Hi all, I just saw this tool and decided to give it ago, it does say a lot of what summoners and element I like to use, also how unlucky I've been with the rewards..

Match Report
Performance
| Stat | # |
| Bronze Rank | 17846 |
| Rating | 658 - Bronze II |
| Rating High | 706 |
| Total Rating Movements (+-) | 2769 |
| Ranked Ratio (Win/Loss+Draw) | 1.06 (66/62/0) |
| Longest Streak | 10 |
| Highest Rated Win vs | @jedibu (653) |
Top 10 Summoner Usage
| Summoner | Frequency | Teams Fielded | Win Rate |
| Malric Inferno | 47 | 38.84% | 53.19% |
| Wizard of Eastwood | 23 | 19.01% | 39.13% |
| Zintar Mortalis | 22 | 18.18% | 54.55% |
| Bortus | 11 | 9.09% | 45.45% |
| Pyre | 10 | 8.26% | 40.00% |
| Lyanna Natura | 5 | 4.13% | 40.00% |
| Qid Yuff | 1 | 0.83% | 100.00% |
| Alric Stormbringer | 1 | 0.83% | 100.00% |
| Contessa L'ament | 1 | 0.83% | 0.00% |
Top 100 Monster Usage
| Monster | Frequency | Teams Fielded | Win Rate |
| Living Lava | 47 | 38.84% | 53.19% |
| Serpentine Spy | 40 | 33.06% | 55.00% |
| Kobold Miner | 31 | 25.62% | 51.61% |
| Fire Elemental | 29 | 23.97% | 55.17% |
| Cerberus | 25 | 20.66% | 56.00% |
| Stone Golem | 22 | 18.18% | 36.36% |
| Twisted Jester | 21 | 17.36% | 57.14% |
| Earth Elemental | 21 | 17.36% | 28.57% |
| Goblin Thief | 21 | 17.36% | 42.86% |
| Haunted Spirit | 20 | 16.53% | 60.00% |
| Fire Beetle | 19 | 15.70% | 47.37% |
| Dark Astronomer | 17 | 14.05% | 35.29% |
| Mantoid | 16 | 13.22% | 62.50% |
| Giant Roc | 15 | 12.40% | 26.67% |
| Child of the Forest | 15 | 12.40% | 53.33% |
| Serpent of Eld | 11 | 9.09% | 54.55% |
| Water Elemental | 11 | 9.09% | 45.45% |
| Goblin Shaman | 10 | 8.26% | 50.00% |
| Elven Defender | 9 | 7.44% | 55.56% |
| Goblin Fireballer | 8 | 6.61% | 50.00% |
| Spineback Wolf | 8 | 6.61% | 50.00% |
| Cursed Slimeball | 8 | 6.61% | 37.50% |
| Goblin Chariot | 8 | 6.61% | 62.50% |
| Undead Badger | 7 | 5.79% | 42.86% |
| Khmer Princess | 6 | 4.96% | 16.67% |
| Unicorn Mustang | 6 | 4.96% | 66.67% |
| Flesh Golem | 6 | 4.96% | 50.00% |
| Ice Pixie | 4 | 3.31% | 50.00% |
| Sniping Narwhal | 4 | 3.31% | 75.00% |
| Feasting Seaweed | 4 | 3.31% | 75.00% |
| Elven Mystic | 4 | 3.31% | 25.00% |
| Elven Cutthroat | 3 | 2.48% | 0.00% |
| Maggots | 3 | 2.48% | 66.67% |
| Giant Squid | 3 | 2.48% | 66.67% |
| Bone Golem | 3 | 2.48% | 0.00% |
| Goblin Sorcerer | 3 | 2.48% | 100.00% |
| Cyclops | 3 | 2.48% | 100.00% |
| Stonesplitter Orc | 3 | 2.48% | 0.00% |
| Biceratops | 3 | 2.48% | 33.33% |
| Charlok Minotaur | 2 | 1.65% | 50.00% |
| Skeleton Assassin | 2 | 1.65% | 50.00% |
| Sabre Shark | 2 | 1.65% | 50.00% |
| Giant Scorpion | 2 | 1.65% | 0.00% |
Win Rate by Ruleset
| Ruleset | Frequency | Win Rate |
| Standard | 127 | 51.18% |
| Armored Up | 1 | 100.00% |
| Equal Opportunity | 1 | 0.00% |
| Earthquake | 1 | 0.00% |

Rewards Report
Standard Foil Cards
| Rarity | Quantiy | 🔥DEC🔥 |
| Common | 12 | 120 |
| Rare | 3 | 120 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Standard | 15 | 240 |
Gold Foil Cards
| Rarity | Quantiy | 🔥DEC🔥 |
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲DEC💲 |
| Legendary Potions | 8 | 0 | 8 | 320 |
| Alchemy Potions | 10 | 0 | 10 | 500 |
| DEC | 321 | 0 | - | 321 |
| UNTAMED Packs | 0 | 0 | 0 | 0 |
| Cards (Total) | 15 | 0 | 15 | 240 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
| 66 | 414 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
| 1795 DEC |

Rental Report
| Type | DEC (fees) |
| Revenue | 0.000 (0.000) |
| Expenses | (6.900) |
| Cancellation Refunds | 0.000 |
| NET | (6.900) |

SPS Report
| Type | Amount Claimed |
| Airdrop | 1.035 |
| Staking Rewards | 26.059 |
| NET | 27.094 |

Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow
Hive account@splinterstats and come visit us in Discord if you have any questions.