zzzzzzzzzzzzzzzzzzzzzz

Match Report
Performance
| Stat | # |
| Gold Rank | 124 |
| Rating | 3299 - Gold I |
| Rating High | 3322 |
| Ratio (Win/Loss) | 1.20 (225/187) |
| Tournament Ratio (Win/Loss+Draw) | 0.57 (4/7/0) |
| Tournament Reward Placements | 1/2 |
| Longest Streak | 8 |
zzzzzzzzzzzzzzzzzzzzzzzzz

Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
| Scarred Hand Gold Beginner Cup | Gold | C | 10/268 | 4.50 (18/4/0) | 25.5 SPS |
Summary
| Reward | Count | Quantity |
| SplinterShards (SPS) | 1 | 25.5 |
| Fees (estimate) | Quantity |
| SPS | 60 |

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
| Common | 17 | 85 |
| Rare | 4 | 80 |
| Epic | 1 | 100 |
| Legendary | 0 | 0 |
| Total Standard | 22 | 265 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
| Legendary Potions | 7 | 0 | 7 | 🟡 280 |
| Alchemy Potions | 4 | 0 | 4 | 🟡 200 |
| DEC | 3200 | 0 | - | 🟣 3200 |
| CREDITS | 0 | 0 | - | 🟡 0 |
| CHAOS Packs | 1 | 0 | 1 | 🟡 4000 |
| Cards (Total) | 22 | 0 | 22 | 🟣 265 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
| 225 | 🟣 2587 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
| 🟣 6052 DEC |
| 🟡 4480 CREDITS |
zzzzzzzzzzzzzzzzzzzzzzzz

🟣 Rental Report
| Type | DEC (fees) |
| Revenue | 10923.498 (130.915) |
| Expenses | (0.000) |
| Cancellation Refunds | 0.000 |
| NET | 10792.583 |

⭐ SPS Report
| Type | ⭐ Amount Claimed |
| Airdrop | 2076.851 |
| Staking Rewards | 328.958 |
| NET SPS | 2405.809 |

Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow
Hive account@splinterstats and come visit us in Discord if you have any questions.