My best season for ranked play and tournaments
Match Report
Performance
| Stat | # |
|---|---|
| Champion Rank | 121 |
| Rating | 4205 - Champion II |
| Rating High | 4205 |
| Ratio (Win/Loss) | 0.96 (254/265) |
| Tournament Ratio (Win/Loss+Draw) | 1.88 (15/8/0) |
| Tournament Reward Placements | 7/21 |
| Longest Streak | 14 |
Very happy about this season
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline
Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
|---|---|---|---|---|---|
| clove71's Twitch Giveaway Live Stream | Bronze | Rundefined | 30/254 | 1.33 (4/3/0) | 75 DEC |
| MODERN LEAGUE OF CHAMPIONS | Diamond | UDundefined | 24/125 | 1.63 (13/7/1) | 269 SPS |
| DIAMONDS TO THE VICTOR - MODERN | Diamond | UDundefined | 4/116 | 4.25 (17/4/0) | 645 SPS |
| DIAMONDS TO THE VICTOR | Diamond | Open | 76/110 | 0.67 (4/6/0) | 20 SPS |
| MODERN ALL THE POINTY THINGS | Gold | UDundefined | 39/174 | 1.75 (14/8/0) | 60 SPS |
| MODERN ALL THE POINTY THINGS | Gold | UDundefined | 88/166 | 0.83 (5/6/0) | 6 SPS |
| MODERN LEAGUE OF CHAMPIONS | Diamond | UDundefined | 53/81 | 0.83 (5/6/0) | 50 SPS |
Summary
| Reward | Count | Quantity |
|---|---|---|
| Dark Energy Crystals (DEC) | 1 | 75 |
| SplinterShards (SPS) | 6 | 1050 |
Had a great 4th place in a diamonds tournament and several day 2, over 1000 sps in one season is a new record for me.
Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 119 | 595 |
| Rare | 30 | 600 |
| Epic | 11 | 1100 |
| Legendary | 1 | 500 |
| Total Standard | 161 | 2795 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
|---|---|---|---|---|
| Legendary Potions | 13 | 11 | 24 | 🟡 960 |
| Alchemy Potions | 24 | 13 | 37 | 🟡 1850 |
| DEC | 1297 | 451 | - | 🟣 1748 |
| CREDITS | 0 | 0 | - | 🟡 0 |
| CHAOS Packs | 2 | 1 | 3 | 🟡 12000 |
| Cards (Total) | 89 | 72 | 161 | 🟣 2795 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 254 | 🟣 9930 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 🟣 14473 DEC |
| 🟡 14810 CREDITS |
1 legendary again, compared to how many chests I am opening the results are not very good.
🟣 Rental Report
| Type | DEC (fees) |
|---|---|
| Revenue | 1911.116 (27.822) |
| Expenses | (11442.105) |
| Cancellation Refunds | 0.000 |
| NET | (9558.811) |
Spent more on rentals than normally and the new rules stops me from renting out
⭐ SPS Report
| Type | ⭐ Amount Claimed |
|---|---|
| Airdrop | 1087.265 |
| Staking Rewards | 464.856 |
| NET SPS | 1552.121 |
| + Voucher Drops | 39.398 🎟️ |
Average month, I use all the earnings on cards, so don't get much in airdrops.
Very happy about the season
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow and come visit us in Discord if you have any questions.