Here are the Fantasy Premier League player price changes for 01 January 2018.
Now this is what I like to see! So many changes today!
With this many changes today there are a few to talk about: one player has been playing really well and gets a deserved price rise (Son) and some players have not been living up to their price (Lukaku and Hazard).
Risers (2)
| Name | Team | Position | Own % | New £ | Δ | Form |
|---|---|---|---|---|---|---|
| Son | Spurs | Midfielder | 8.7% | £8.1 | +£0.1 | 43 |
| Long | Burnley | Defender | 6.5% | £4.1 | +£0.1 | 20 |
Fallers (9)
| Name | Team | Position | Own % | New £ | Δ | Form |
|---|---|---|---|---|---|---|
| Quina | West Ham | Midfielder | 0.0% | £4.4 | -£0.1 | 0 |
| Gazzaniga | Spurs | Goalkeeper | 0.1% | £4.2 | -£0.1 | 0 |
| Abraham | Swansea | Forward | 6.8% | £5.6 | -£0.1 | 7 |
| Lukaku | Man Utd | Forward | 26.1% | £11.3 | -£0.1 | 18 |
| McTominay | Man Utd | Midfielder | 0.4% | £4.2 | -£0.1 | 4 |
| Smalling | Man Utd | Defender | 2.3% | £5.3 | -£0.1 | 9 |
| Löwe | Huddersfield | Defender | 2.3% | £4.4 | -£0.1 | 4 |
| Hazard | Chelsea | Midfielder | 9.7% | £10.7 | -£0.1 | 15 |
| Xhaka | Arsenal | Midfielder | 7.4% | £5.2 | -£0.1 | 16 |
Δ = price change this gameweek
Form = points in the last 5 gameweeks
To play the beautiful game go to Fantasy Premier League and to see which players are predicted to rise go to FPL Statistics!