This concept is Free to play concept as demonstrated by in his Steemit post . In the end of the post you will find detailed dtube and youtube video too.
All this is made possible by the system designed by which he promptly explained at his post .
After reading this you will like to jump in then you can put your player application on hu-player-application on Otterworks discord
Below is the list of the card that I got on my Free to play account (for some reason, I will not be disclosing the account name right now.) . I put the card level ,its rarity and expected/suggested market price of the cards. These price fluctuates but still you can see it has nice collection of gold cards.
| S No | Card type | Card name | Card level | Estimated value |
|---|---|---|---|---|
| 1 | Gold Common | GOBLIN SHAMAN | 8 | 24 |
| 2 | Gold Common | GIANT ROC | 8 | 24.5 |
| 3 | Gold Common | KOBOLD MINER | 9 | 29 |
| 4 | Gold Common | FIRE BEETLE | 8 | 17.6 |
| 5 | Gold Common | EXPLODING DWARF | 9 | 29.65 |
| 6 | Gold Common | MOLTEN OGRE | 6 | 7 |
| 7 | Gold Rare | MALRIC INFERNO | 6 | 47 |
| 8 | Gold Rare | SERPENTINE SOLDIER | 6 | 30 |
| 9 | Gold Rare | PIT OGRE | 6 | 24 |
| 10 | Gold Rare | CERBERUS | 6 | 39 |
| 11 | Gold Rare | FLAME IMP | 5 | 18 |
| 12 | Gold Epic | FIRE DEMON | 4 | 52.5 |
| 13 | Gold Epic | SERPENT OF THE FLAME | 4 | 51 |
| 14 | Gold Epic | IMP BOWMAN | 3 | 18 |
| 15 | Epic | TALIA FIRESTORM | 5 | 15 |
| 16 | Gold Common | PIRATE CAPTAIN | 8 | 37 |
| 17 | Gold Common | SPINEBACK TURTLE | 8 | 17 |
| 18 | Gold Common | CRUSTACEAN KING | 8 | 32.5 |
| 19 | Gold Common | SABRE SHARK | 8 | 32 |
| 20 | Gold Common | SEA GENIE | 8 | 13.75 |
| 21 | Gold Common | SEA MONSTER | 6 | 3.9 |
| 22 | Gold Rare | ALRIC STORMBRINGER | 6 | 55.79 |
| 23 | Gold Rare | MEDUSA | 6 | 22.54 |
| 24 | Gold Rare | WATER ELEMENTAL | 6 | 33.33 |
| 25 | Gold Rare | FROZEN SOLDIER | 4 | 6.4 |
| 26 | Gold Rare | PIRATE ARCHER | 7 | 44.88 |
| 27 | Gold Rare | ELECTRIC EELS | 7 | 75.48 |
| 28 | Epic | XIA SEACHAN | 5 | 19.31 |
| 29 | Legendary | FROST GIANT | 3 | 10.25 |
| 30 | Gold Legendary | RULER OF THE SEAS | 2 | 150 |
| 31 | Gold Legendary | VALNAMOR | 2 | 245 |
| 32 | Gold Common | FLESH GOLEM | 8 | 35 |
| 33 | Gold Common | GOBLIN SORCERER | 8 | 14 |
| 34 | Gold Common | REXXIE | 7 | 8 |
| 35 | Gold Common | MINOTAUR WARRIOR | 6 | 6.23 |
| 36 | Gold Common | WOOD NYMPH | 8 | 18 |
| 37 | Gold Common | GOBLIN CHEF | 8 | 36.24 |
| 38 | Gold Rare | EARTH ELEMENTAL | 6 | 32.55 |
| 39 | Gold Rare | STONE GOLEM | 6 | 22.4 |
| 40 | Gold Rare | STONESPLITTER ORC | 6 | 31.6 |
| 41 | Gold Rare | MUSHROOM SEER | 6 | 21 |
| 42 | Gold Rare | JAVELIN THROWER | 7 | 42 |
| 43 | Gold Epic | MAGI OF THE FOREST | 5 | 90 |
| 44 | Gold Epic | SWAMP THING | 5 | 87.5 |
| 45 | Gold Epic | BROWNIE | 3 | 15.25 |
| 46 | Epic | XANDER FOXWOOD | 5 | 16.08 |
| 47 | Legendary | MINOTAUR WARLORD | 3 | 30 |
| 48 | Gold Common | DIVINE HEALER | 9 | 28.75 |
| 49 | Gold Common | FERAL SPIRIT | 8 | 24 |
| 50 | Gold Common | SILVERSHIELD KNIGHT | 8 | 14.94 |
| 51 | Gold Common | SILVERSHIELD WARRIOR | 7 | 8.69 |
| 52 | Gold Common | SILVERSHIELD ARCHERS | 6 | 3.36 |
| 53 | Gold Common | ARMORSMITH | 7 | 27.52 |
| 54 | Gold Rare | TYRUS PALADIUM | 6 | 66.5 |
| 55 | Gold Rare | PEACEBRINGER | 6 | 21.56 |
| 56 | Gold Rare | SILVERSHIELD PALADIN | 7 | 42.86 |
| 57 | Gold Rare | CLAY GOLEM | 7 | 38.39 |
| 58 | Gold Epic | DEFENDER OF TRUTH | 5 | 95 |
| 59 | Gold Epic | DIVINE SORCERESS | 4 | 48.6 |
| 60 | Epic | KIARA LIGHTBRINGER | 5 | 15.16 |
| 61 | Legendary | ANGEL OF LIGHT | 3 | 14.9 |
| 62 | Legendary | SACRED UNICORN | 3 | 8.45 |
| 63 | Gold Common | DELWYN DRAGONSCALE | 8 | 28.6 |
| 64 | Gold Epic | DARIA DRAGONSCALE | 5 | 84.6 |
| 65 | Gold Epic | MANTICORE | 3 | 16.98 |
| 66 | Alplha Legendary | SELENIA SKY | 3 | 63.5 |
| 67 | Gold Legendary | SELENIA SKY | 2 | 350 |
| 68 | Legendary | LIGHTNING DRAGON | 3 | 12.73 |
| 69 | Legendary | CHROMATIC DRAGON | 3 | 10.91 |
| 70 | Legendary | GOLD DRAGON | 3 | 20 |
| 71 | Legendary | LORD ARIANTHUS | 3 | 17.45 |
| 72 | Gold Common | PEACEFUL GIANT | 8 | 101.85 |
| 73 | Gold Common | GRUMPY DWARF | 8 | 14.3 |
| 74 | Gold Common | ELVEN CUTTHROAT | 8 | 99 |
| 75 | Gold Common | HIGHLAND ARCHER | 10 | 41.8 |
| 76 | Gold Common | CREEPING OOZE | 9 | 34.48 |
| 77 | Gold Common | ENCHANTED DEFENDER | 6 | 7.78 |
| 78 | Rare | COCATRICE | 6 | 19.99 |
| 79 | Gold Rare | CYCLOPS | 7 | 34.93 |
| 80 | Gold Rare | PRISMATIC ENERGY | 7 | 37.08 |
| 81 | Gold Rare | LYANNA NATURA | 6 | 57.78 |
I hope with this strong deck, I am going to rock the season and tournament.
Currently 2 extremely talented player and
has also put their application but do not worry if you are fairly new or novice player than you can put your application for silver level account.(I think they are available.)
Silver level accounts are also fun to play and my main account is still a silver level account only.
If you missed the embedded link in this post , let me post the direct link of post again:
Post where Free to play accounts were offered.
https://steemit.com/dtube/@nealmcspadden/oepjbh6r4go
Post that explain mechanics of free to play.
https://steempeak.com/splinterlands/@herons-unlimited/herons-unlimited-basics
Discord Link.
https://discordapp.com/invite/hXpQsHC
If you have not joined this game then you can feel free to join the game using my link.