Information
Data source: SteemSQL & steemd
Generation time: 2018-01-25 12:00:01(UTC)
π Daily top 30 replies in 2018-01-23 (sorted by rewards)
Notes
Replier: Replier ID
Rewards: Rewards (in SBD) of the corresponding comment
V&R: Total net votes & Total child comments(Replies)
Comment Link: The comment title and its link
π Daily top 30 repliers in 2018-01-23 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
|---|---|---|---|---|---|---|
1 | @steemcleaners | 76.47 | 515.76 | 202 | 232 | 26 |
2 | @bayrene | 60.88 | 205.64 | 13 | 10 | 13 |
3 | @grumpycat | 64.96 | 138.96 | 1 | 6 | 4 |
4 | @transisto | 71.53 | 114.36 | 4 | 5 | 16 |
5 | @iamra8 | 54.74 | 99.36 | 20 | 12 | 136 |
6 | @krguidedog | 61.20 | 98.90 | 94 | 108 | 10 |
7 | @derrick829 | 62.85 | 94.36 | 11 | 10 | 16 |
8 | @michaellamden68 | 68.45 | 91.32 | 61 | 99 | 5 |
9 | @steem.com | 63.58 | 83.14 | 13 | 11 | 1 |
10 | @tumutanzi | 69.51 | 74.75 | 25 | 29 | 11 |
11 | @newsteemians | 63.12 | 67.39 | 62 | 54 | 1 |
12 | @peaches88 | 54.60 | 66.31 | 21 | 17 | 139 |
13 | @mandl | 60.23 | 65.98 | 6 | 6 | 1 |
14 | @ats-david | 73.96 | 64.72 | 10 | 38 | 20 |
15 | @hien-tran | 64.57 | 62.73 | 16 | 21 | 7 |
16 | @tumble | 63.19 | 56.21 | 152 | 156 | 12 |
17 | @catherinegairard | 61.91 | 55.99 | 17 | 20 | 8 |
18 | @liondani | 68.28 | 51.83 | 9 | 33 | 12 |
19 | @lasper | 58.24 | 51.40 | 16 | 22 | 6 |
20 | @greenman | 65.12 | 44.07 | 6 | 9 | 1 |
21 | @padaghy | 39.40 | 42.32 | 14 | 40 | 0 |
22 | @sgsposts | 54.01 | 41.77 | 7 | 22 | 0 |
23 | @bleujay | 67.39 | 40.73 | 6 | 15 | 4 |
24 | @greensmile | 58.44 | 40.27 | 10 | 13 | 2 |
25 | @n3r0 | 45.56 | 39.66 | 9 | 58 | 11 |
26 | @cob | 62.88 | 39.15 | 5 | 11 | 4 |
27 | @realconspiracies | 57.69 | 38.49 | 10 | 10 | 17 |
28 | @mediaguy | 57.47 | 38.41 | 10 | 10 | 17 |
29 | @trogdor | 63.91 | 38.25 | 10 | 14 | 5 |
30 | @thesights | 57.48 | 37.91 | 10 | 10 | 17 |
Notes
Replier: Replier ID
Rep: Reputation score
Rewards: Total comments rewards (in SBD) the replier gotten
Comments: Number of comments the replier posted
Votes: Total net votes on the comments mentioned above
Replies: Total child comments on the comments mentioned above.
π Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier: Replier ID
Rewards: Rewards (in SBD) of the corresponding comment
V&R: Total net votes & Total child comments(Replies)
Comment Link: The comment title and its link
π Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
|---|---|---|---|---|---|---|
1 | @steemcleaners | 76.45 | 2479.20 | 1292 | 1580 | 225 |
2 | @grumpycat | 64.68 | 824.11 | 63 | 97 | 196 |
3 | @bayrene | 60.79 | 779.76 | 74 | 56 | 623 |
4 | @domtom12 | 59.91 | 738.95 | 26 | 26 | 0 |
5 | @transisto | 71.52 | 634.08 | 17 | 54 | 47 |
6 | @iamra8 | 54.30 | 606.75 | 40 | 53 | 459 |
7 | @arshikhan | 64.01 | 555.08 | 70 | 165 | 0 |
8 | @krguidedog | 61.11 | 530.88 | 559 | 677 | 92 |
9 | @peaches88 | 54.28 | 529.81 | 42 | 64 | 464 |
10 | @me-tarzan | 74.27 | 455.53 | 67 | 144 | 26 |
11 | @derrick829 | 62.80 | 441.45 | 60 | 69 | 129 |
12 | @kata | 58.84 | 428.36 | 113 | 212 | 11 |
13 | @khaleelkazi | 63.52 | 400.32 | 60 | 53 | 17 |
14 | @steem.com | 63.52 | 390.36 | 58 | 54 | 3 |
15 | @rewardpoolrape | 61.98 | 378.28 | 2657 | 2331 | 651 |
16 | @catherinegairard | 61.85 | 364.93 | 97 | 150 | 165 |
17 | @jazminmillion | 62.62 | 352.10 | 50 | 81 | 40 |
18 | @fproductions | 57.99 | 304.52 | 148 | 135 | 54 |
19 | @newsteemians | 63.08 | 304.37 | 409 | 376 | 41 |
20 | @michaellamden68 | 68.42 | 295.01 | 178 | 241 | 21 |
21 | @btcvenom | 59.77 | 288.84 | 38 | 1094 | 1 |
22 | @trafalgar | 67.99 | 287.44 | 278 | 273 | 121 |
23 | @tumble | 63.15 | 270.49 | 751 | 771 | 131 |
24 | @mohammedfelahi | 57.79 | 265.83 | 68 | 90 | 24 |
25 | @hien-tran | 64.55 | 264.55 | 85 | 115 | 60 |
26 | @familyprotection | 60.66 | 246.56 | 37 | 162 | 9 |
27 | @greenman | 65.11 | 233.84 | 18 | 30 | 18 |
28 | @ahuruglica | 58.93 | 232.09 | 76 | 127 | 35 |
29 | @lllllll | 44.15 | 226.86 | 231 | 275 | 19 |
30 | @tumutanzi | 69.50 | 224.75 | 94 | 119 | 62 |
Notes
Replier: Replier ID
Rep: Reputation score
Rewards: Total comments rewards (in SBD) the replier gotten
Comments: Number of comments the replier posted
Votes: Total net votes on the comments mentioned above
Replies: Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me
Thank you very much. π