Information
Data source: SteemSQL & steemd
Generation time: 2018-02-17 12:00:01(UTC)
š Daily top 30 replies in 2018-02-15 (sorted by rewards)
Notes
Replier: Replier ID
Rewards: Rewards (in SBD) of the corresponding comment
V&R: Total net votes & Total child comments(Replies)
Comment Link: The comment title and its link
š Daily top 30 repliers in 2018-02-15 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
|---|---|---|---|---|---|---|
1 | @grumpycat | 68.01 | 476.63 | 8 | 30 | 17 |
2 | @steemcleaners | 76.69 | 334.40 | 174 | 206 | 19 |
3 | @berniesanders | -17.88 | 157.09 | 14 | 197 | 25 |
4 | @theoutspokenking | 55.54 | 133.89 | 54 | 13 | 3 |
5 | @ruah | 64.58 | 133.87 | 8 | 11 | 1 |
6 | @knowledges | 57.19 | 133.51 | 9 | 7 | 2 |
7 | @espoem | 59.99 | 133.42 | 3 | 5 | 1 |
8 | @omeratagun | 64.01 | 133.41 | 3 | 6 | 2 |
9 | @mkt | 61.25 | 133.13 | 9 | 5 | 1 |
10 | @jestemkioskiem | 58.42 | 132.14 | 2 | 6 | 0 |
11 | @arie.steem | 65.37 | 132.04 | 4 | 5 | 0 |
12 | @mcfarhat | 65.31 | 131.88 | 9 | 5 | 1 |
13 | @rosatravels | 65.85 | 122.37 | 23 | 13 | 3 |
14 | @yandot | 64.01 | 104.20 | 18 | 12 | 2 |
15 | @onos | 57.41 | 103.13 | 39 | 6 | 1 |
16 | @andrejcibik | 60.26 | 92.90 | 36 | 5 | 5 |
17 | @tykee | 55.30 | 92.82 | 44 | 4 | 1 |
18 | @podanrj | 59.96 | 87.65 | 7 | 3 | 3 |
19 | @zoneboy | 55.73 | 82.72 | 20 | 6 | 1 |
20 | @deathwing | 61.34 | 82.70 | 14 | 4 | 3 |
21 | @ulkembetil | 61.92 | 82.64 | 62 | 5 | 3 |
22 | @krguidedog | 62.51 | 79.47 | 194 | 168 | 20 |
23 | @sandman0615 | 42.47 | 72.36 | 9 | 14 | 16 |
24 | @emkhh1337 | 44.80 | 71.09 | 178 | 678 | 0 |
25 | @derrick829 | 63.75 | 70.38 | 8 | 8 | 28 |
26 | @jmromero | 58.67 | 68.00 | 17 | 12 | 2 |
27 | @sunray | 61.31 | 65.40 | 23 | 17 | 3 |
28 | @steemstem-bot | 54.65 | 59.05 | 66 | 84 | 5 |
29 | @radudangratian | 55.61 | 57.15 | 4 | 3 | 2 |
30 | @vladimir-simovic | 65.33 | 55.05 | 21 | 11 | 4 |
Notes
Replier: Replier ID
Rep: Reputation score
Rewards: Total comments rewards (in SBD) the replier gotten
Comments: Number of comments the replier posted
Votes: Total net votes on the comments mentioned above
Replies: Total child comments on the comments mentioned above.
š Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier: Replier ID
Rewards: Rewards (in SBD) of the corresponding comment
V&R: Total net votes & Total child comments(Replies)
Comment Link: The comment title and its link
š Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
|---|---|---|---|---|---|---|
1 | @grumpycat | 67.99 | 3703.41 | 60 | 182 | 116 |
2 | @steemcleaners | 76.68 | 1569.22 | 1019 | 1289 | 84 |
3 | @khaleelkazi | 66.18 | 1058.98 | 84 | 126 | 38 |
4 | @devfund | 59.57 | 939.90 | 18 | 114 | 44 |
5 | @dimimp | 64.17 | 612.30 | 267 | 123 | 394 |
6 | @domtom12 | 62.60 | 587.72 | 21 | 19 | 0 |
7 | @krguidedog | 62.42 | 480.69 | 1309 | 1163 | 133 |
8 | @derrick829 | 63.71 | 369.04 | 58 | 61 | 166 |
9 | @kata | 61.16 | 361.33 | 44 | 94 | 11 |
10 | @pode | 55.73 | 357.60 | 23 | 28 | 7 |
11 | @trafalgar | 68.46 | 352.72 | 323 | 447 | 157 |
12 | @jedisairick | 50.96 | 333.26 | 11 | 11 | 0 |
13 | @pangsoyun | 62.08 | 326.59 | 84 | 48 | 134 |
14 | @berniesanders | -17.91 | 319.17 | 56 | 1127 | 285 |
15 | @virus707 | 71.48 | 301.34 | 2559 | 170 | 138 |
16 | @me-tarzan | 74.65 | 266.17 | 64 | 143 | 16 |
17 | @newsteemians | 63.61 | 265.75 | 419 | 393 | 27 |
18 | @steem.com | 64.25 | 265.64 | 48 | 48 | 2 |
19 | @satoshischool | 51.36 | 258.18 | 9 | 28 | 12 |
20 | @spaminator | 63.48 | 246.53 | 429 | 537 | 28 |
21 | @decentralization | 59.79 | 239.86 | 81 | 84 | 20 |
22 | @steemstem-bot | 54.30 | 236.40 | 312 | 402 | 30 |
23 | @runorg | 60.49 | 223.76 | 18 | 22 | 0 |
24 | @wannabeme | 51.22 | 222.70 | 35 | 1349 | 136 |
25 | @cryptoeater | 56.21 | 210.75 | 44 | 79 | 63 |
26 | @anwei | 60.63 | 196.61 | 31 | 44 | 38 |
27 | @djrdn2027 | 55.85 | 192.33 | 74 | 114 | 176 |
28 | @transisto | 71.88 | 186.15 | 29 | 38 | 70 |
29 | @welcome-to-steem | 54.45 | 180.44 | 634 | 734 | 136 |
30 | @familyprotection | 61.43 | 179.47 | 85 | 224 | 33 |
Notes
Replier: Replier ID
Rep: Reputation score
Rewards: Total comments rewards (in SBD) the replier gotten
Comments: Number of comments the replier posted
Votes: Total net votes on the comments mentioned above
Replies: Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me
Thank you very much. š