
Period: 2016/9/2 ~ 2016/9/23
Update: Sorted by count, corrected an aggregation error in steemed's data
Hive account@smooth (+
Hive account@smooth.witness )
| Account | Payout (SBD) | Count |
| Total | 130683 | 1162 |
| Top10 Total (%) | 62311 (48%) | 602 (52%) |
| knozaki2015 | 12280 | 112 |
| terrycraft | 10151 | 104 |
| gavvet | 10862 | 92 |
| sirwinchester | 7626 | 64 |
| marius19 | 2529 | 44 |
| halo | 1162 | 42 |
| serejandmyself | 4310 | 40 |
| bridgetbunchy | 4296 | 38 |
| ericvancewalton | 6426 | 34 |
| jpiper20 | 2669 | 32 |
Hive account@blocktrades
| Account | Payout (SBD) | Count |
| Total | 90156 | 566 |
| Top10 Total (%) | 14468 (16%) | 87 (15%) |
| markrmorrisjr | 4666 | 26 |
| smailer | 2684 | 13 |
| ocrdu | 1166 | 9 |
| shammyshiggs | 897 | 7 |
| timsaid | 1715 | 7 |
| okean123 | 795 | 6 |
| senseiteekay | 742 | 6 |
| marius19 | 686 | 5 |
| poeticsnake | 662 | 4 |
| favorit | 455 | 4 |
Hive account@steemed (+
Hive account@itsascam +
Hive account@steemroller)
| Account | Payout (SBD) | Count |
| Total | 73503 | 751 |
| Top10 Total (%) | 46711 (64%) | 448 (60%) |
| ericvancewalton | 11495 | 108 |
| jamielefay | 5142 | 59 |
| lifeisawesome | 5578 | 57 |
| calaber24p | 6156 | 54 |
| honeyscribe | 3752 | 47 |
| ozchartart | 3146 | 39 |
| msgivings | 3621 | 24 |
| sascha | 3671 | 24 |
| infovore | 2803 | 18 |
| livingthedream | 1347 | 18 |
Hive account@berniesanders
| Account | Payout (SBD) | Count |
| Total | 68764 | 828 |
| Top10 Total (%) | 8745 (13%) | 69 (8%) |
| anwenbaumeister | 2223 | 12 |
| kimal73 | 385 | 8 |
| edgarsart | 332 | 7 |
| jamtaylor | 693 | 7 |
| lgm-1 | 319 | 7 |
| herverisson | 327 | 6 |
| sascha | 2185 | 6 |
| lifeisawesome | 1627 | 6 |
| mariandavp | 309 | 5 |
| stephmckenzie | 345 | 5 |
Hive account@tombstone
| Account | Payout (SBD) | Count |
| Total | 10314 | 90 |
| Top10 Total (%) | 4523 (44%) | 41 (46%) |
| pseudopoise | 451 | 8 |
| sweetsssj | 814 | 8 |
| gringalicious | 238 | 5 |
| officialfuzzy | 996 | 5 |
| ilanaakoundi | 250 | 3 |
| charlieshrem | 849 | 3 |
| tracemayer | 243 | 3 |
| curie | 273 | 2 |
| fyrstikken | 341 | 2 |
| merej99 | 68 | 2 |
Hive account@dantheman (+
Hive account@dan)
| Account | Payout (SBD) | Count |
| Total | 24381 | 175 |
| Top10 Total (%) | 8201 (34%) | 49 (28%) |
| dantheman | 1980 | 9 |
| larkenrose | 1485 | 8 |
| krnel | 708 | 7 |
| kyriacos | 469 | 5 |
| gavvet | 986 | 4 |
| steemitblog | 824 | 4 |
| alexgr | 406 | 3 |
| dana-edwards | 353 | 3 |
| dwinblood | 190 | 3 |
| dollarvigilante | 800 | 3 |
Hive account@jamesc
| Account | Payout (SBD) | Count |
| Total | 21721 | 111 |
| Top10 Total (%) | 6985 (32%) | 50 (45%) |
| canadian-coconut | 984 | 11 |
| tftproject | 1420 | 6 |
| aggroed | 364 | 6 |
| someguy123 | 655 | 5 |
| sterlinluxan | 1255 | 5 |
| dollarvigilante | 1261 | 4 |
| ftlian | 412 | 4 |
| richardcrill | 122 | 3 |
| jesta | 495 | 3 |
| wakeupnd | 17 | 3 |
Hive account@summon
| Account | Payout (SBD) | Count |
| Total | 17096 | 190 |
| Top10 Total (%) | 5362 (31%) | 62 (33%) |
| nexusdev | 293 | 11 |
| steve-walschot | 989 | 9 |
| cass | 580 | 7 |
| officialfuzzy | 733 | 7 |
| essra | 223 | 6 |
| phenom | 293 | 6 |
| ericvancewalton | 598 | 5 |
| charlieshrem | 1083 | 4 |
| katecloud | 234 | 4 |
| jesta | 336 | 3 |
Hive account@complexring
| Account | Payout (SBD) | Count |
| Total | 20371 | 574 |
| Top10 Total (%) | 6134 (30%) | 149 (26%) |
| ericvancewalton | 1803 | 30 |
| ozchartart | 873 | 20 |
| lifeisawesome | 1054 | 19 |
| alexbeyman | 214 | 16 |
| honeyscribe | 718 | 15 |
| kental | 235 | 12 |
| eneismijmich | 328 | 11 |
| nonlinearone | 52 | 9 |
| claudiop63 | 111 | 9 |
| sascha | 746 | 8 |
Hive account@ned
| Account | Payout (SBD) | Count |
| Total | 11903 | 40 |
| Top10 Total (%) | 5425 (46%) | 12 (30%) |
| good-karma | 1022 | 2 |
| mrs.steemit | 399 | 2 |
| someguy123 | 781 | 1 |
| roelandp | 1677 | 1 |
| aaronkoenig | 257 | 1 |
| ned | 165 | 1 |
| theprophet | 369 | 1 |
| jesta | 553 | 1 |
| modernsuperior | 131 | 1 |
| bitfilm | 71 | 1 |