Time for another quick insight into Steemit market dynamics. This time, the question is: Who is powering up?
I have compiled the data from Sept. 1st - Sept 11th for further review.
Overview
The daily power-ups range between 10k and 40k STEEM a day, with the mean of 26,120 STEEM a day.
During the observed 10 day period, 849 users powered up a cumulative total of 316,711 STEEM.
Chart
Data
| Date | Daily STEEM | Total STEEM |
|---|---|---|
| 2016-09-01 | 44,510 | 44,510 |
| 2016-09-02 | 37,492 | 82,002 |
| 2016-09-03 | 27,465 | 109,469 |
| 2016-09-04 | 10,445 | 119,914 |
| 2016-09-05 | 19,463 | 139,377 |
| 2016-09-06 | 23,553 | 162,931 |
| 2016-09-07 | 31,904 | 194,835 |
| 2016-09-08 | 28,087 | 222,922 |
| 2016-09-09 | 41,759 | 264,681 |
| 2016-09-10 | 14,022 | 278,704 |
| 2016-09-11 | 8,616 | 287,320 |
Individuals
Which users have been powering up? Lets look at top 50.
Chart
Data
| User | STEEM Amount |
|---|---|
| jamesc | 24487 |
| ghwang2888 | 17991 |
| benhoneywell | 17000 |
| doudou252666 | 12853.5 |
| thisvsthis | 12695.2 |
| leesunmoo | 11143.6 |
| cornerstone | 10000 |
| thecyclist | 8494.75 |
| renohq | 6064.24 |
| dollarvigilante | 5926.36 |
| btshuang | 5509.04 |
| dimimp | 5333.21 |
| riverhead | 5127.34 |
| leon-fu | 5000.47 |
| toxic | 4649.03 |
| abdullar | 4430.94 |
| asksisk | 4312.81 |
| onceuponatime | 4214.62 |
| margarita-chavez | 4189.65 |
| twinner | 4000.37 |
| derekareith | 3458.83 |
| ethereums1 | 2955.17 |
| cnfund | 2906.85 |
| fabio | 2901.12 |
| shaka | 2715.67 |
| helikopterben | 2542.57 |
| mattclarke | 2527.89 |
| mandibil | 2486.5 |
| n628 | 2216.81 |
| jamielefay | 2039.22 |
| otisbrown | 2001 |
| creadordelfuturo | 1996.99 |
| ronsmith | 1996.01 |
| shenanigator | 1942.78 |
| jyp | 1937.32 |
| liberosist | 1863.42 |
| joele | 1815.54 |
| cryptos | 1802.03 |
| slowwalker | 1763.22 |
| curie | 1666 |
| creemej | 1614.84 |
| blacktier | 1524.52 |
| steemcleaners | 1505.33 |
| tosch | 1500 |
| myb | 1483.89 |
| nanzo-scoop | 1461.24 |
| ramblin-bob | 1435.52 |
| ioc | 1359 |
| a48 | 1339.54 |
| gomeravibz | 1331.19 |
Note
I have found a weird issue, where some power-ups have no to field. I have used from field in those cases.
{'op': {'from': 'thecyclist', 'to': '', 'amount': '569.797 STEEM'}, 'op_type': 'transfer_to_vesting', 'timestamp': '2016-09-12T02:07:21', 'block_id': 4893017}
{'op': {'from': 'alex90342fastn1', 'to': '', 'amount': '136.396 STEEM'}, 'op_type': 'transfer_to_vesting', 'timestamp': '2016-09-12T03:50:54', 'block_id': 4895077}
{'op': {'from': 'thecyclist', 'to': '', 'amount': '639.975 STEEM'}, 'op_type': 'transfer_to_vesting', 'timestamp': '2016-09-08T23:13:06', 'block_id': 4803549}
{'op': {'from': 'riverhead', 'to': '', 'amount': '5127.343 STEEM'}, 'op_type': 'transfer_to_vesting', 'timestamp': '2016-09-01T20:07:51', 'block_id': 4598764}
Does anyone know why this happens?
Don't miss out on the next post. Follow me.