This report covers posts and comments made between:
August 20, 2016, 12:00 am UTC and August 20, 2016, 11:59 pm UTC
Total SBD paid: 44 875.022 SBD
Total VESTS paid: 140 420 110.534 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
| Rank | Account | Posts | SBD | VESTS |
|---|---|---|---|---|
| 1 | @rogerkver | 2 | 4 546.947 | 10 675 645.601 |
| 2 | @dollarvigilante | 1 | 4 056.918 | 9 553 321.910 |
| 3 | @roelandp | 1 | 2 210.867 | 5 203 855.805 |
| 4 | @jesta | 1 | 1 691.259 | 3 987 307.971 |
| 5 | @mrosenquist | 1 | 1 619.247 | 3 807 439.471 |
| 6 | @tracemayer | 1 | 1 409.746 | 3 310 176.729 |
| 7 | @ned | 1 | 1 311.548 | 4 938 736.343 |
| 8 | @sirwinchester | 2 | 1 247.674 | 2 935 314.480 |
| 9 | @calaber24p | 2 | 1 203.037 | 2 857 396.470 |
| 10 | @sneak | 2 | 962.527 | 2 262 261.830 |
| 11 | @charlieshrem | 1 | 952.906 | 2 236 651.586 |
| 12 | @the-alien | 1 | 833.448 | 2 102 664.268 |
| 13 | @steempower | 2 | 800.005 | 1 970 328.858 |
| 14 | @sascha | 1 | 737.386 | 1 735 760.860 |
| 15 | @dragonslayer109 | 3 | 609.740 | 1 445 690.031 |
| 16 | @jacor | 2 | 556.177 | 1 306 061.328 |
| 17 | @ericvancewalton | 2 | 553.650 | 1 302 275.355 |
| 18 | @robrob | 1 | 456.981 | 1 075 789.436 |
| 19 | @anyx | 2 | 446.864 | 1 054 600.276 |
| 20 | @wpalczynski | 1 | 437.600 | 1 028 176.957 |
| 21 | @msgivings | 1 | 433.025 | 1 017 093.194 |
| 22 | @bridgetbunchy | 1 | 403.542 | 946 592.473 |
| 23 | @omfedor | 2 | 400.804 | 941 362.353 |
| 24 | @sterlinluxan | 2 | 391.298 | 955 171.915 |
| 25 | @betamusic | 1 | 368.132 | 866 015.392 |
| 26 | @gavvet | 1 | 356.253 | 1 076 124.927 |
| 27 | @tomz | 2 | 354.117 | 830 750.240 |
| 28 | @puhoshville | 1 | 350.553 | 823 397.959 |
| 29 | @modprobe | 1 | 332.739 | 783 447.198 |
| 30 | @serejandmyself | 2 | 327.987 | 774 649.976 |
| 31 | @myfirst | 3 | 288.115 | 679 773.227 |
| 32 | @ozchartart | 1 | 280.819 | 660 914.463 |
| 33 | @knozaki2015 | 3 | 269.013 | 653 164.424 |
| 34 | @mione | 2 | 261.985 | 614 627.333 |
| 35 | @vermillion666 | 2 | 257.969 | 606 323.480 |
| 36 | @katecloud | 1 | 241.126 | 566 716.631 |
| 37 | @nikolai | 1 | 240.392 | 564 715.569 |
| 38 | @fairytalelife | 1 | 239.686 | 570 688.547 |
| 39 | @jpiper20 | 3 | 238.773 | 560 837.352 |
| 40 | @crazymumzysa | 2 | 229.600 | 539 295.222 |
| 41 | @daxon | 1 | 223.858 | 525 879.030 |
| 42 | @opheliafu | 2 | 221.363 | 522 622.080 |
| 43 | @barrycooper | 1 | 216.872 | 509 012.083 |
| 44 | @papa-pepper | 4 | 201.486 | 473 655.484 |
| 45 | @emancipatedhuman | 2 | 196.022 | 460 810.875 |
| 46 | @creationlayer | 1 | 191.429 | 450 332.955 |
| 47 | @timsaid | 1 | 180.456 | 424 289.570 |
| 48 | @larkenrose | 1 | 176.370 | 413 844.713 |
| 49 | @dragonanarchist | 1 | 174.395 | 412 916.517 |
| 50 | @eneismijmich | 1 | 173.811 | 408 625.583 |
Top 50 overall VESTS earners:
| Rank | Account | SBD | VESTS |
|---|---|---|---|
| 1 | @rogerkver | 4 546.947 | 10 675 645.601 |
| 2 | @dollarvigilante | 4 056.918 | 9 553 321.910 |
| 3 | @roelandp | 2 210.867 | 5 203 855.805 |
| 4 | @ned | 1 311.548 | 4 938 736.343 |
| 5 | @smooth | 2.906 | 4 463 449.223 |
| 6 | @blocktrades | 5.246 | 4 106 918.082 |
| 7 | @jesta | 1 691.259 | 3 987 307.971 |
| 8 | @mrosenquist | 1 619.247 | 3 807 439.471 |
| 9 | @tracemayer | 1 409.746 | 3 310 176.729 |
| 10 | @sirwinchester | 1 247.674 | 2 935 314.480 |
| 11 | @calaber24p | 1 203.037 | 2 857 396.470 |
| 12 | @sneak | 962.527 | 2 262 261.830 |
| 13 | @charlieshrem | 952.906 | 2 236 651.586 |
| 14 | @the-alien | 833.448 | 2 102 664.268 |
| 15 | @berniesanders | 0.070 | 2 091 269.336 |
| 16 | @steempower | 800.005 | 1 970 328.858 |
| 17 | @sascha | 737.386 | 1 735 760.860 |
| 18 | @tombstone | 0.000 | 1 727 589.188 |
| 19 | @nextgencrypto | 0.010 | 1 596 078.046 |
| 20 | @summon | 0.000 | 1 451 124.467 |
| 21 | @dragonslayer109 | 609.740 | 1 445 690.031 |
| 22 | @wang | 0.000 | 1 333 068.721 |
| 23 | @jacor | 556.177 | 1 306 061.328 |
| 24 | @ericvancewalton | 553.650 | 1 302 275.355 |
| 25 | @recursive | 3.113 | 1 117 380.536 |
| 26 | @gavvet | 356.253 | 1 076 124.927 |
| 27 | @robrob | 456.981 | 1 075 789.436 |
| 28 | @anyx | 446.864 | 1 054 600.276 |
| 29 | @wpalczynski | 437.600 | 1 028 176.957 |
| 30 | @msgivings | 433.025 | 1 017 093.194 |
| 31 | @sterlinluxan | 391.298 | 955 171.915 |
| 32 | @bridgetbunchy | 403.542 | 946 592.473 |
| 33 | @omfedor | 400.804 | 941 362.353 |
| 34 | @rainman | 0.000 | 912 879.659 |
| 35 | @betamusic | 368.132 | 866 015.392 |
| 36 | @donkeypong | 8.193 | 855 969.197 |
| 37 | @tomz | 354.117 | 830 750.240 |
| 38 | @puhoshville | 350.553 | 823 397.959 |
| 39 | @silversteem | 0.000 | 819 476.895 |
| 40 | @modprobe | 332.739 | 783 447.198 |
| 41 | @serejandmyself | 327.987 | 774 649.976 |
| 42 | @dantheman | 5.755 | 759 301.725 |
| 43 | @myfirst | 288.115 | 679 773.227 |
| 44 | @ozchartart | 280.819 | 660 914.463 |
| 45 | @knozaki2015 | 269.013 | 653 164.424 |
| 46 | @complexring | 0.000 | 632 719.091 |
| 47 | @xeldal | 12.655 | 622 904.923 |
| 48 | @mione | 261.985 | 614 627.333 |
| 49 | @vermillion666 | 257.969 | 606 323.480 |
| 50 | @pharesim | 0.000 | 594 732.983 |
Top 50 paying posts (author reward):
Previous report: August-19