This report covers posts and comments made between:
August 21, 2016, 12:00 am UTC and August 21, 2016, 11:59 pm UTC
Total SBD paid: 32 898.354 SBD
Total VESTS paid: 102 215 978.578 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
| Rank | Account | Posts | SBD | VESTS |
|---|---|---|---|---|
| 1 | @dantheman | 3 | 2 399.717 | 6 015 429.698 |
| 2 | @charlieshrem | 1 | 2 013.315 | 4 722 681.120 |
| 3 | @gavvet | 3 | 1 588.354 | 3 738 386.223 |
| 4 | @mynameisbrian | 2 | 1 556.148 | 3 650 458.378 |
| 5 | @dollarvigilante | 1 | 1 416.925 | 3 337 608.186 |
| 6 | @larkenrose | 1 | 1 097.470 | 2 576 770.103 |
| 7 | @ericvancewalton | 2 | 960.192 | 2 256 298.764 |
| 8 | @sirwinchester | 3 | 738.923 | 1 735 081.751 |
| 9 | @tracemayer | 1 | 676.975 | 1 589 660.870 |
| 10 | @dragonho | 2 | 656.270 | 1 542 479.909 |
| 11 | @clayop | 1 | 610.479 | 1 490 927.219 |
| 12 | @carolinemarie | 1 | 586.570 | 1 377 349.945 |
| 13 | @cass | 2 | 583.726 | 1 401 183.119 |
| 14 | @heiditravels | 1 | 582.430 | 1 367 013.082 |
| 15 | @dragonslayer109 | 3 | 566.850 | 1 332 923.759 |
| 16 | @blocktrades | 1 | 536.876 | 3 859 378.210 |
| 17 | @lobotony | 1 | 516.368 | 1 211 518.377 |
| 18 | @knozaki2015 | 3 | 496.984 | 1 174 747.664 |
| 19 | @jacor | 2 | 496.160 | 1 164 423.064 |
| 20 | @barrycooper | 3 | 479.673 | 1 126 087.650 |
| 21 | @jamielefay | 1 | 429.967 | 1 009 084.928 |
| 22 | @bridgetbunchy | 2 | 408.136 | 958 087.054 |
| 23 | @ozchartart | 1 | 403.565 | 948 602.880 |
| 24 | @fyrstikken | 3 | 381.674 | 899 870.063 |
| 25 | @crazymumzysa | 4 | 376.902 | 884 770.495 |
| 26 | @kennyrowe | 2 | 373.966 | 886 668.747 |
| 27 | @timsaid | 2 | 352.578 | 827 623.188 |
| 28 | @serejandmyself | 2 | 339.956 | 801 615.703 |
| 29 | @andrarchy | 1 | 314.428 | 739 209.533 |
| 30 | @jasonstaggers | 1 | 302.133 | 711 487.490 |
| 31 | @amy-goodrich | 1 | 295.124 | 692 895.632 |
| 32 | @meesterboom | 2 | 286.889 | 673 798.348 |
| 33 | @daxon | 1 | 256.323 | 601 417.918 |
| 34 | @masteryoda | 1 | 250.322 | 601 098.280 |
| 35 | @calaber24p | 1 | 232.247 | 556 563.128 |
| 36 | @stan | 1 | 231.299 | 544 280.272 |
| 37 | @steve-walschot | 1 | 212.228 | 502 724.092 |
| 38 | @justinlaak | 1 | 198.523 | 467 089.948 |
| 39 | @terrycraft | 2 | 196.380 | 461 254.590 |
| 40 | @opheliafu | 1 | 193.828 | 456 822.353 |
| 41 | @kaylinart | 5 | 178.634 | 429 296.864 |
| 42 | @emancipatedhuman | 1 | 171.657 | 402 945.655 |
| 43 | @arhag | 1 | 165.637 | 389 776.538 |
| 44 | @piedpiper | 1 | 153.062 | 392 825.442 |
| 45 | @sweetsssj | 2 | 150.218 | 366 995.583 |
| 46 | @clevecross | 2 | 139.069 | 326 679.929 |
| 47 | @trisnawati | 4 | 138.531 | 325 185.747 |
| 48 | @dana-edwards | 2 | 135.009 | 325 760.926 |
| 49 | @sterlinluxan | 2 | 132.692 | 316 764.411 |
| 50 | @krnel | 2 | 129.355 | 303 425.779 |
Top 50 overall VESTS earners:
| Rank | Account | SBD | VESTS |
|---|---|---|---|
| 1 | @dantheman | 2 399.717 | 6 015 429.698 |
| 2 | @charlieshrem | 2 013.315 | 4 722 681.120 |
| 3 | @blocktrades | 536.876 | 3 859 378.210 |
| 4 | @gavvet | 1 588.354 | 3 738 386.223 |
| 5 | @mynameisbrian | 1 556.148 | 3 650 458.378 |
| 6 | @dollarvigilante | 1 416.925 | 3 337 608.186 |
| 7 | @smooth | 2.275 | 3 054 523.019 |
| 8 | @larkenrose | 1 097.470 | 2 576 770.103 |
| 9 | @berniesanders | 8.629 | 2 272 441.954 |
| 10 | @ericvancewalton | 960.192 | 2 256 298.764 |
| 11 | @sirwinchester | 738.923 | 1 735 081.751 |
| 12 | @nextgencrypto | 0.038 | 1 732 287.300 |
| 13 | @tracemayer | 676.975 | 1 589 660.870 |
| 14 | @dragonho | 656.270 | 1 542 479.909 |
| 15 | @clayop | 610.479 | 1 490 927.219 |
| 16 | @cass | 583.726 | 1 401 183.119 |
| 17 | @carolinemarie | 586.570 | 1 377 349.945 |
| 18 | @heiditravels | 582.430 | 1 367 013.082 |
| 19 | @dragonslayer109 | 566.850 | 1 332 923.759 |
| 20 | @steemed | 14.115 | 1 250 935.459 |
| 21 | @tombstone | 1.453 | 1 220 760.812 |
| 22 | @lobotony | 516.368 | 1 211 518.377 |
| 23 | @knozaki2015 | 496.984 | 1 174 747.664 |
| 24 | @jacor | 496.160 | 1 164 423.064 |
| 25 | @barrycooper | 479.673 | 1 126 087.650 |
| 26 | @jamielefay | 429.967 | 1 009 084.928 |
| 27 | @recursive | 3.457 | 977 532.835 |
| 28 | @bridgetbunchy | 408.136 | 958 087.054 |
| 29 | @ozchartart | 403.565 | 948 602.880 |
| 30 | @fyrstikken | 381.674 | 899 870.063 |
| 31 | @kennyrowe | 373.966 | 886 668.747 |
| 32 | @crazymumzysa | 376.902 | 884 770.495 |
| 33 | @timsaid | 352.578 | 827 623.188 |
| 34 | @wang | 0.000 | 823 375.208 |
| 35 | @serejandmyself | 339.956 | 801 615.703 |
| 36 | @andrarchy | 314.428 | 739 209.533 |
| 37 | @jasonstaggers | 302.133 | 711 487.490 |
| 38 | @laonie | 0.000 | 695 730.924 |
| 39 | @amy-goodrich | 295.124 | 692 895.632 |
| 40 | @meesterboom | 286.889 | 673 798.348 |
| 41 | @daxon | 256.323 | 601 417.918 |
| 42 | @masteryoda | 250.322 | 601 098.280 |
| 43 | @calaber24p | 232.247 | 556 563.128 |
| 44 | @stan | 231.299 | 544 280.272 |
| 45 | @steve-walschot | 212.228 | 502 724.092 |
| 46 | @xeldal | 0.040 | 478 862.969 |
| 47 | @justinlaak | 198.523 | 467 089.948 |
| 48 | @justin | 0.000 | 462 108.763 |
| 49 | @hr1 | 0.000 | 461 635.118 |
| 50 | @terrycraft | 196.380 | 461 254.590 |
Top 50 paying posts (author reward):
Previous report: August-20