This report covers payouts made between:
August 23, 2016, 12:00 am UTC and August 23, 2016, 11:59 pm UTC
Total SBD paid: 30 109.111 SBD
Total VESTS paid: 93 425 951.560 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
| Rank | Account | Posts | SBD | VESTS |
|---|---|---|---|---|
| 1 | @anyx | 5 | 1 890.261 | 4 471 655.002 |
| 2 | @dollarvigilante | 1 | 1 449.343 | 3 432 187.091 |
| 3 | @charlieshrem | 1 | 999.452 | 2 360 301.137 |
| 4 | @dana-edwards | 4 | 866.802 | 2 050 019.529 |
| 5 | @gavvet | 2 | 840.367 | 1 992 261.724 |
| 6 | @sascha | 1 | 769.494 | 1 825 081.284 |
| 7 | @fairytalelife | 1 | 729.262 | 1 759 976.176 |
| 8 | @calaber24p | 3 | 728.237 | 1 737 474.812 |
| 9 | @indigowaltz | 2 | 725.013 | 1 712 604.975 |
| 10 | @msgivings | 1 | 601.638 | 1 420 384.204 |
| 11 | @jacor | 2 | 574.282 | 1 357 766.412 |
| 12 | @mrron | 1 | 565.289 | 1 334 840.768 |
| 13 | @dannystravels | 1 | 539.226 | 1 273 406.685 |
| 14 | @ericvancewalton | 2 | 524.558 | 1 246 708.847 |
| 15 | @sirwinchester | 2 | 512.306 | 1 213 487.899 |
| 16 | @worldly | 2 | 506.856 | 1 197 776.698 |
| 17 | @alexbeyman | 5 | 479.414 | 1 134 418.832 |
| 18 | @tracemayer | 1 | 455.221 | 1 075 809.417 |
| 19 | @heiditravels | 1 | 437.971 | 1 036 347.849 |
| 20 | @crazymumzysa | 4 | 432.933 | 1 023 231.036 |
| 21 | @cass | 1 | 427.334 | 1 050 567.291 |
| 22 | @dragonslayer109 | 2 | 411.462 | 981 273.627 |
| 23 | @katecloud | 2 | 389.737 | 920 726.268 |
| 24 | @opheliafu | 3 | 374.559 | 890 101.838 |
| 25 | @knozaki2015 | 5 | 373.243 | 910 277.852 |
| 26 | @leahmchenry | 3 | 372.138 | 879 643.734 |
| 27 | @liondani | 0 | 367.241 | 882 381.377 |
| 28 | @barrycooper | 1 | 362.820 | 857 896.950 |
| 29 | @lukestokes | 2 | 341.110 | 812 757.672 |
| 30 | @masteryoda | 2 | 326.824 | 786 233.621 |
| 31 | @krishtopa | 1 | 289.083 | 685 121.811 |
| 32 | @evgeniy1993 | 1 | 276.719 | 654 217.801 |
| 33 | @benjojo | 2 | 268.795 | 658 673.673 |
| 34 | @jamtaylor | 3 | 263.527 | 624 517.910 |
| 35 | @tombritton | 1 | 230.437 | 544 889.659 |
| 36 | @eneismijmich | 1 | 219.916 | 519 249.845 |
| 37 | @gonzo | 1 | 218.599 | 516 378.310 |
| 38 | @brianphobos | 1 | 190.309 | 450 461.199 |
| 39 | @bacchist | 1 | 186.389 | 443 989.578 |
| 40 | @kencode | 1 | 183.280 | 434 356.020 |
| 41 | @emancipatedhuman | 1 | 176.966 | 417 751.016 |
| 42 | @tlc | 1 | 176.507 | 416 589.428 |
| 43 | @natichi | 1 | 167.295 | 395 254.639 |
| 44 | @fat-like-buddha | 1 | 159.576 | 377 303.124 |
| 45 | @xtester | 1 | 157.091 | 371 844.385 |
| 46 | @steemdrive | 1 | 156.637 | 371 767.509 |
| 47 | @team | 1 | 156.454 | 375 157.573 |
| 48 | @lukewearechange | 1 | 154.520 | 364 919.003 |
| 49 | @omfedor | 1 | 150.722 | 357 652.339 |
| 50 | @serejandmyself | 1 | 150.133 | 356 817.798 |
Top 50 overall VESTS earners:
| Rank | Account | SBD | VESTS |
|---|---|---|---|
| 1 | @anyx | 1 890.261 | 4 471 655.002 |
| 2 | @dollarvigilante | 1 449.343 | 3 432 187.091 |
| 3 | @smooth | 0.643 | 3 211 002.232 |
| 4 | @blocktrades | 0.037 | 2 490 938.398 |
| 5 | @charlieshrem | 999.452 | 2 360 301.137 |
| 6 | @dana-edwards | 866.802 | 2 050 019.529 |
| 7 | @gavvet | 840.367 | 1 992 261.724 |
| 8 | @sascha | 769.494 | 1 825 081.284 |
| 9 | @fairytalelife | 729.262 | 1 759 976.176 |
| 10 | @calaber24p | 728.237 | 1 737 474.812 |
| 11 | @indigowaltz | 725.013 | 1 712 604.975 |
| 12 | @steemed | 0.000 | 1 690 776.921 |
| 13 | @msgivings | 601.638 | 1 420 384.204 |
| 14 | @jacor | 574.282 | 1 357 766.412 |
| 15 | @mrron | 565.289 | 1 334 840.768 |
| 16 | @dannystravels | 539.226 | 1 273 406.685 |
| 17 | @ericvancewalton | 524.558 | 1 246 708.847 |
| 18 | @sirwinchester | 512.306 | 1 213 487.899 |
| 19 | @worldly | 506.856 | 1 197 776.698 |
| 20 | @berniesanders | 0.000 | 1 190 464.258 |
| 21 | @nextgencrypto | 0.036 | 1 172 337.187 |
| 22 | @wang | 0.000 | 1 146 170.874 |
| 23 | @alexbeyman | 479.414 | 1 134 418.832 |
| 24 | @tracemayer | 455.221 | 1 075 809.417 |
| 25 | @cass | 427.334 | 1 050 567.291 |
| 26 | @heiditravels | 437.971 | 1 036 347.849 |
| 27 | @crazymumzysa | 432.933 | 1 023 231.036 |
| 28 | @tombstone | 0.075 | 994 207.191 |
| 29 | @dragonslayer109 | 411.462 | 981 273.627 |
| 30 | @katecloud | 389.737 | 920 726.268 |
| 31 | @knozaki2015 | 373.243 | 910 277.852 |
| 32 | @opheliafu | 374.559 | 890 101.838 |
| 33 | @liondani | 367.241 | 882 381.377 |
| 34 | @leahmchenry | 372.138 | 879 643.734 |
| 35 | @barrycooper | 362.820 | 857 896.950 |
| 36 | @lukestokes | 341.110 | 812 757.672 |
| 37 | @masteryoda | 326.824 | 786 233.621 |
| 38 | @xeldal | 0.000 | 723 352.851 |
| 39 | @krishtopa | 289.083 | 685 121.811 |
| 40 | @pharesim | 0.000 | 682 305.563 |
| 41 | @recursive | 1.850 | 678 280.304 |
| 42 | @benjojo | 268.795 | 658 673.673 |
| 43 | @evgeniy1993 | 276.719 | 654 217.801 |
| 44 | @jamtaylor | 263.527 | 624 517.910 |
| 45 | @hr1 | 0.000 | 612 104.418 |
| 46 | @tombritton | 230.437 | 544 889.659 |
| 47 | @eneismijmich | 219.916 | 519 249.845 |
| 48 | @gonzo | 218.599 | 516 378.310 |
| 49 | @fuzzyvest | 0.336 | 496 052.258 |
| 50 | @brianphobos | 190.309 | 450 461.199 |
Top 50 paying posts (author reward):
Previous report: August-22