This report covers payouts made between:
August 26, 2016, 12:00 am UTC and August 26, 2016, 11:59 pm UTC
Total SBD paid: 33 321.382 SBD
Total VESTS paid: 108 876 725.357 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
| Rank | Account | Posts | SBD | VESTS |
|---|---|---|---|---|
| 1 | @charlieshrem | 1 | 3 125.378 | 7 965 852.599 |
| 2 | @ericvancewalton | 2 | 1 812.943 | 4 519 361.613 |
| 3 | @sascha | 1 | 1 292.140 | 3 127 823.005 |
| 4 | @cass | 2 | 1 195.694 | 3 103 592.087 |
| 5 | @gavvet | 2 | 1 161.907 | 2 881 876.522 |
| 6 | @good-karma | 3 | 1 151.025 | 2 973 324.515 |
| 7 | @skypilot | 1 | 852.059 | 2 180 057.778 |
| 8 | @opheliafu | 6 | 822.365 | 2 044 980.508 |
| 9 | @neilstrauss | 1 | 670.933 | 1 717 018.638 |
| 10 | @crazymumzysa | 4 | 647.625 | 1 591 131.305 |
| 11 | @msgivings | 1 | 627.004 | 1 604 419.172 |
| 12 | @edgeland | 1 | 608.323 | 1 482 231.607 |
| 13 | @steemship | 1 | 560.271 | 1 382 850.378 |
| 14 | @sirwinchester | 3 | 453.897 | 1 137 203.536 |
| 15 | @oumar | 1 | 447.371 | 1 096 171.497 |
| 16 | @knozaki2015 | 4 | 442.515 | 1 095 294.615 |
| 17 | @honeyscribe | 1 | 410.329 | 1 067 932.570 |
| 18 | @anonymint | 3 | 406.829 | 1 035 175.263 |
| 19 | @lifeisawesome | 1 | 372.683 | 900 678.720 |
| 20 | @katecloud | 2 | 371.569 | 911 251.761 |
| 21 | @dragonslayer109 | 2 | 368.384 | 964 408.476 |
| 22 | @serejandmyself | 2 | 361.195 | 910 535.113 |
| 23 | @calaber24p | 1 | 351.599 | 873 007.487 |
| 24 | @ozchartart | 1 | 344.089 | 832 666.052 |
| 25 | @jacor | 4 | 326.374 | 817 561.108 |
| 26 | @markrmorrisjr | 3 | 326.109 | 800 698.416 |
| 27 | @anwenbaumeister | 2 | 317.833 | 849 943.514 |
| 28 | @sterlinluxan | 2 | 304.313 | 743 416.243 |
| 29 | @andrarchy | 3 | 283.414 | 732 336.027 |
| 30 | @mihaiart | 1 | 256.377 | 652 156.759 |
| 31 | @tracemayer | 2 | 255.499 | 629 048.510 |
| 32 | @steemsmart | 2 | 250.201 | 610 923.025 |
| 33 | @dragonho | 2 | 239.045 | 584 098.310 |
| 34 | @dwinblood | 4 | 234.874 | 603 369.454 |
| 35 | @terrycraft | 2 | 228.827 | 562 608.690 |
| 36 | @larkenrose | 1 | 227.281 | 579 016.706 |
| 37 | @jamtaylor | 4 | 224.163 | 555 353.489 |
| 38 | @ash | 6 | 219.416 | 540 426.137 |
| 39 | @jpiper20 | 3 | 217.097 | 531 954.255 |
| 40 | @cryptoctopus | 4 | 210.731 | 554 984.658 |
| 41 | @alexbeyman | 4 | 210.476 | 544 008.818 |
| 42 | @scott.stevens | 1 | 202.324 | 526 577.665 |
| 43 | @dragonanarchist | 2 | 198.208 | 485 620.495 |
| 44 | @dana-edwards | 5 | 178.967 | 435 395.921 |
| 45 | @steve-walschot | 3 | 176.910 | 450 458.723 |
| 46 | @hitmeasap | 5 | 176.651 | 435 334.894 |
| 47 | @senderos | 2 | 173.728 | 435 029.423 |
| 48 | @masteryoda | 1 | 171.634 | 417 933.381 |
| 49 | @jl777 | 2 | 168.852 | 444 895.795 |
| 50 | @simba | 3 | 155.009 | 379 655.577 |
Top 50 overall VESTS earners:
| Rank | Account | SBD | VESTS |
|---|---|---|---|
| 1 | @charlieshrem | 3 125.378 | 7 965 852.599 |
| 2 | @ericvancewalton | 1 812.943 | 4 519 361.613 |
| 3 | @sascha | 1 292.140 | 3 127 823.005 |
| 4 | @cass | 1 195.694 | 3 103 592.087 |
| 5 | @blocktrades | 0.030 | 3 068 566.870 |
| 6 | @good-karma | 1 151.025 | 2 973 324.515 |
| 7 | @gavvet | 1 161.907 | 2 881 876.522 |
| 8 | @smooth | 12.411 | 2 301 826.664 |
| 9 | @berniesanders | 0.034 | 2 226 651.700 |
| 10 | @skypilot | 852.059 | 2 180 057.778 |
| 11 | @tombstone | 5.514 | 2 065 892.064 |
| 12 | @opheliafu | 822.365 | 2 044 980.508 |
| 13 | @neilstrauss | 670.933 | 1 717 018.638 |
| 14 | @msgivings | 627.004 | 1 604 419.172 |
| 15 | @crazymumzysa | 647.625 | 1 591 131.305 |
| 16 | @nextgencrypto | 0.064 | 1 496 777.409 |
| 17 | @edgeland | 608.323 | 1 482 231.607 |
| 18 | @wang | 0.000 | 1 474 217.057 |
| 19 | @steemship | 560.271 | 1 382 850.378 |
| 20 | @riverhead | 0.000 | 1 248 530.212 |
| 21 | @sirwinchester | 453.897 | 1 137 203.536 |
| 22 | @oumar | 447.371 | 1 096 171.497 |
| 23 | @knozaki2015 | 442.515 | 1 095 294.615 |
| 24 | @honeyscribe | 410.329 | 1 067 932.570 |
| 25 | @anonymint | 406.829 | 1 035 175.263 |
| 26 | @dragonslayer109 | 368.384 | 964 408.476 |
| 27 | @katecloud | 371.569 | 911 251.761 |
| 28 | @serejandmyself | 361.195 | 910 535.113 |
| 29 | @lifeisawesome | 372.683 | 900 678.720 |
| 30 | @calaber24p | 351.599 | 873 007.487 |
| 31 | @anwenbaumeister | 317.833 | 849 943.514 |
| 32 | @complexring | 0.024 | 843 865.926 |
| 33 | @ozchartart | 344.089 | 832 666.052 |
| 34 | @jacor | 326.374 | 817 561.108 |
| 35 | @markrmorrisjr | 326.109 | 800 698.416 |
| 36 | @sterlinluxan | 304.313 | 743 416.243 |
| 37 | @andrarchy | 283.414 | 732 336.027 |
| 38 | @recursive | 5.054 | 680 337.405 |
| 39 | @mihaiart | 256.377 | 652 156.759 |
| 40 | @steemit200 | 0.000 | 633 254.275 |
| 41 | @tracemayer | 255.499 | 629 048.510 |
| 42 | @steemsmart | 250.201 | 610 923.025 |
| 43 | @dwinblood | 234.874 | 603 369.454 |
| 44 | @dragonho | 239.045 | 584 098.310 |
| 45 | @larkenrose | 227.281 | 579 016.706 |
| 46 | @terrycraft | 228.827 | 562 608.690 |
| 47 | @jamtaylor | 224.163 | 555 353.489 |
| 48 | @cryptoctopus | 210.731 | 554 984.658 |
| 49 | @dantheman | 0.000 | 554 720.934 |
| 50 | @alexbeyman | 210.476 | 544 008.818 |
Top 50 paying posts (author reward):
Previous report: August-25