This report covers payouts made between:
August 31, 2016, 12:00 am UTC and August 31, 2016, 11:59 pm UTC
Total SBD paid: 24 399.539 SBD
Total VESTS paid: 113 945 400.372 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
| Rank | Account | Posts | SBD | VESTS |
|---|---|---|---|---|
| 1 | @rossulbricht | 1 | 2 508.903 | 8 772 405.966 |
| 2 | @steve-walschot | 3 | 1 718.670 | 6 008 380.723 |
| 3 | @sascha | 1 | 1 310.854 | 4 592 376.042 |
| 4 | @lifeisawesome | 2 | 1 099.368 | 3 839 356.555 |
| 5 | @msgivings | 2 | 945.856 | 3 298 206.919 |
| 6 | @ericvancewalton | 2 | 837.939 | 2 942 098.571 |
| 7 | @hisnameisolllie | 2 | 722.462 | 2 520 424.041 |
| 8 | @jamielefay | 3 | 706.307 | 2 465 458.883 |
| 9 | @someguy123 | 2 | 597.132 | 2 081 789.562 |
| 10 | @steemitblog | 1 | 475.812 | 1 659 786.048 |
| 11 | @honeyscribe | 1 | 409.634 | 1 430 277.100 |
| 12 | @heiditravels | 1 | 404.932 | 1 418 051.308 |
| 13 | @dollarvigilante | 1 | 380.443 | 1 336 178.591 |
| 14 | @calaber24p | 1 | 291.976 | 1 029 645.272 |
| 15 | @joshglen | 1 | 281.397 | 980 298.733 |
| 16 | @thisisbenbrick | 1 | 279.194 | 979 152.330 |
| 17 | @kevinwong | 1 | 273.468 | 988 357.625 |
| 18 | @xeroc | 4 | 268.002 | 950 098.444 |
| 19 | @anwenbaumeister | 1 | 249.987 | 959 682.057 |
| 20 | @sweetsssj | 2 | 240.074 | 839 156.480 |
| 21 | @picokernel | 1 | 233.027 | 813 771.135 |
| 22 | @eneismijmich | 2 | 231.606 | 810 862.273 |
| 23 | @gavvet | 3 | 222.866 | 861 114.099 |
| 24 | @markrmorrisjr | 2 | 204.533 | 713 622.795 |
| 25 | @alexgr | 2 | 199.439 | 698 496.006 |
| 26 | @jesta | 1 | 192.778 | 704 705.388 |
| 27 | @krishtopa | 3 | 188.401 | 657 632.283 |
| 28 | @jamtaylor | 3 | 179.060 | 633 307.027 |
| 29 | @svk | 1 | 170.964 | 599 031.651 |
| 30 | @ozchartart | 1 | 165.560 | 582 186.516 |
| 31 | @burnin | 2 | 160.245 | 559 047.948 |
| 32 | @sirwinchester | 1 | 152.858 | 540 683.292 |
| 33 | @bridgetbunchy | 2 | 135.671 | 472 967.528 |
| 34 | @elfkitchen | 3 | 131.346 | 458 097.259 |
| 35 | @noelletwine | 1 | 130.589 | 455 281.549 |
| 36 | @creationlayer | 2 | 122.117 | 426 072.067 |
| 37 | @anotherjoe | 1 | 119.707 | 421 080.564 |
| 38 | @smailer | 1 | 118.347 | 414 124.207 |
| 39 | @good-karma | 1 | 117.239 | 420 706.046 |
| 40 | @sashalively | 1 | 113.034 | 394 215.085 |
| 41 | @anasya | 1 | 109.933 | 383 992.930 |
| 42 | @lanimal | 1 | 106.640 | 371 740.606 |
| 43 | @naquoya | 1 | 104.542 | 364 285.197 |
| 44 | @heretickitten | 2 | 104.444 | 364 091.761 |
| 45 | @pfunk | 2 | 100.926 | 386 992.398 |
| 46 | @tracemayer | 2 | 100.517 | 350 600.127 |
| 47 | @egjoshslim | 2 | 100.256 | 349 636.319 |
| 48 | @krnel | 4 | 97.313 | 340 120.657 |
| 49 | @clayop | 2 | 92.367 | 395 679.382 |
| 50 | @okean123 | 1 | 91.925 | 321 040.499 |
Top 50 overall VESTS earners:
| Rank | Account | SBD | VESTS |
|---|---|---|---|
| 1 | @rossulbricht | 2 508.903 | 8 772 405.966 |
| 2 | @blocktrades | 14.272 | 6 033 136.700 |
| 3 | @steve-walschot | 1 718.670 | 6 008 380.723 |
| 4 | @sascha | 1 310.854 | 4 592 376.042 |
| 5 | @lifeisawesome | 1 099.368 | 3 839 356.555 |
| 6 | @msgivings | 945.856 | 3 298 206.919 |
| 7 | @ericvancewalton | 837.939 | 2 942 098.571 |
| 8 | @val-a | 0.000 | 2 765 771.222 |
| 9 | @hisnameisolllie | 722.462 | 2 520 424.041 |
| 10 | @jamielefay | 706.307 | 2 465 458.883 |
| 11 | @berniesanders | 0.000 | 2 208 898.416 |
| 12 | @someguy123 | 597.132 | 2 081 789.562 |
| 13 | @steemitblog | 475.812 | 1 659 786.048 |
| 14 | @nextgencrypto | 0.000 | 1 525 899.540 |
| 15 | @honeyscribe | 409.634 | 1 430 277.100 |
| 16 | @heiditravels | 404.932 | 1 418 051.308 |
| 17 | @dollarvigilante | 380.443 | 1 336 178.591 |
| 18 | @complexring | 0.024 | 1 196 676.149 |
| 19 | @calaber24p | 291.976 | 1 029 645.272 |
| 20 | @kevinwong | 273.468 | 988 357.625 |
| 21 | @joshglen | 281.397 | 980 298.733 |
| 22 | @thisisbenbrick | 279.194 | 979 152.330 |
| 23 | @anwenbaumeister | 249.987 | 959 682.057 |
| 24 | @xeroc | 268.002 | 950 098.444 |
| 25 | @wang | 0.000 | 907 232.659 |
| 26 | @gavvet | 222.866 | 861 114.099 |
| 27 | @sweetsssj | 240.074 | 839 156.480 |
| 28 | @picokernel | 233.027 | 813 771.135 |
| 29 | @eneismijmich | 231.606 | 810 862.273 |
| 30 | @markrmorrisjr | 204.533 | 713 622.795 |
| 31 | @jesta | 192.778 | 704 705.388 |
| 32 | @alexgr | 199.439 | 698 496.006 |
| 33 | @dantheman | 2.471 | 662 008.815 |
| 34 | @krishtopa | 188.401 | 657 632.283 |
| 35 | @xeldal | 0.000 | 648 707.778 |
| 36 | @jamtaylor | 179.060 | 633 307.027 |
| 37 | @summon | 0.000 | 619 162.032 |
| 38 | @svk | 170.964 | 599 031.651 |
| 39 | @steemed | 0.000 | 598 421.711 |
| 40 | @ozchartart | 165.560 | 582 186.516 |
| 41 | @satoshifund | 0.000 | 567 293.359 |
| 42 | @burnin | 160.245 | 559 047.948 |
| 43 | @laonie | 6.124 | 540 721.685 |
| 44 | @sirwinchester | 152.858 | 540 683.292 |
| 45 | @pharesim | 0.000 | 503 289.810 |
| 46 | @badassmother | 0.000 | 491 935.712 |
| 47 | @bridgetbunchy | 135.671 | 472 967.528 |
| 48 | @elfkitchen | 131.346 | 458 097.259 |
| 49 | @noelletwine | 130.589 | 455 281.549 |
| 50 | @creationlayer | 122.117 | 426 072.067 |
Top 50 paying posts (author reward):
Previous report: August-30