This report covers payouts made between:
October 2, 2016, 12:00 am UTC and October 2, 2016, 11:59 pm UTC
Total SBD paid: 7 745.271 SBD
Total STEEM paid: 5 605.670 STEEM
Total VESTS paid: 91.088 MVESTS
SBD/STEEM/VESTS payouts chart:
Top 50 overall SBD earners:
| Rank | Account | Posts | SBD | STEEM | MVESTS |
|---|---|---|---|---|---|
| 1 | @knozaki2015 | 3 | 341.303 | 246.790 | 2.764 |
| 2 | @ozchartart | 3 | 267.736 | 196.403 | 2.165 |
| 3 | @steemsports | 3 | 258.413 | 189.068 | 2.076 |
| 4 | @pharesim | 1 | 249.211 | 185.086 | 2.702 |
| 5 | @the-alien | 2 | 232.586 | 165.589 | 1.866 |
| 6 | @dollarvigilante | 1 | 226.315 | 168.093 | 1.833 |
| 7 | @sirwinchester | 2 | 211.340 | 152.121 | 1.696 |
| 8 | @mibenkito | 1 | 194.049 | 135.122 | 1.539 |
| 9 | @charlieshrem | 1 | 193.709 | 143.865 | 1.582 |
| 10 | @nekromarinist | 1 | 167.751 | 116.559 | 1.324 |
| 11 | @calaber24p | 1 | 152.062 | 105.429 | 1.205 |
| 12 | @serejandmyself | 1 | 141.907 | 105.392 | 1.161 |
| 13 | @hilpollo | 2 | 139.464 | 99.868 | 1.113 |
| 14 | @ericvancewalton | 1 | 136.632 | 95.142 | 1.092 |
| 15 | @perspective | 1 | 125.214 | 87.003 | 0.988 |
| 16 | @kevinwong | 2 | 125.076 | 94.029 | 1.063 |
| 17 | @vintagevandalizm | 1 | 115.778 | 85.988 | 0.936 |
| 18 | @terrycraft | 1 | 108.080 | 76.947 | 0.866 |
| 19 | @celebr1ty | 2 | 103.339 | 77.330 | 0.838 |
| 20 | @anwenbaumeister | 1 | 97.357 | 67.501 | 0.824 |
| 21 | @shenanigator | 1 | 96.381 | 71.425 | 0.823 |
| 22 | @officialfuzzy | 1 | 93.405 | 69.371 | 0.766 |
| 23 | @justtryme90 | 1 | 91.863 | 69.726 | 0.764 |
| 24 | @masteryoda | 2 | 88.129 | 65.402 | 0.768 |
| 25 | @opheliafu | 3 | 86.922 | 65.187 | 0.709 |
| 26 | @furion | 1 | 68.892 | 52.293 | 0.600 |
| 27 | @imaxess | 1 | 68.280 | 51.828 | 0.557 |
| 28 | @acidyo | 1 | 67.541 | 49.159 | 0.547 |
| 29 | @lifeisawesome | 1 | 65.095 | 45.230 | 0.514 |
| 30 | @aizensou | 1 | 63.052 | 43.906 | 0.504 |
| 31 | @pfunk | 1 | 58.225 | 43.244 | 0.659 |
| 32 | @honeyscribe | 1 | 55.306 | 38.512 | 0.437 |
| 33 | @birds90 | 2 | 52.647 | 38.684 | 0.424 |
| 34 | @gardenofeden | 2 | 50.280 | 37.044 | 0.405 |
| 35 | @saveliy | 1 | 49.267 | 37.396 | 0.401 |
| 36 | @macksby | 2 | 47.195 | 32.122 | 0.370 |
| 37 | @dragonanarchist | 2 | 46.341 | 33.477 | 0.372 |
| 38 | @deviedev | 2 | 46.020 | 31.971 | 0.364 |
| 39 | @smailer | 3 | 45.447 | 32.969 | 0.372 |
| 40 | @eneismijmich | 2 | 43.354 | 30.221 | 0.356 |
| 41 | @quinneaker | 2 | 42.830 | 30.687 | 0.342 |
| 42 | @aldentan | 2 | 40.787 | 29.690 | 0.327 |
| 43 | @thecryptofiend | 2 | 38.474 | 28.884 | 0.329 |
| 44 | @royaltiffany | 1 | 35.366 | 25.180 | 0.287 |
| 45 | @bridgetbunchy | 1 | 35.230 | 25.083 | 0.281 |
| 46 | @gdsprgdd | 1 | 34.733 | 25.279 | 0.279 |
| 47 | @jademont | 1 | 34.234 | 23.839 | 0.272 |
| 48 | @andrew0 | 1 | 33.077 | 24.074 | 0.266 |
| 49 | @puffin | 1 | 30.649 | 21.822 | 0.244 |
| 50 | @poeticsnake | 1 | 30.258 | 22.022 | 0.243 |
Top 50 overall VESTS earners:
| Rank | Account | Posts | MVESTS | SBD | STEEM |
|---|---|---|---|---|---|
| 1 | @jesta | 1 | 4.194 | 0.053 | 0.041 |
| 2 | @knozaki2015 | 3 | 2.764 | 341.303 | 246.790 |
| 3 | @pharesim | 1 | 2.702 | 249.211 | 185.086 |
| 4 | @blocktrades | 1 | 2.304 | 0.020 | 0.015 |
| 5 | @ozchartart | 3 | 2.165 | 267.736 | 196.403 |
| 6 | @berniesanders | 0 | 2.118 | 0.079 | 0.061 |
| 7 | @steemsports | 3 | 2.076 | 258.413 | 189.068 |
| 8 | @the-alien | 2 | 1.866 | 232.586 | 165.589 |
| 9 | @dollarvigilante | 1 | 1.833 | 226.315 | 168.093 |
| 10 | @sirwinchester | 2 | 1.696 | 211.340 | 152.121 |
| 11 | @charlieshrem | 1 | 1.582 | 193.709 | 143.865 |
| 12 | @mibenkito | 1 | 1.539 | 194.049 | 135.122 |
| 13 | @val-a | 0 | 1.496 | 0.000 | 0.000 |
| 14 | @nekromarinist | 1 | 1.324 | 167.751 | 116.559 |
| 15 | @calaber24p | 1 | 1.205 | 152.062 | 105.429 |
| 16 | @serejandmyself | 1 | 1.161 | 141.907 | 105.392 |
| 17 | @ned | 0 | 1.118 | 0.000 | 0.000 |
| 18 | @hilpollo | 2 | 1.113 | 139.464 | 99.868 |
| 19 | @ericvancewalton | 1 | 1.092 | 136.632 | 95.142 |
| 20 | @kevinwong | 2 | 1.063 | 125.076 | 94.029 |
| 21 | @nextgencrypto | 0 | 0.993 | 0.000 | 0.000 |
| 22 | @perspective | 1 | 0.988 | 125.214 | 87.003 |
| 23 | @vintagevandalizm | 1 | 0.936 | 115.778 | 85.988 |
| 24 | @smooth | 0 | 0.913 | 0.491 | 0.374 |
| 25 | @terrycraft | 1 | 0.866 | 108.080 | 76.947 |
| 26 | @celebr1ty | 2 | 0.838 | 103.339 | 77.330 |
| 27 | @anwenbaumeister | 1 | 0.824 | 97.357 | 67.501 |
| 28 | @shenanigator | 1 | 0.823 | 96.381 | 71.425 |
| 29 | @masteryoda | 2 | 0.768 | 88.129 | 65.402 |
| 30 | @officialfuzzy | 1 | 0.766 | 93.405 | 69.371 |
| 31 | @justtryme90 | 1 | 0.764 | 91.863 | 69.726 |
| 32 | @val-b | 0 | 0.731 | 0.000 | 0.000 |
| 33 | @majes | 1 | 0.731 | 0.000 | 0.000 |
| 34 | @opheliafu | 3 | 0.709 | 86.922 | 65.187 |
| 35 | @pfunk | 1 | 0.659 | 58.225 | 43.244 |
| 36 | @furion | 1 | 0.600 | 68.892 | 52.293 |
| 37 | @imaxess | 1 | 0.557 | 68.280 | 51.828 |
| 38 | @acidyo | 1 | 0.547 | 67.541 | 49.159 |
| 39 | @lifeisawesome | 1 | 0.514 | 65.095 | 45.230 |
| 40 | @aizensou | 1 | 0.504 | 63.052 | 43.906 |
| 41 | @silversteem | 0 | 0.454 | 0.000 | 0.000 |
| 42 | @honeyscribe | 1 | 0.437 | 55.306 | 38.512 |
| 43 | @laonie | 1 | 0.431 | 4.142 | 2.950 |
| 44 | @birds90 | 2 | 0.424 | 52.647 | 38.684 |
| 45 | @joseph | 0 | 0.414 | 0.000 | 0.000 |
| 46 | @gardenofeden | 2 | 0.405 | 50.280 | 37.044 |
| 47 | @saveliy | 1 | 0.401 | 49.267 | 37.396 |
| 48 | @kiwideb | 1 | 0.378 | 0.008 | 0.007 |
| 49 | @dragonanarchist | 2 | 0.372 | 46.341 | 33.477 |
| 50 | @smailer | 3 | 0.372 | 45.447 | 32.969 |
Top 50 paying posts (author reward):
Previous report: October-1