This report covers payouts made between:
September 17, 2016, 12:00 am UTC and September 17, 2016, 11:59 pm UTC
Total SBD paid: 14 425.215 SBD
Total VESTS paid: 99 545 775.204 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
| Rank | Account | Posts | SBD | VESTS |
|---|---|---|---|---|
| 1 | @ericvancewalton | 4 | 754.560 | 3 714 943.192 |
| 2 | @charlieshrem | 1 | 711.004 | 3 624 084.503 |
| 3 | @mibenkito | 1 | 612.390 | 2 975 387.623 |
| 4 | @gavvet | 3 | 569.453 | 3 066 620.837 |
| 5 | @ozchartart | 2 | 427.504 | 2 052 635.808 |
| 6 | @sirwinchester | 3 | 424.319 | 2 061 186.648 |
| 7 | @terrycraft | 3 | 339.750 | 1 708 831.589 |
| 8 | @cryptogee | 1 | 326.026 | 1 578 902.424 |
| 9 | @natureofbeing | 1 | 315.261 | 1 546 013.363 |
| 10 | @jamielefay | 1 | 287.636 | 1 387 913.029 |
| 11 | @sherlockcupid | 1 | 263.537 | 1 248 008.409 |
| 12 | @lobotony | 1 | 257.866 | 1 307 260.665 |
| 13 | @steve-walschot | 1 | 245.219 | 1 252 240.456 |
| 14 | @sterlinluxan | 3 | 242.685 | 1 198 906.615 |
| 15 | @honeyscribe | 2 | 233.961 | 1 150 377.354 |
| 16 | @knozaki2015 | 3 | 213.994 | 1 109 522.645 |
| 17 | @healthyrecipes | 1 | 197.061 | 952 218.421 |
| 18 | @jacor | 2 | 187.609 | 932 714.393 |
| 19 | @fairytalelife | 1 | 185.659 | 915 599.107 |
| 20 | @serejandmyself | 1 | 177.407 | 911 262.482 |
| 21 | @larkenrose | 1 | 159.249 | 808 315.952 |
| 22 | @marius19 | 4 | 146.002 | 733 771.849 |
| 23 | @dwinblood | 5 | 145.956 | 722 590.500 |
| 24 | @someguy123 | 2 | 142.570 | 723 839.686 |
| 25 | @calaber24p | 1 | 137.840 | 720 759.414 |
| 26 | @masteryoda | 2 | 134.165 | 783 191.660 |
| 27 | @bacchist | 2 | 130.741 | 631 388.980 |
| 28 | @alexbeyman | 3 | 125.733 | 611 034.807 |
| 29 | @krnel | 2 | 123.670 | 617 065.571 |
| 30 | @kurtrohlandt | 1 | 119.890 | 607 679.423 |
| 31 | @steemrollin | 1 | 111.197 | 628 509.304 |
| 32 | @herpetologyguy | 1 | 97.312 | 494 986.262 |
| 33 | @krishtopa | 1 | 97.174 | 460 756.055 |
| 34 | @laonie | 1 | 93.508 | 918 849.682 |
| 35 | @hipster | 1 | 92.784 | 457 205.434 |
| 36 | @quinneaker | 3 | 89.663 | 435 954.701 |
| 37 | @nulliusinverba | 1 | 89.043 | 429 978.115 |
| 38 | @anyx | 1 | 88.601 | 444 738.479 |
| 39 | @meiisheree | 1 | 87.187 | 413 305.600 |
| 40 | @jesta | 1 | 86.106 | 493 189.991 |
| 41 | @smailer | 2 | 83.735 | 422 422.915 |
| 42 | @markrmorrisjr | 2 | 80.188 | 396 325.521 |
| 43 | @wildmanhowling | 0 | 75.496 | 374 764.477 |
| 44 | @susanne | 2 | 73.599 | 356 620.699 |
| 45 | @kafkanarchy84 | 1 | 72.906 | 369 986.170 |
| 46 | @timelapse | 3 | 69.388 | 333 909.421 |
| 47 | @ftlian | 1 | 65.331 | 315 242.547 |
| 48 | @acidyo | 2 | 64.419 | 314 041.710 |
| 49 | @perspective | 1 | 64.145 | 309 970.851 |
| 50 | @justtryme90 | 1 | 63.075 | 325 194.004 |
Top 50 overall VESTS earners:
| Rank | Account | SBD | VESTS |
|---|---|---|---|
| 1 | @ericvancewalton | 754.560 | 3 714 943.192 |
| 2 | @charlieshrem | 711.004 | 3 624 084.503 |
| 3 | @blocktrades | 0.102 | 3 572 045.009 |
| 4 | @val-a | 0.000 | 3 408 524.889 |
| 5 | @gavvet | 569.453 | 3 066 620.837 |
| 6 | @mibenkito | 612.390 | 2 975 387.623 |
| 7 | @sirwinchester | 424.319 | 2 061 186.648 |
| 8 | @ozchartart | 427.504 | 2 052 635.808 |
| 9 | @smooth | 1.629 | 1 917 047.007 |
| 10 | @terrycraft | 339.750 | 1 708 831.589 |
| 11 | @cryptogee | 326.026 | 1 578 902.424 |
| 12 | @natureofbeing | 315.261 | 1 546 013.363 |
| 13 | @jamielefay | 287.636 | 1 387 913.029 |
| 14 | @lobotony | 257.866 | 1 307 260.665 |
| 15 | @steve-walschot | 245.219 | 1 252 240.456 |
| 16 | @sherlockcupid | 263.537 | 1 248 008.409 |
| 17 | @sterlinluxan | 242.685 | 1 198 906.615 |
| 18 | @honeyscribe | 233.961 | 1 150 377.354 |
| 19 | @xeldal | 0.000 | 1 122 597.836 |
| 20 | @knozaki2015 | 213.994 | 1 109 522.645 |
| 21 | @wang | 0.000 | 1 029 589.623 |
| 22 | @steemed | 0.000 | 1 001 427.200 |
| 23 | @steemitblog | 0.000 | 981 607.668 |
| 24 | @healthyrecipes | 197.061 | 952 218.421 |
| 25 | @jacor | 187.609 | 932 714.393 |
| 26 | @laonie | 93.508 | 918 849.682 |
| 27 | @fairytalelife | 185.659 | 915 599.107 |
| 28 | @serejandmyself | 177.407 | 911 262.482 |
| 29 | @berniesanders | 0.000 | 865 753.920 |
| 30 | @larkenrose | 159.249 | 808 315.952 |
| 31 | @masteryoda | 134.165 | 783 191.660 |
| 32 | @complexring | 0.131 | 754 791.476 |
| 33 | @marius19 | 146.002 | 733 771.849 |
| 34 | @someguy123 | 142.570 | 723 839.686 |
| 35 | @dwinblood | 145.956 | 722 590.500 |
| 36 | @calaber24p | 137.840 | 720 759.414 |
| 37 | @bacchist | 130.741 | 631 388.980 |
| 38 | @shadowspub | 1.610 | 628 514.986 |
| 39 | @steemrollin | 111.197 | 628 509.304 |
| 40 | @krnel | 123.670 | 617 065.571 |
| 41 | @alexbeyman | 125.733 | 611 034.807 |
| 42 | @kurtrohlandt | 119.890 | 607 679.423 |
| 43 | @ned | 0.232 | 502 622.084 |
| 44 | @riverhead | 0.000 | 500 568.786 |
| 45 | @herpetologyguy | 97.312 | 494 986.262 |
| 46 | @jesta | 86.106 | 493 189.991 |
| 47 | @joseph | 0.000 | 472 600.966 |
| 48 | @krishtopa | 97.174 | 460 756.055 |
| 49 | @hipster | 92.784 | 457 205.434 |
| 50 | @badassmother | 0.000 | 456 391.888 |
Top 50 paying posts (author reward):
Previous report: September-16