This report covers payouts made between:
September 2, 2016, 12:00 am UTC and September 2, 2016, 11:59 pm UTC
Total SBD paid: 25 152.100 SBD
Total VESTS paid: 114 828 084.372 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
| Rank | Account | Posts | SBD | VESTS |
|---|---|---|---|---|
| 1 | @charleshosk | 1 | 1 533.508 | 5 498 402.315 |
| 2 | @sascha | 2 | 1 443.349 | 5 179 777.587 |
| 3 | @dantheman | 2 | 1 299.473 | 5 088 638.080 |
| 4 | @msgivings | 2 | 993.249 | 3 543 699.407 |
| 5 | @cass | 2 | 966.298 | 3 463 322.126 |
| 6 | @falkvinge | 1 | 895.803 | 3 211 881.729 |
| 7 | @jpiper20 | 4 | 726.114 | 2 615 742.863 |
| 8 | @knozaki2015 | 3 | 714.236 | 2 583 983.993 |
| 9 | @richman | 1 | 712.060 | 2 535 114.056 |
| 10 | @dollarvigilante | 1 | 670.072 | 2 472 359.370 |
| 11 | @donkeypong | 1 | 642.646 | 2 318 086.119 |
| 12 | @fyrstikken | 2 | 588.215 | 2 124 251.930 |
| 13 | @the-alien | 2 | 584.242 | 2 074 322.616 |
| 14 | @jamielefay | 1 | 505.038 | 1 819 372.170 |
| 15 | @mibenkito | 1 | 459.822 | 1 637 499.038 |
| 16 | @lifeisawesome | 1 | 449.942 | 1 602 402.578 |
| 17 | @honeyscribe | 1 | 402.234 | 1 431 637.466 |
| 18 | @terrycraft | 2 | 399.109 | 1 427 044.074 |
| 19 | @gavvet | 2 | 372.757 | 1 360 653.132 |
| 20 | @ericvancewalton | 2 | 338.911 | 1 220 923.594 |
| 21 | @thecryptofiend | 2 | 303.361 | 1 084 654.432 |
| 22 | @blocktrades | 1 | 244.789 | 5 802 300.335 |
| 23 | @timsaid | 2 | 239.470 | 868 073.674 |
| 24 | @ozchartart | 1 | 225.985 | 813 023.115 |
| 25 | @barrycooper | 1 | 206.730 | 756 324.194 |
| 26 | @serejandmyself | 1 | 185.787 | 686 189.654 |
| 27 | @masteryoda | 3 | 178.723 | 660 937.118 |
| 28 | @bridgetbunchy | 1 | 174.004 | 624 436.239 |
| 29 | @crazymumzysa | 1 | 164.467 | 591 635.518 |
| 30 | @smailer | 1 | 160.902 | 578 051.870 |
| 31 | @katyakov | 1 | 159.640 | 573 309.940 |
| 32 | @sterlinluxan | 2 | 157.616 | 567 601.919 |
| 33 | @kus-knee | 2 | 157.254 | 564 663.218 |
| 34 | @dana-edwards | 4 | 149.571 | 534 672.559 |
| 35 | @larkenrose | 1 | 140.411 | 504 042.502 |
| 36 | @sirwinchester | 1 | 138.732 | 498 615.116 |
| 37 | @worldly | 1 | 133.199 | 477 160.097 |
| 38 | @ashe-oro | 1 | 130.405 | 462 940.605 |
| 39 | @alexbeyman | 5 | 127.848 | 458 302.937 |
| 40 | @jasonmcz | 2 | 127.265 | 454 905.449 |
| 41 | @dragonho | 2 | 125.134 | 445 252.916 |
| 42 | @dragonanarchist | 1 | 119.130 | 429 363.003 |
| 43 | @daniel030 | 1 | 113.909 | 409 890.583 |
| 44 | @dbroze | 1 | 106.443 | 383 042.831 |
| 45 | @fabio | 2 | 105.966 | 412 006.343 |
| 46 | @tftproject | 1 | 105.603 | 377 225.232 |
| 47 | @pfunk | 2 | 105.360 | 396 217.171 |
| 48 | @adamkokesh | 1 | 98.873 | 354 638.754 |
| 49 | @mindover | 1 | 98.515 | 353 970.779 |
| 50 | @elissahawke | 1 | 96.711 | 346 778.610 |
Top 50 overall VESTS earners:
| Rank | Account | SBD | VESTS |
|---|---|---|---|
| 1 | @blocktrades | 244.789 | 5 802 300.335 |
| 2 | @charleshosk | 1 533.508 | 5 498 402.315 |
| 3 | @sascha | 1 443.349 | 5 179 777.587 |
| 4 | @dantheman | 1 299.473 | 5 088 638.080 |
| 5 | @msgivings | 993.249 | 3 543 699.407 |
| 6 | @cass | 966.298 | 3 463 322.126 |
| 7 | @falkvinge | 895.803 | 3 211 881.729 |
| 8 | @jpiper20 | 726.114 | 2 615 742.863 |
| 9 | @knozaki2015 | 714.236 | 2 583 983.993 |
| 10 | @richman | 712.060 | 2 535 114.056 |
| 11 | @dollarvigilante | 670.072 | 2 472 359.370 |
| 12 | @smooth | 0.327 | 2 328 729.807 |
| 13 | @donkeypong | 642.646 | 2 318 086.119 |
| 14 | @fyrstikken | 588.215 | 2 124 251.930 |
| 15 | @the-alien | 584.242 | 2 074 322.616 |
| 16 | @jamielefay | 505.038 | 1 819 372.170 |
| 17 | @mibenkito | 459.822 | 1 637 499.038 |
| 18 | @lifeisawesome | 449.942 | 1 602 402.578 |
| 19 | @honeyscribe | 402.234 | 1 431 637.466 |
| 20 | @terrycraft | 399.109 | 1 427 044.074 |
| 21 | @gavvet | 372.757 | 1 360 653.132 |
| 22 | @badassmother | 0.000 | 1 333 450.310 |
| 23 | @ericvancewalton | 338.911 | 1 220 923.594 |
| 24 | @wang | 21.690 | 1 116 213.371 |
| 25 | @thecryptofiend | 303.361 | 1 084 654.432 |
| 26 | @recursive | 73.266 | 937 339.572 |
| 27 | @berniesanders | 0.165 | 884 157.722 |
| 28 | @timsaid | 239.470 | 868 073.674 |
| 29 | @ozchartart | 225.985 | 813 023.115 |
| 30 | @complexring | 0.031 | 806 020.522 |
| 31 | @barrycooper | 206.730 | 756 324.194 |
| 32 | @pharesim | 0.000 | 741 494.663 |
| 33 | @steemed | 2.768 | 691 622.702 |
| 34 | @serejandmyself | 185.787 | 686 189.654 |
| 35 | @masteryoda | 178.723 | 660 937.118 |
| 36 | @xeldal | 0.000 | 651 626.731 |
| 37 | @bridgetbunchy | 174.004 | 624 436.239 |
| 38 | @crazymumzysa | 164.467 | 591 635.518 |
| 39 | @nextgencrypto | 0.000 | 584 817.333 |
| 40 | @smailer | 160.902 | 578 051.870 |
| 41 | @katyakov | 159.640 | 573 309.940 |
| 42 | @sterlinluxan | 157.616 | 567 601.919 |
| 43 | @kus-knee | 157.254 | 564 663.218 |
| 44 | @hr1 | 0.000 | 556 949.676 |
| 45 | @steemit200 | 0.000 | 549 927.851 |
| 46 | @dana-edwards | 149.571 | 534 672.559 |
| 47 | @au1nethyb1 | 0.000 | 523 851.561 |
| 48 | @larkenrose | 140.411 | 504 042.502 |
| 49 | @sirwinchester | 138.732 | 498 615.116 |
| 50 | @worldly | 133.199 | 477 160.097 |
Top 50 paying posts (author reward):
Previous report: September-1