This report covers payouts made between:
September 20, 2016, 12:00 am UTC and September 20, 2016, 11:59 pm UTC
Total SBD paid: 11 754.627 SBD
Total VESTS paid: 96 790 498.842 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
| Rank | Account | Posts | SBD | VESTS |
|---|---|---|---|---|
| 1 | @curie | 5 | 1 014.224 | 6 310 470.996 |
| 2 | @anwenbaumeister | 1 | 625.681 | 3 562 658.203 |
| 3 | @gavvet | 4 | 425.985 | 2 593 188.397 |
| 4 | @sirwinchester | 3 | 403.636 | 2 433 762.584 |
| 5 | @aizensou | 2 | 384.135 | 2 369 596.909 |
| 6 | @terrycraft | 4 | 366.423 | 2 346 616.604 |
| 7 | @knozaki2015 | 3 | 358.249 | 2 205 974.122 |
| 8 | @natureofbeing | 1 | 279.006 | 1 559 630.891 |
| 9 | @timsaid | 2 | 257.841 | 1 896 355.489 |
| 10 | @kevinwong | 1 | 233.857 | 1 368 473.306 |
| 11 | @ericvancewalton | 2 | 226.422 | 1 281 993.194 |
| 12 | @pfunk | 2 | 208.305 | 1 250 784.690 |
| 13 | @ozchartart | 1 | 205.616 | 1 159 230.574 |
| 14 | @calaber24p | 1 | 198.987 | 1 151 785.413 |
| 15 | @sadochismo | 1 | 181.977 | 1 016 855.629 |
| 16 | @eneismijmich | 1 | 169.395 | 943 395.728 |
| 17 | @steempower | 1 | 158.025 | 904 751.654 |
| 18 | @anyx | 1 | 155.098 | 868 517.544 |
| 19 | @hisnameisolllie | 1 | 126.141 | 709 513.040 |
| 20 | @katecloud | 1 | 126.124 | 912 760.323 |
| 21 | @barrycooper | 1 | 123.855 | 689 389.954 |
| 22 | @timcliff | 2 | 123.541 | 690 859.158 |
| 23 | @serejandmyself | 3 | 117.155 | 898 240.777 |
| 24 | @masteryoda | 1 | 114.224 | 785 404.645 |
| 25 | @markrmorrisjr | 2 | 98.253 | 554 386.045 |
| 26 | @samether | 1 | 92.333 | 683 665.295 |
| 27 | @susanne | 1 | 89.053 | 500 328.567 |
| 28 | @jpiper20 | 7 | 83.759 | 530 234.940 |
| 29 | @marius19 | 3 | 81.774 | 521 748.970 |
| 30 | @aaronkoenig | 1 | 80.295 | 450 871.353 |
| 31 | @cyrano.witness | 1 | 74.261 | 419 570.268 |
| 32 | @good-karma | 1 | 74.128 | 528 480.436 |
| 33 | @scott.stevens | 2 | 73.093 | 407 597.063 |
| 34 | @joseph | 2 | 72.338 | 821 304.730 |
| 35 | @thecryptofiend | 2 | 68.017 | 396 375.545 |
| 36 | @williambanks | 1 | 67.706 | 380 901.227 |
| 37 | @dercoco | 2 | 67.036 | 375 792.073 |
| 38 | @dragonanarchist | 1 | 62.270 | 348 375.931 |
| 39 | @steemswede | 2 | 60.360 | 422 278.822 |
| 40 | @perspective | 1 | 60.106 | 336 074.302 |
| 41 | @opheliafu | 3 | 59.537 | 368 737.257 |
| 42 | @elfkitchen | 2 | 59.011 | 438 601.330 |
| 43 | @mandibil | 2 | 55.131 | 313 773.172 |
| 44 | @dwinblood | 4 | 53.756 | 338 969.505 |
| 45 | @skypilot | 2 | 52.475 | 301 861.745 |
| 46 | @mweich | 1 | 50.745 | 285 022.542 |
| 47 | @krnel | 3 | 50.372 | 335 559.027 |
| 48 | @l0k1 | 2 | 49.963 | 279 695.917 |
| 49 | @anritco | 1 | 48.321 | 270 153.445 |
| 50 | @pakganern | 2 | 42.907 | 241 033.168 |
Top 50 overall VESTS earners:
| Rank | Account | SBD | VESTS |
|---|---|---|---|
| 1 | @curie | 1 014.224 | 6 310 470.996 |
| 2 | @val-a | 0.000 | 3 660 901.641 |
| 3 | @anwenbaumeister | 625.681 | 3 562 658.203 |
| 4 | @gavvet | 425.985 | 2 593 188.397 |
| 5 | @blocktrades | 0.031 | 2 561 758.309 |
| 6 | @sirwinchester | 403.636 | 2 433 762.584 |
| 7 | @aizensou | 384.135 | 2 369 596.909 |
| 8 | @terrycraft | 366.423 | 2 346 616.604 |
| 9 | @knozaki2015 | 358.249 | 2 205 974.122 |
| 10 | @timsaid | 257.841 | 1 896 355.489 |
| 11 | @smooth | 0.000 | 1 602 687.888 |
| 12 | @natureofbeing | 279.006 | 1 559 630.891 |
| 13 | @kevinwong | 233.857 | 1 368 473.306 |
| 14 | @ericvancewalton | 226.422 | 1 281 993.194 |
| 15 | @pfunk | 208.305 | 1 250 784.690 |
| 16 | @ozchartart | 205.616 | 1 159 230.574 |
| 17 | @calaber24p | 198.987 | 1 151 785.413 |
| 18 | @berniesanders | 0.000 | 1 091 806.846 |
| 19 | @riverhead | 0.000 | 1 048 583.249 |
| 20 | @sadochismo | 181.977 | 1 016 855.629 |
| 21 | @eneismijmich | 169.395 | 943 395.728 |
| 22 | @katecloud | 126.124 | 912 760.323 |
| 23 | @steempower | 158.025 | 904 751.654 |
| 24 | @serejandmyself | 117.155 | 898 240.777 |
| 25 | @anyx | 155.098 | 868 517.544 |
| 26 | @joseph | 72.338 | 821 304.730 |
| 27 | @steemit200 | 0.000 | 794 675.143 |
| 28 | @masteryoda | 114.224 | 785 404.645 |
| 29 | @steemed | 0.010 | 712 559.902 |
| 30 | @hisnameisolllie | 126.141 | 709 513.040 |
| 31 | @timcliff | 123.541 | 690 859.158 |
| 32 | @barrycooper | 123.855 | 689 389.954 |
| 33 | @samether | 92.333 | 683 665.295 |
| 34 | @wang | 0.000 | 667 854.590 |
| 35 | @au1nethyb1 | 0.000 | 629 344.666 |
| 36 | @nextgencrypto | 0.000 | 573 156.023 |
| 37 | @markrmorrisjr | 98.253 | 554 386.045 |
| 38 | @jpiper20 | 83.759 | 530 234.940 |
| 39 | @good-karma | 74.128 | 528 480.436 |
| 40 | @marius19 | 81.774 | 521 748.970 |
| 41 | @xeldal | 0.000 | 517 814.030 |
| 42 | @susanne | 89.053 | 500 328.567 |
| 43 | @dantheman | 0.268 | 491 881.312 |
| 44 | @aaronkoenig | 80.295 | 450 871.353 |
| 45 | @elfkitchen | 59.011 | 438 601.330 |
| 46 | @felixxx | 0.054 | 427 657.409 |
| 47 | @steemswede | 60.360 | 422 278.822 |
| 48 | @cyrano.witness | 74.261 | 419 570.268 |
| 49 | @scott.stevens | 73.093 | 407 597.063 |
| 50 | @thecryptofiend | 68.017 | 396 375.545 |
Top 50 paying posts (author reward):
Previous report: September-19