This report covers payouts made between:
September 25, 2016, 12:00 am UTC and September 25, 2016, 11:59 pm UTC
Total SBD paid: 7 263.310 SBD
Total STEEM paid: 8 121.169 STEEM
Total VESTS paid: 97.807 MVESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
| Rank | Account | Posts | SBD | STEEM | MVESTS |
|---|---|---|---|---|---|
| 1 | @furion | 1 | 1 628.364 | 1 842.598 | 15.858 |
| 2 | @bitcalm | 1 | 541.349 | 594.287 | 5.188 |
| 3 | @good-karma | 1 | 429.876 | 471.914 | 4.123 |
| 4 | @cryptogee | 1 | 388.411 | 439.513 | 3.777 |
| 5 | @curie | 2 | 207.977 | 228.317 | 1.995 |
| 6 | @williambanks | 1 | 207.121 | 234.376 | 2.014 |
| 7 | @dollarvigilante | 1 | 200.756 | 227.169 | 1.948 |
| 8 | @eneismijmich | 1 | 173.618 | 196.460 | 1.690 |
| 9 | @calaber24p | 1 | 156.016 | 171.274 | 1.507 |
| 10 | @masteryoda | 2 | 151.955 | 171.950 | 1.555 |
| 11 | @ericvancewalton | 2 | 151.064 | 168.085 | 1.465 |
| 12 | @knozaki2015 | 2 | 113.218 | 124.459 | 1.110 |
| 13 | @serejandmyself | 2 | 97.176 | 106.683 | 0.940 |
| 14 | @ozchartart | 1 | 93.247 | 105.516 | 0.910 |
| 15 | @jesta | 1 | 79.589 | 90.062 | 0.803 |
| 16 | @suchwow | 1 | 78.348 | 86.011 | 0.751 |
| 17 | @krnel | 5 | 76.064 | 85.125 | 0.738 |
| 18 | @steemsports | 1 | 61.478 | 67.495 | 0.589 |
| 19 | @luzcypher | 1 | 58.364 | 66.043 | 0.567 |
| 20 | @clayop | 1 | 50.762 | 55.733 | 0.583 |
| 21 | @nelyp | 1 | 48.395 | 54.762 | 0.470 |
| 22 | @jack8831 | 3 | 46.662 | 52.805 | 0.453 |
| 23 | @terrycraft | 1 | 42.468 | 46.622 | 0.410 |
| 24 | @gardenofeden | 3 | 41.623 | 47.103 | 0.404 |
| 25 | @kencode | 1 | 37.738 | 41.430 | 0.363 |
| 26 | @markrmorrisjr | 3 | 36.656 | 40.258 | 0.352 |
| 27 | @officialfuzzy | 1 | 33.329 | 37.715 | 0.330 |
| 28 | @cristi | 1 | 32.657 | 36.955 | 0.319 |
| 29 | @sethlinson | 2 | 32.389 | 36.568 | 0.315 |
| 30 | @extie-dasilva | 1 | 32.210 | 35.362 | 0.309 |
| 31 | @ausbitbank | 1 | 28.737 | 31.549 | 0.277 |
| 32 | @johnnyyash | 1 | 28.188 | 30.946 | 0.270 |
| 33 | @armen | 1 | 27.869 | 30.595 | 0.267 |
| 34 | @ganjagirls | 1 | 27.626 | 31.262 | 0.268 |
| 35 | @future24 | 3 | 27.150 | 29.873 | 0.261 |
| 36 | @churdtzu | 3 | 26.799 | 29.663 | 0.269 |
| 37 | @radioactivities | 1 | 26.323 | 28.898 | 0.252 |
| 38 | @pakganern | 2 | 25.691 | 28.414 | 0.247 |
| 39 | @burnin | 2 | 24.387 | 26.859 | 0.235 |
| 40 | @herpetologyguy | 1 | 23.747 | 26.873 | 0.231 |
| 41 | @darthnava | 2 | 22.690 | 25.678 | 0.220 |
| 42 | @woo7739 | 4 | 22.605 | 24.843 | 0.233 |
| 43 | @stansmith | 1 | 22.482 | 24.682 | 0.215 |
| 44 | @opheliafu | 2 | 22.469 | 24.670 | 0.228 |
| 45 | @thetalcumtaco | 1 | 22.218 | 24.392 | 0.213 |
| 46 | @alexft | 1 | 21.833 | 23.969 | 0.210 |
| 47 | @mada | 2 | 21.642 | 23.760 | 0.210 |
| 48 | @arcange | 1 | 21.486 | 24.314 | 0.210 |
| 49 | @movievertigo | 2 | 21.388 | 23.483 | 0.206 |
| 50 | @clint01 | 1 | 21.032 | 23.089 | 0.202 |
Top 50 overall VESTS earners:
| Rank | Account | Posts | MVESTS | SBD | STEEM |
|---|---|---|---|---|---|
| 1 | @furion | 1 | 15.858 | 1 628.364 | 1 842.598 |
| 2 | @bitcalm | 1 | 5.188 | 541.349 | 594.287 |
| 3 | @good-karma | 1 | 4.123 | 429.876 | 471.914 |
| 4 | @cryptogee | 1 | 3.777 | 388.411 | 439.513 |
| 5 | @blocktrades | 0 | 3.408 | 0.000 | 0.000 |
| 6 | @williambanks | 1 | 2.014 | 207.121 | 234.376 |
| 7 | @curie | 2 | 1.995 | 207.977 | 228.317 |
| 8 | @dollarvigilante | 1 | 1.948 | 200.756 | 227.169 |
| 9 | @driv3n | 1 | 1.944 | 0.000 | 0.000 |
| 10 | @val-a | 0 | 1.769 | 0.000 | 0.000 |
| 11 | @eneismijmich | 1 | 1.690 | 173.618 | 196.460 |
| 12 | @wang | 0 | 1.560 | 0.000 | 0.000 |
| 13 | @masteryoda | 2 | 1.555 | 151.955 | 171.950 |
| 14 | @calaber24p | 1 | 1.507 | 156.016 | 171.274 |
| 15 | @ericvancewalton | 2 | 1.465 | 151.064 | 168.085 |
| 16 | @steemjesus | 1 | 1.256 | 0.000 | 0.000 |
| 17 | @berniesanders | 0 | 1.251 | 0.000 | 0.000 |
| 18 | @knozaki2015 | 2 | 1.110 | 113.218 | 124.459 |
| 19 | @serejandmyself | 2 | 0.940 | 97.176 | 106.683 |
| 20 | @ozchartart | 1 | 0.910 | 93.247 | 105.516 |
| 21 | @riverhead | 0 | 0.821 | 0.000 | 0.000 |
| 22 | @jesta | 1 | 0.803 | 79.589 | 90.062 |
| 23 | @suchwow | 1 | 0.751 | 78.348 | 86.011 |
| 24 | @krnel | 5 | 0.738 | 76.064 | 85.125 |
| 25 | @smooth | 0 | 0.696 | 0.280 | 0.330 |
| 26 | @complexring | 0 | 0.690 | 0.028 | 0.033 |
| 27 | @nextgencrypto | 0 | 0.624 | 0.617 | 0.702 |
| 28 | @steemsports | 1 | 0.589 | 61.478 | 67.495 |
| 29 | @clayop | 1 | 0.583 | 50.762 | 55.733 |
| 30 | @luzcypher | 1 | 0.567 | 58.364 | 66.043 |
| 31 | @booja | 1 | 0.550 | 0.000 | 0.000 |
| 32 | @xeldal | 0 | 0.510 | 0.000 | 0.000 |
| 33 | @nelyp | 1 | 0.470 | 48.395 | 54.762 |
| 34 | @au1nethyb1 | 0 | 0.463 | 0.000 | 0.000 |
| 35 | @jack8831 | 3 | 0.453 | 46.662 | 52.805 |
| 36 | @laonie | 1 | 0.451 | 8.513 | 9.635 |
| 37 | @hr1 | 0 | 0.417 | 0.000 | 0.000 |
| 38 | @justtryme90 | 2 | 0.410 | 7.280 | 7.993 |
| 39 | @terrycraft | 1 | 0.410 | 42.468 | 46.622 |
| 40 | @gardenofeden | 3 | 0.404 | 41.623 | 47.103 |
| 41 | @dantheman | 0 | 0.397 | 0.038 | 0.044 |
| 42 | @steemed | 1 | 0.377 | 7.505 | 8.494 |
| 43 | @skeptic | 3 | 0.364 | 0.804 | 0.912 |
| 44 | @kencode | 1 | 0.363 | 37.738 | 41.430 |
| 45 | @markrmorrisjr | 3 | 0.352 | 36.656 | 40.258 |
| 46 | @decimus | 2 | 0.347 | 0.032 | 0.037 |
| 47 | @officialfuzzy | 1 | 0.330 | 33.329 | 37.715 |
| 48 | @cristi | 1 | 0.319 | 32.657 | 36.955 |
| 49 | @sethlinson | 2 | 0.315 | 32.389 | 36.568 |
| 50 | @ned | 0 | 0.311 | 0.010 | 0.013 |
Top 50 paying posts (author reward):
Previous report: September-24