Fun fact, here's a table with the last 90 days worth of SBD distributed via author rewards.
This sort of information is also available on the SteemDB Labs section. It groups by day by default, but you can change which day you're viewing as well as group by month.
| Account | SBD | |
|---|---|---|
| adsactly | 20234.169 | |
| haejin | 19569.177 | |
| transisto | 17708.408 | |
| velimir | 14818.971 | |
| traf | 14043.745 | |
| steemcleaners | 13976.166 | |
| acidyo | 13562.392 | |
| kingscrown | 13139.533 | |
| me-tarzan | 12197.119 | |
| krexchange | 11483.977 | |
| cryptopassion | 11413.413 | |
| slowwalker | 10366.574 | |
| aggroed | 10355.254 | |
| papa-pepper | 9925.493 | |
| exyle | 9607.368 | |
| joseph | 9232.881 | |
| ghasemkiani | 9138.791 | |
| jrcornel | 9041.748 | |
| virus707 | 8874.267 | |
| czechglobalhosts | 8576.695 | |
| cuttie1979 | 8546.352 | |
| barrydutton | 8356.541 | |
| chinadaily | 8335.38 | |
| try-market | 8325.196 | |
| davidpakman | 8307.878 | |
| checkthisout | 7990.288 | |
| sndbox | 7680.437 | |
| scottdphoto | 7461.247 | |
| oflyhigh | 7392.687 | |
| gringalicious | 6993.04 | |
| cervantes | 6908.828 | |
| michelle.gent | 6774.768 | |
| allasyummyfood | 6420.962 | |
| dollarvigilante | 6387.889 | |
| good-karma | 6168.025 | |
| kusadasi | 6103.411 | |
| boxmining | 6101.511 | |
| b0y2k | 6022.806 | |
| cheetah | 5896.17 | |
| platinum-blue | 5842.9619999999995 | |
| steemsports | 5628.783 | |
| lexiconical | 5613.798 | |
| cryptogee | 5562.454 | |
| stephenkendal | 5450.335 | |
| firepower | 5432.781 | |
| ramengirl | 5388.5650000000005 | |
| brittuf | 5231.469 | |
| joshsigurdson | 5228.68 | |
| deanliu | 5129.705 | |
| ocd | 5107.628 | |
| lndesta120282 | 5066.82 | |
| oldstone | 5037.237 | |
| loteem | 5018.358 | |
| suesa | 4940.952 | |
| hansikhouse | 4863.129 | |
| tuck-fheman | 4817.875 | |
| crypt0 | 4741.616 | |
| sweetsssj | 4727.167 | |
| gardenofeden | 4719.699 | |
| kafkanarchy84 | 4717.331 | |
| contentjunkie | 4577.4710000000005 | |
| koreaculture | 4502.079 | |
| jerrybanfield | 4411.824 | |
| ioc | 4404.415 | |
| sportsncoffee | 4402.15 | |
| lordoftruth | 4396.244 | |
| cryptopie | 4308.256 | |
| singhrajat | 4291.556 | |
| bigpanda | 4163.368 | |
| cryptoctopus | 4132.295 | |
| pressfortruth | 4111.349 | |
| flamingirl | 4088.925 | |
| gavvet | 4070.741 | |
| knozaki2015 | 4060.062 | |
| twinkledrop | 4027.817 | |
| rivalhw | 4026.263 | |
| hiroyamagishi | 4018.166 | |
| johnjgeddes | 3977.432 | |
| luzcypher | 3908.64 | |
| bambam808 | 3900.348 | |
| corn113 | 3883.647 | |
| robin-ho | 3850.754 | |
| elizahfhaye | 3845.165 | |
| vcelier | 3795.988 | |
| stackin | 3789.476 | |
| juliank | 3736.982 | |
| ew-and-patterns | 3713.368 | |
| icedrum | 3687.116 | |
| writemore | 3667.806 | |
| danizaharie | 3643.978 | |
| mrviquez | 3620.42 | |
| doitvoluntarily | 3615.058 | |
| zer0hedge | 3612.754 | |
| eveuncovered | 3595.979 | |
| nanzo-scoop | 3590.189 | |
| meherin | 3576.65 | |
| allmonitors | 3514.827 | |
| dana-edwards | 3465.395 | |
| marketreport | 3465.187 | |
| jout | 3457.108 |
RE: You are all a bunch of cowards!