
| Name | Price($) | 24h Ago Price($) | Change(24h) |
| Bitcoin | 7,502.13 | 7022 | 7.01% |
| Ethereum | 417.78 | 386.23 | 8.91% |
| Ripple | 0.542947 | 0.495658 | 9.75% |
| EOS | 6.08 | 5.79 | 5.14% |
| NEO | 53.37 | 48.76 | 10.28% |
| TRON | 0.034778 | 0.034045 | 2.02% |
| DASH | 339.52 | 304.56 | 10.93% |
| Zcash | 205.69 | 195.86 | 5.56% |
| Verge | 0.073054 | 0.045120 | 60% |
| Steem | $2.05 | 1.65 | 25.18% |
| Steem Dollar | 2.48 | 1.65 | 52.72% |

| Date | Active Users |
| 2018-04-02 | 59,893 |

| Date | New Accounts |
| 2018-04-02 | 9,593 |

| Date | Total Posts |
| 2018-04-02 | 171,937 |

| Date | Powered UP | Powered DOWN |
| 2018-04-02 | 400,592 STEEM | 134,711 STEEM |
Source : steem Block chain collection and coinmarket cap