
Market Ticker
| Property | Value |
| Latest | 1.072 (-1.086 %) |
| HighestBid | 1.066 |
| LowestAsk | 1.071 |
| SBDVolume | 4594.203 SBD |
| SteemVolume | 4241.387 STEEM |
Conversion Rates
| Conversion | Value |
| SBD => BTC | 3.1218E-4 |
| SBD => USD | 2.502213 |
| STEEM => BTC | 3.3494E-4 |
| STEEM => BTC | 2.684714 |
| STEEM => SBD | 1.072936 |
Global Properties
| Property | Value |
| NumPowWitnesses | 172 |
| VirtualSupply | 271525418.441 STEEM |
| CurrentSupply | 267059156.705 STEEM |
| ConfidentialSupply | .0 STEEM |
| ConfidentialSBDSupply | .0 SBD |
| TotalVestingFundSteem | .0 STEEM |
| TotalVestingShares | 388118140500.97 VESTS |
| TotalRewardFundSteem | .0 STEEM |
| TotalRewardShares2 | 0 |
| PendingRewardedVestingShares | 387161174.745 VESTS |
| PendingRewardedVestingSteem | 188691.048 STEEM |
| MaximumBlockSize | 65536 |
| AverageBlockSize | 0 |
| MaxVirtualBandwidth | 0 |
| AccountCount | 944936 |
Please suggest in comments what else should be added to this report.
I am a witness. Vote for me to support the steem community tools development.
