Conversion Rates
| Conversion | Value |
|---|---|
| SBD => BTC | .0 |
| SBD => USD | 3.362 |
| STEEM => BTC | .0 |
| STEEM => USD | 3.982 |
| STEEM => SBD | 1.184 |
Market Ticker
| Property | Value |
|---|---|
| Latest | 1.205 |
| HighestBid | 1.205 |
| LowestAsk | 1.205 |
| SBDVolume | 2819.81 SBD |
| SteemVolume | 2346.401 STEEM |
Global Properties
| Property | Value |
|---|---|
| NumPowWitnesses | 172 |
| VirtualSupply | 270741943.982 STEEM |
| CurrentSupply | 267626222.708 STEEM |
| ConfidentialSupply | .0 STEEM |
| ConfidentialSBDSupply | .0 SBD |
| TotalVestingFundSteem | .0 STEEM |
| TotalVestingShares | 388594587860.245 VESTS |
| TotalRewardFundSteem | .0 STEEM |
| TotalRewardShares2 | 0 |
| PendingRewardedVestingShares | 386586577.287 VESTS |
| PendingRewardedVestingSteem | 188437.634 STEEM |
| MaximumBlockSize | 65536 |
| AverageBlockSize | 14187 |
| MaxVirtualBandwidth | 264241152000000000000 |
| AccountCount | 965399 |
Please suggest in comments what else should be added to this report.