Conversion Rates
| Conversion | Value |
|---|---|
| SBD => BTC | .0 |
| SBD => USD | 3.336 |
| STEEM => BTC | .0 |
| STEEM => USD | 3.852 |
| STEEM => SBD | 1.155 |
Market Ticker
| Property | Value |
|---|---|
| Latest | 1.194 |
| HighestBid | 1.191 |
| LowestAsk | 1.192 |
| SBDVolume | 4293.785 SBD |
| SteemVolume | 3574.691 STEEM |
Global Properties
| Property | Value |
|---|---|
| NumPowWitnesses | 172 |
| VirtualSupply | 270658534.302 STEEM |
| CurrentSupply | 267668637.078 STEEM |
| ConfidentialSupply | .0 STEEM |
| ConfidentialSBDSupply | .0 SBD |
| TotalVestingFundSteem | .0 STEEM |
| TotalVestingShares | 388554341037.975 VESTS |
| TotalRewardFundSteem | .0 STEEM |
| TotalRewardShares2 | 0 |
| PendingRewardedVestingShares | 384701393.948 VESTS |
| PendingRewardedVestingSteem | 187514.966 STEEM |
| MaximumBlockSize | 65536 |
| AverageBlockSize | 0 |
| MaxVirtualBandwidth | 0 |
| AccountCount | 965690 |
Please suggest in comments what else should be added to this report.