Conversion Rates
| Conversion | Value |
|---|---|
| SBD => BTC | .0 |
| SBD => USD | 3.344 |
| STEEM => BTC | .0 |
| STEEM => USD | 3.877 |
| STEEM => SBD | 1.159 |
Market Ticker
| Property | Value |
|---|---|
| Latest | 1.209 |
| HighestBid | 1.205 |
| LowestAsk | 1.209 |
| SBDVolume | 4900.223 SBD |
| SteemVolume | 4054.987 STEEM |
Global Properties
| Property | Value |
|---|---|
| NumPowWitnesses | 172 |
| VirtualSupply | 270681158.236 STEEM |
| CurrentSupply | 267683466.998 STEEM |
| ConfidentialSupply | .0 STEEM |
| ConfidentialSBDSupply | .0 SBD |
| TotalVestingFundSteem | .0 STEEM |
| TotalVestingShares | 388623296757.931 VESTS |
| TotalRewardFundSteem | .0 STEEM |
| TotalRewardShares2 | 0 |
| PendingRewardedVestingShares | 385725574.251 VESTS |
| PendingRewardedVestingSteem | 188018.939 STEEM |
| MaximumBlockSize | 65536 |
| AverageBlockSize | 16339 |
| MaxVirtualBandwidth | 16163764709621760000 |
| AccountCount | 965791 |
Please suggest in comments what else should be added to this report.