Market Ticker
| Property | Value |
|---|---|
| Latest | .982 |
| HighestBid | .982 |
| LowestAsk | .982 |
| SBDVolume | 8674.368 SBD |
| SteemVolume | 8779.787 STEEM |
Conversion Rates
| Conversion | Value |
|---|---|
| SBD => BTC | .00024 |
| SBD => USD | 2.07558 |
| STEEM => BTC | .00023 |
| STEEM => USD | 2.0029 |
| STEEM => SBD | .96498 |
Global Properties
| Property | Value |
|---|---|
| HeadBlockId | 013ef663934d577ff471bacf2acefb99c6954ccd |
| HeadBlockNumber | 20903523 |
| LastIrreversibleBlock | 20903508 |
| CurrentWitness | |
| TotalPow | 514415 |
| NumPowWitnesses | 172 |
| VirtualSupply | 270953907.927 STEEM |
| CurrentSupply | 265797490.301 STEEM |
| ConfidentialSupply | .0 STEEM |
| ConfidentialSBDSupply | .0 SBD |
| TotalVestingFundSteem | .0 STEEM |
| TotalVestingShares | 385692007686.502 VESTS |
| TotalRewardFundSteem | .0 STEEM |
| TotalRewardShares2 | 0 |
| PendingRewardedVestingShares | 363065899.378 VESTS |
| PendingRewardedVestingSteem | 176813.646 STEEM |
| MaximumBlockSize | 65536 |
| AverageBlockSize | 16959 |
| MaxVirtualBandwidth | 24705673073786880000 |
| AccountCount | 879299 |
Please suggest in comments what else should be added to this report.
I am a witness. Vote for me to support the steem community tools development.