
Market Ticker
| Property | Value |
| Latest | 1.008 (-1.045 %) |
| HighestBid | 1.008 |
| LowestAsk | 1.009 |
| SBDVolume | 3306.215 SBD |
| SteemVolume | 3284.647 STEEM |
Conversion Rates
| Conversion | Value |
| SBD => BTC | 2.1549E-4 |
| SBD => USD | 1.727881 |
| STEEM => BTC | 2.182E-4 |
| STEEM => BTC | 1.749638 |
| STEEM => SBD | 1.012592 |
Global Properties
| Property | Value |
| NumPowWitnesses | 172 |
| VirtualSupply | 271724855.459 STEEM |
| CurrentSupply | 266006888.852 STEEM |
| ConfidentialSupply | .0 STEEM |
| ConfidentialSBDSupply | .0 SBD |
| TotalVestingFundSteem | .0 STEEM |
| TotalVestingShares | 386043670420.114 VESTS |
| TotalRewardFundSteem | .0 STEEM |
| TotalRewardShares2 | 0 |
| PendingRewardedVestingShares | 364407557.687 VESTS |
| PendingRewardedVestingSteem | 177480.695 STEEM |
| MaximumBlockSize | 65536 |
| AverageBlockSize | 0 |
| MaxVirtualBandwidth | 0 |
| AccountCount | 896234 |
Please suggest in comments what else should be added to this report.
I am a witness. Vote for me to support the steem community tools development.
