
Information
Data source: SteemData & steemd
Generation time: 2017-07-07 14:10:00(UTC)
📊 Simple comments(replies) stats in the past 7 days
| Item. | Jun 29 | Jun 30 | Jul 01 | Jul 02 | Jul 03 | Jul 04 | Jul 05 |
Repliers | 10406 | 9947 | 9067 | 9369 | 9705 | 9833 | 9340 |
Comments | 107210 | 98760 | 85563 | 92892 | 97501 | 93689 | 88116 |
Votes | 71684 | 68114 | 49164 | 46939 | 43484 | 41530 | 49968 |
Rewards | 11048 | 14317 | 12958 | 11285 | 10295 | 10000 | 9839 |
Notes
Repliers: Number of unique repliers
Comments: Number of unique comments
Votes: Total net votes on the comments mentioned above.
Rewards: Total rewards (in SBD and rounded) of the comments
🏅 Daily top 30 replies in 2017-07-05 (sorted by rewards)
Rank. | Replier | Rewards | V&R | Comment Link |
1 | Hive account@arhag | 125.96 | 27/8 | RE:Introducing SteemData Notify |
2 | Hive account@enjoywithtroy | 52.34 | 8/0 | RE:Yachts, Fireworks and Lightning - How We Almost Sunk and Drowned. |
3 | Hive account@full-steem-ahead | 45.88 | 5/0 | RE:Using Tmux, Bts_tools and Systemd for Your Witness |
4 | Hive account@diginaut | 45.16 | 3/4 | RE:Totally unexpected! An X file right here in my Old Queenslander... the great loo paper mystery! |
5 | Hive account@wilkinshui | 44.94 | 12/3 | RE:Thank you Steemit... You helped me get a new washing machine! |
6 | Hive account@jcsteem | 44.60 | 1/0 | RE:And then there's this....from the 'weird' category |
7 | Hive account@erath | 44.39 | 6/0 | RE:Using Tmux, Bts_tools and Systemd for Your Witness |
8 | Hive account@evol10 | 44.20 | 3/1 | RE:Aokigahara, Japan- The Suicide Forest & Its Mysteries |
9 | Hive account@mariossap | 42.60 | 1/0 | RE:Disappointments, frustrations, negative experiences and defences... |
10 | Hive account@chefcryptoshark | 42.05 | 5/1 | RE:All Twisted and Hard. |
11 | Hive account@benou | 41.98 | 4/1 | RE:The Second Book of the Alienbutt Saga. The Rise of Mr Fluffy. Part 41. |
12 | Hive account@franklynx | 41.94 | 2/1 | RE:2 pizzas with 10,000 bitcoins — which today would be worth $20 million |
13 | Hive account@arnob | 41.86 | 100/7 | RE:Steemvoter Guild: "Nominate-a-Friend" for the Guild Vote (Tuesday July 4) |
14 | Hive account@onceuponatime | 41.09 | 6/2 | RE:Using Tmux, Bts_tools and Systemd for Your Witness |
15 | Hive account@emanuel.tanasa | 39.65 | 3/1 | RE:The Sea of Tranquility - Acrylic painting on canvas |
16 | Hive account@rohitrajput | 39.01 | 4/1 | RE:Meme Challenge #24 - Entry #5 - Horror Show |
17 | Hive account@hebro | 38.89 | 4/0 | RE:The Stunning Colors of Blue Point Bay Nevada |
18 | Hive account@everittdmickey | 38.58 | 4/1 | RE:When I am not in mood to talk about Potassium |
19 | Hive account@iamnotageek | 38.25 | 3/1 | RE:Meme Challenge #24 - Entry #5 - Horror Show |
20 | Hive account@cm-steem | 38.04 | 4/0 | RE:Using Tmux, Bts_tools and Systemd for Your Witness |
21 | Hive account@berniesanders | 37.15 | 3/7 | RE:@berniesanders and his many alternate identities -=REVEALED=- |
22 | Hive account@terrybrock | 34.04 | 7/2 | RE:Using Tmux, Bts_tools and Systemd for Your Witness |
23 | Hive account@gotoperson | 33.15 | 4/5 | RE:내가 증거다(2017년 7월 5일)-힘내라 @gotoperson |
24 | Hive account@davidding | 32.31 | 1/1 | RE:Top 3 Scamcoins Giving Cryptocurrency a Bad Name |
25 | Hive account@davidding | 31.79 | 1/1 | RE:和我一起游扬州瘦西湖吧! Travel with me around the slender west lake ! |
26 | Hive account@avva | 31.68 | 2/4 | RE:$70,000 Bitcoin SOLD @ $2588 |
27 | Hive account@berniesanders | 31.29 | 4/3 | RE:@berniesanders and his many alternate identities -=REVEALED=- |
28 | Hive account@davidding | 31.07 | 1/0 | RE:Gov't Regulations vs Crypto Freedom |
29 | Hive account@craig-grant | 31.04 | 4/0 | RE:$70,000 Bitcoin SOLD @ $2588 |
30 | Hive account@davidding | 30.38 | 4/1 | RE:Metropolis: Bringing Ethereum To The Masses (Developers Jordi Baylina + Griff Green Explain!) |
Notes
Replier: Replier ID
Rewards: Rewards (in SBD) of the corresponding comment
V&R: Total net votes & Total child comments(Replies)
Comment Link: The comment title and its link
🏅 Daily top 30 repliers in 2017-07-05 (sorted by Rewards)
Notes
Replier: Replier ID
Rep: Reputation score
Rewards: Total comments rewards (in SBD) the replier gotten
Comments: Number of comments the replier posted
Votes: Total net votes on the comments mentioned above
Replies: Total child comments on the comments mentioned above.
🏅 Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier: Replier ID
Rewards: Rewards (in SBD) of the corresponding comment
V&R: Total net votes & Total child comments(Replies)
Comment Link: The comment title and its link
🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
Notes
Replier: Replier ID
Rep: Reputation score
Rewards: Total comments rewards (in SBD) the replier gotten
Comments: Number of comments the replier posted
Votes: Total net votes on the comments mentioned above
Replies: Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me
Hive account@chinadaily
Thank you very much. 😜
©
Hive account@chinadaily
