Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| DXT | Datawallet | 0.026$ | 23.51% | -18.99% |
| MTN | Medicalchain | 0.061$ | 15.96% | -6.67% |
| STEEM | Steem | 1.307$ | -0.39% | -16.87% |
| STX | Stox | 0.421$ | 31.5% | 98.87% |
| SUMO | Sumokoin | 1.493$ | 28.79% | 154.47% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| DXT | Datawallet | 0.026$ | 23.51% | -18.99% |
| MTN | Medicalchain | 0.061$ | 15.96% | -6.67% |
| STEEM | Steem | 1.307$ | -0.39% | -16.87% |
| STX | Stox | 0.421$ | 31.5% | 98.87% |
| SUMO | Sumokoin | 1.493$ | 28.79% | 154.47% |
RE: Top 10 Crypto coin Gainers for today 15/07/2018