A report of Users who are giving the same comment on more than 5 posts based on previous day's data. Voting/Resteem bots have been excluded to the best of my knowledge.
| Commentor | Repetition count | Reputation | Warned by Steemcleaners/Cheetah in last 30 days? |
|---|---|---|---|
| daveks | 6 | 71 | N |
| twinner | 7 | 67 | N |
| woo7739 | 19 | 67 | N |
| leomichael | 12 | 62 | N |
| steemiteducation | 16 | 58 | N |
| cranium | 43 | 57 | Y |
| greatness96 | 69 | 56 | Y |
| rogasa3000 | 6 | 55 | Y |
| skrzypietz | 7 | 54 | N |
| tusroni | 9 | 53 | N |
| gaman | 57 | 53 | N |
| steemking777 | 71 | 53 | Y |
| mandolincarls | 8 | 52 | N |
| mrsquiggle | 7 | 52 | N |
| jhani | 7 | 52 | N |
| humaidi | 14 | 51 | Y |
| schmevepoobly | 222 | 50 | Y |
| davidwilliams | 25 | 49 | N |
| riisvi | 22 | 49 | N |
| vanessaondine | 13 | 49 | N |
| leo-tmp | 33 | 49 | Y |
| imranroza | 14 | 48 | Y |
| wallsnow | 7 | 46 | Y |
| neowne | 16 | 46 | N |
| videogeek | 12 | 45 | Y |
| moiseslink | 10 | 45 | Y |
| aser1111 | 6 | 44 | Y |
| heigovannik | 18 | 43 | N |
| mintu | 6 | 43 | Y |
| prashantahlawat | 6 | 42 | N |
| five34a4b | 8 | 42 | Y |
| rajag234 | 7 | 41 | Y |
| classifieds | 6 | 41 | Y |
| space-man | 6 | 41 | Y |
| globetrottergcc | 34 | 41 | Y |
| shihabieee | 29 | 40 | Y |
| therichext | 31 | 40 | Y |
| thauerbyi | 14 | 40 | Y |
| mayordomo | 15 | 39 | Y |
| applo | 6 | 39 | Y |
| santiago43 | 12 | 39 | N |
| nightgirl | 6 | 39 | N |
| koinbot | 49 | 39 | N |
| nationall | 17 | 38 | Y |
| ghorardim | 7 | 38 | N |
| welcomedubai | 10 | 38 | N |
| mercidex | 55 | 38 | N |
| sajedul04 | 13 | 37 | Y |
| zayushz | 69 | 37 | Y |
| rezacoin | 6 | 36 | Y |
| jufrisalam | 48 | 36 | Y |
| donquixotee | 32 | 35 | Y |
| tomchandler240 | 14 | 35 | Y |
| glasscannon | 20 | 35 | Y |
| joendegz | 8 | 34 | N |
| bibleanarchist | 12 | 34 | Y |
| topex | 12 | 33 | Y |
| daeng.adi | 8 | 32 | Y |
| minasmsm | 52 | 31 | Y |
| sandysaini | 34 | 28 | N |
| sandeepinamritsa | 39 | 28 | N |
| malik606 | 8 | 25 | N |
| aadarshpahilani | 25 | 25 | N |
| harshagarwal | 11 | 25 | N |
| rohitp | 15 | 25 | Y |
| jay45785 | 14 | 25 | N |
| meanpeoplesuck | 24 | 25 | N |
| dannyftw | 6 | 25 | Y |
| lifevibes | 9 | 25 | Y |
| kartikbisoi | 102 | 25 | N |
| brajesh | 30 | 25 | N |
| heisali | 6 | 25 | Y |
| awan55 | 11 | 21 | Y |
| sunnybooster | 22 | 18 | Y |
| deepweeb | 7 | 11 | Y |
| animal-lovers | 8 | 8 | Y |
| capari | 6 | 6 | Y |
| bugagaa | 7 | 3 | Y |
| getvotes | 14 | 0 | N |
| thefxtrader | 8 | 0 | Y |
It is our responsibility to report these spammers either directly or to steemcleaners and contribute to this wonderful community.
Data Source: steemsql.com by
If you find that this report is of use and good for the community, then please
Cheers,
dbdecoy
