| #Criteria | #Steem | #SP | #SBD |
|---|---|---|---|
| Meaning | Steem | Steem Power | Steem Dollars |
| Definition | Base currency of Steemit | Voting influence of Steemit | Currency of Steemit |
| Liquidity | Less | Least | High |
| Market Price | 1 steem=0.32 SBD (So 1 Steem=0.30 USD) | Almost 1 Steem | 1 SBD=0.95 USD (Current Price) |
| Earning on Steemit | No Steem | 50% or upto 100% | 50% to 0% |
| Conversion | Into SP | Into Steem (in 13 weeks) | Into Steem (in currency mkt) |
| Trade | Into SBD, btc etc through exchange | Cannot | Into any crypto by 3.5 days |
| Hold/Sell/Cash out | Sell | Nothing | All |
| Transfer/Receive | Any Steemit account | Through Blocktrade etc | Any Steemit account |
| Final Word | Middleman between SP and SBD | Powerfull tool, can help earn more | Peoples Choice, can easily convertable. |
If anyone like to edit or add some, please comment below