Welcome to my Steem Stats Report for Thursday, March 8, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)

| Date | Posts |
| 2018-03-07 | 244,597 |
| 2018-03-06 | 244,814 |
| 2018-03-05 | 245,475 |
| 2018-03-04 | 250,553 |
| 2018-03-03 | 235,822 |
| 2018-03-02 | 246,977 |
| 2018-03-01 | 252,236 |

2. Daily number of votes

| Date | Votes |
| 2018-03-07 | 777,449 |
| 2018-03-06 | 778,744 |
| 2018-03-05 | 771,175 |
| 2018-03-04 | 702,206 |
| 2018-03-03 | 646,955 |
| 2018-03-02 | 698,679 |
| 2018-03-01 | 712,013 |

3. Daily active users

| Date | Active users |
| 2018-03-07 | 62,708 |
| 2018-03-06 | 63,367 |
| 2018-03-05 | 64,557 |
| 2018-03-04 | 61,125 |
| 2018-03-03 | 59,259 |
| 2018-03-02 | 61,824 |
| 2018-03-01 | 60,102 |

4. Posts + Comments per post

| Date | Average # comments | Posts |
| 2018-03-07 | 2.29 | 74,265 |
| 2018-03-06 | 2.32 | 73,684 |
| 2018-03-05 | 2.20 | 76,648 |
| 2018-03-04 | 1.84 | 88,247 |
| 2018-03-03 | 1.67 | 88,403 |
| 2018-03-02 | 2.17 | 77,802 |
| 2018-03-01 | 2.24 | 77,892 |

5. New accounts created

| Date | New Accounts |
| 2018-03-07 | 1,313 |
| 2018-03-06 | 1,858 |
| 2018-03-05 | 3,110 |
| 2018-03-04 | 3,597 |
| 2018-03-03 | 8,990 |
| 2018-03-02 | 17,795 |
| 2018-03-01 | 3,066 |

6. Daily Amount of Steem Powered UP & DOWN

| Date | Powered UP | Powered DOWN | Difference |
| 2018-03-07 | 207,436 STEEM | 200,212 STEEM | 7,224 STEEM |
| 2018-03-06 | 215,439 STEEM | 224,363 STEEM | -8,924 STEEM |
| 2018-03-05 | 165,471 STEEM | 214,925 STEEM | -49,454 STEEM |
| 2018-03-04 | 154,404 STEEM | 111,041 STEEM | 43,363 STEEM |
| 2018-03-03 | 385,500 STEEM | 129,001 STEEM | 256,499 STEEM |
| 2018-03-02 | 173,864 STEEM | 157,495 STEEM | 16,369 STEEM |
| 2018-03-01 | 154,746 STEEM | 113,167 STEEM | 41,579 STEEM |
| Average p/d | 292,008 STEEM | 382,211 STEEM | -90,202 STEEM |

Largest 'Power ups' yesterday
| Date & Time | From | To | STEEM |
| Mar 7, 20:42 | @hitwill | @hitwill | 30,420.000 |
| Mar 7, 05:16 | @lucreces | @lucreces | 22,652.545 |
| Mar 7, 22:45 | @austinprinceton | @austinprinceton | 10,568.938 |
| Mar 7, 02:11 | @hitwill | @hitwill | 7,484.255 |
| Mar 7, 18:41 | @dimimp | @dimimp | 6,632.981 |
| Mar 7, 06:07 | @curie | @curie | 6,000.000 |
| Mar 7, 14:55 | @liberosist | @liberosist | 5,650.850 |
| Mar 7, 04:51 | @blocktrades | @cryptokidd | 5,228.828 |

7. Daily Steem Transfers from and to exchanges

| Date | From Bittrex | From Poloniex | From Binance | To Bittrex | To Poloniex | To Binance |
| 2018-03-07 | 258,501 STEEM | 0 STEEM | 33,006 STEEM | 40,925 STEEM | 0 STEEM | 120,519 STEEM |
| 2018-03-06 | 85,191 STEEM | 0 STEEM | 75,441 STEEM | 60,904 STEEM | 0 STEEM | 62,545 STEEM |
| 2018-03-05 | 57,924 STEEM | 0 STEEM | 92,942 STEEM | 72,382 STEEM | 0 STEEM | 45,798 STEEM |
| 2018-03-04 | 299,447 STEEM | 0 STEEM | 62,160 STEEM | 39,942 STEEM | 0 STEEM | 135,570 STEEM |
| 2018-03-03 | 135,469 STEEM | 0 STEEM | 29,573 STEEM | 131,406 STEEM | 21 STEEM | 143,917 STEEM |
| 2018-03-02 | 234,263 STEEM | 0 STEEM | 30,337 STEEM | 39,650 STEEM | 0 STEEM | 125,504 STEEM |
| 2018-03-01 | 185,827 STEEM | 0 STEEM | 40,934 STEEM | 24,655 STEEM | 0 STEEM | 80,345 STEEM |

Largest transfers yesterday
| Date & Time | From | To | Amount |
| Mar 7, 10:10 | @bittrex | @upbit-exchange | 109,999.990 STEEM |
| Mar 7, 00:56 | @alpha | @blocktrades | 50,000.000 STEEM |
| Mar 7, 06:00 | @alpha | @blocktrades | 50,000.000 STEEM |
| Mar 7, 20:40 | @bittrex | @hitwill | 30,440.460 STEEM |
| Mar 7, 05:07 | @blocktrades | @lucreces | 22,652.545 STEEM |
| Mar 7, 03:17 | @smooth-a | @bittrex | 20,000.000 STEEM |
| Mar 7, 12:40 | @deepcrypto8 | @binance-hot | 12,379.235 STEEM |
| Mar 7, 15:00 | @deepcrypto8 | @binance-hot | 12,285.185 STEEM |
| Mar 7, 20:20 | @deepcrypto8 | @binance-hot | 12,265.024 STEEM |
| Mar 7, 19:10 | @deepcrypto8 | @binance-hot | 11,882.683 STEEM |

8. Steem Price Update


¯\___(ツ)____/¯ Follow me
Hive account@penguinpablo for daily Steem statistics.