It is amazing that Steem and sidechains ( tokens) are absolutely transparent so that we can do some interesting research to get some insights on the token distribution and movements. These insights can be helpful for the traders, investors, stakeholders and content-creators.
The proper LEO richlist
Since LEO can be in staked, delegated staked, pending staked, in liquid balance, therefore, it is hard to get the proper rich list from the @steem-engine explorer..
Therefore, I compiled a proper richlist for LEO by sorting all the combinations. My benchmark is minimum 10K LEO in staked or liquid form. Therefore, there 47 accounts or individual who have at least 10K LEO. There is one account who has relatively large amount (30K) in liquid LEO and another account with large stake (30K) have begun power down (pending stake).
The top five whales are ,
,
,
,
: all of them have more than 50K LEO. The biggest of them
has more than 65K LEO. There are few recent entries to the rich list who are actively increasing their stakes buying up aggressively..
There are 20 accounts with 30K LEO. Together, this 47 accounts hold almost 1.2M LEO. If you consider the total staked amount of 2.4M LEO (including delegation), they have in together approximately 50% of the staked LEO. There are 3782 accounts who have LEO and out of them 1420 accounts have staked some LEO. Again it has interesting wealth list where 1.2% accounts hold 50% of LEO, and 98.8% hold 50% LEO, not bad considering that most wealth list are very much skewed to the top.
Since both Steem and LEO are dirt cheap at this moment, it will take only 7500 Steem or $1100 dollar to be in the top five list in the LEO holders. On other hand, there are at-least 2152 accounts in Steem that have 5K Steem. 5K Steem can buy 33.33K LEO. There are only 10 LEO accounts that has equivalent dolphin status in steem (5K Steem).
There is another list at the end that which includes non-individual accounts. It has four official leo accounts (,
,
,
). I am not sure wheter
being an official LEO account. A large staked account with 79K LEO got delegation from two large holder from the first list.
with 64K looks like an aggregator voting account formed by the Korean community on the other hand,
with 49K LEO formed by the Chinese community.
The LEO richlist with at least 10K LEO
| No. | Account | Balance | Stake | Del Stake | Tot Stake |
|---|---|---|---|---|---|
| 1 | aggroed | 398.205 | 65,449.00 | 0 | 65,847 |
| 2 | khaleelkazi | 22.585 | 50,757.67 | 10,000.00 | 60,780 |
| 3 | dtrade | 0 | 59,692.23 | 0 | 59,692 |
| 4 | organduo | 3.178 | 38.052 | 52,687.25 | 52,728 |
| 5 | diverse | 4.846 | 0 | 51,847.24 | 51,852 |
| 6 | swelker101 | 60.544 | 0 | 42,198.00 | 42,259 |
| 7 | purefood | 1,903.39 | 40,000.00 | 0 | 41,903 |
| 8 | megavest | 10.217 | 38,085.11 | 0 | 38,095 |
| 9 | isaria | 0 | 0 | 34,540.00 | 34,540 |
| 10 | followbtcnews | 113.253 | 11 | 34,400.00 | 34,524 |
| 11 | steemstreems | 1,272.17 | 31,404.49 | 0 | 32,677 |
| 12 | danielsaori | 31.67 | 32,489.41 | 0 | 32,521 |
| 13 | juliakponsford | 432.462 | 0 | 31,465.98 | 31,898 |
| 14 | partitura | 18.336 | 0 | 31,456.23 | 31,475 |
| 15 | kubbyelizabeth | 0 | 5,000.00 | 25,610.41 | 30,610 |
| 16 | edicted | 0 | 30,602.43 | 0 | 30,602 |
| 17 | crimsonclad | 520.271 | 0 | 30,000.00 | 30,520 |
| 18 | ma1neevent | 30,000.00 | 0 | 0 | 30,000 |
| 19 | drakos | 0 | 0 | 0 | 30,000 |
| 20 | onealfa | 0 | 0 | 28,736.56 | 28,737 |
| 21 | bearjohn | 134.42 | 27,242.00 | 0 | 27,376 |
| 22 | videosteemit | 220.25 | 26,800.00 | 0 | 27,020 |
| 23 | rollandthomas | 5,173.62 | 20,805.00 | 0 | 25,979 |
| 24 | mktmaker | 720.057 | 20,128.62 | 0 | 20,849 |
| 25 | investingpennies | 8.717 | 20,000.00 | 0 | 20,009 |
| 26 | midlet | 0.87 | 0 | 19,350.94 | 19,352 |
| 27 | balte | 12.062 | 19,000.35 | 0 | 19,012 |
| 28 | oldtimer | 0 | 0 | 17,821.84 | 17,822 |
| 29 | chesatochi | 81.813 | 15,005.25 | 0 | 15,087 |
| 30 | seraphim502 | 3.148 | 977 | 15,000.00 | 15,980 |
| 31 | asteroids | 1.989 | 14,000.00 | 0 | 14,002 |
| 32 | neoxian | 4.855 | 13,447.45 | 0 | 13,452 |
| 33 | inertia | 85.694 | 13,400.00 | 0 | 13,486 |
| 34 | bitcoinflood | 0 | 13,160.10 | 0 | 13,160 |
| 35 | rosacoins | 0 | 0 | 12,289.84 | 12,290 |
| 36 | neal.leo | 1,283.81 | 11,792.28 | 2,561.00 | 15,637 |
| 37 | deathcross | 0 | 0 | 11,242.65 | 11,243 |
| 38 | cryptopassion | 0 | 15.464 | 11,049.76 | 11,065 |
| 39 | preparedwombat | 1.683 | 10,901.34 | 1,500.00 | 12,403 |
| 40 | sct.voter | 37.035 | 10,706.40 | 0 | 10,743 |
| 41 | kaylinart | 25.492 | 10,662.95 | 0 | 10,688 |
| 42 | sct.down | 0 | 10,574.47 | 0 | 10,574 |
| 43 | taskmaster4450 | 0 | 0 | 10,483.17 | 10,483 |
| 44 | arctis | 422.43 | 10,000.00 | 0 | 10,422 |
| 45 | poam | 262.206 | 10,000.00 | 0 | 10,262 |
| 46 | cakemonster | 17.19 | 10,000.00 | 0 | 10,017 |
| 47 | tbnfl4sun | 241.143 | 84.386 | 10,000.00 | 10,326 |
The large staked LEO non-individual accounts
| No. | Account | Balance | Stake | Rcvd Stake | Tot Stake |
|---|---|---|---|---|---|
| 1 | noleo4u | 0 | 250,000.00 | 0 | 250,000 |
| 2 | plook | 359.192 | 2,054.18 | 76,738.00 | 79,151 |
| 3 | union.leo | 0 | 200 | 64,175.43 | 64,375 |
| 4 | cn-leo | 79.019 | 1,457.51 | 47,599.99 | 49,137 |
| 5 | leo.curator | 0 | 30,438.99 | 0 | 30,439 |
| 6 | leo.curation | 15,000.00 | 10,000.00 | 0 | 25,000 |
| 7 | learn.leo | 0 | 15,000.00 | 0 | 15,000 |
Image sources: Most images are open sourced (e.g. Pixabay, Wikimedia etc.) with Creative common license. Some images are used with due courtesy to respected owners.
Thanks for reading.
Cryptominer , occasional trader and tech blogger since 2013