Hello Steem Monster fans!
Welcome back to my weekly analysis of what is happening in the world of Steem Monster Alpha Cards for Regular Foil.
First, we will be breaking down total "out of the booster" alpha supply via this convenient table:
| Regular Foil BCX | Sum of BCX 13/10/2018 | Sum of BCX 21/10/2018 | Sum of BCX 28/10/2018 |
|---|---|---|---|
| Fire | 296116 | 309883 | 310809 |
| Earth | 295327 | 308974 | 309968 |
| Life | 295336 | 308792 | 309829 |
| Death | 294412 | 308626 | 309539 |
| Water | 294992 | 308395 | 309334 |
| Dragon | 6418 | 6664 | 6687 |
| Grand Total | 1482601 | 1551334 | 1556166 |
Fire Cards remain the most plentiful in the game, as out of the box boosters go.
You can see that small increease in alpha cards that we had last week taper off as less unopned alpha boosters remain in existence:
What about the total number of cards that are available for each splinter? Here we take into consideration individual cards. These are cards that have been combined, whether by its two cards, or 389, for a full level Alpha common.
| Splinter | Sum of Cards 13/10/2018 | Sum of Cards 21/10/2018 | Sum of Cards 28/10/2018 |
|---|---|---|---|
| Life | 191047 | 168831 | 148458 |
| Earth | 185620 | 162769 | 143897 |
| Death | 190925 | 166565 | 143708 |
| Fire | 183165 | 158156 | 136572 |
| Water | 185355 | 155162 | 130444 |
| Dragon | 5207 | 4541 | 4300 |
| Grand Total | 941319 | 816024 | 707379 |
Life and Earth are the most common individual cards, with Water the splinter people have been most keen to combine. Dragon, of course, being mainly Legendary cards (and the new, exclusive KickStarter cards - remains the rarest type of Splinter).
The reduction in individual card supply this week is remarkable, and while minuscule for the Dragon splinter, is pretty impressive given the fact that we're only three weeks into gameplay!
This graph helps to illustrate the decline in the number of individual cards:
Now onto our analysis of each card's rarity.
Commons
Most and Least BCX
The Spineback Wolf is the most common creature, and the Pirate Captain is the rarest. These numbers are out of the "booster"m not taking into consideration combinations of cards.
| BCX of | Sum of BCX 13/10/2018 | Sum of BCX 21/10/2018 | Sum of BCX 28/10/2018 |
|---|---|---|---|
| Spineback Wolf | 51683 | 54086 | 54240 |
| Sabre Shark | 51779 | 54058 | 54231 |
| Silvershield Warrior | 51650 | 54033 | 54214 |
| Kobold Miner | 51611 | 54026 | 54196 |
| Crustacean King | 51702 | 54019 | 54178 |
| Minotaur Warrior | 51636 | 53986 | 54166 |
| Fire Beetle | 51580 | 53924 | 54086 |
| Animated Corpse | 51196 | 53597 | 53764 |
| Goblin Sorcerer | 50929 | 53350 | 53523 |
| Divine Healer | 50876 | 53253 | 53452 |
| Rexxie | 50753 | 53132 | 53302 |
| Goblin Shaman | 50670 | 53109 | 53262 |
| Spineback Turtle | 50756 | 53085 | 53248 |
| Feral Spirit | 50692 | 53024 | 53206 |
| Haunted Spider | 50464 | 52876 | 53042 |
| Giant Roc | 49711 | 52141 | 52289 |
| Flesh Golem | 49686 | 52027 | 52196 |
| Silvershield Knight | 49573 | 51880 | 52056 |
| Skeleton Assassin | 49440 | 51868 | 52033 |
| Pirate Captain | 49300 | 51706 | 51874 |
| Grand Total | 1015687 | 1063180 | 1066558 |
Least and Most Combined
The least combined card is the Silvershield Warrior. The most combined card is the Pirate Captain.
| Individual Cards Available | Sum of Cards 13/10/2018 | Sum of Cards 21/10/2018 | Sum of Cards 28/10/2018 |
|---|---|---|---|
| Silvershield Warrior | 32066 | 29310 | 25837 |
| Spineback Wolf | 32499 | 29556 | 25725 |
| Minotaur Warrior | 31101 | 28603 | 25303 |
| Animated Corpse | 32647 | 30006 | 24923 |
| Rexxie | 30504 | 27114 | 23984 |
| Silvershield Knight | 30578 | 26600 | 23703 |
| Divine Healer | 32224 | 27156 | 22887 |
| Skeleton Assassin | 31628 | 26429 | 22449 |
| Flesh Golem | 29895 | 26044 | 22316 |
| Kobold Miner | 31564 | 26224 | 22003 |
| Goblin Sorcerer | 30770 | 25364 | 21916 |
| Fire Beetle | 30691 | 25987 | 21902 |
| Feral Spirit | 30167 | 25844 | 21713 |
| Giant Roc | 28918 | 25562 | 21681 |
| Haunted Spider | 31840 | 25849 | 21433 |
| Sabre Shark | 31394 | 26223 | 21207 |
| Spineback Turtle | 30650 | 25845 | 21054 |
| Crustacean King | 30970 | 25014 | 20631 |
| Goblin Shaman | 28942 | 24340 | 20546 |
| Pirate Captain | 29689 | 24434 | 20477 |
| Grand Total | 618737 | 531504 | 451690 |
Rares
Most and Least Common by BCX
The Stone Splitter Orc is the most common Rare card. The Earth Elemental is the rarest.
| BCX of | Sum of BCX 13/10/2018 | Sum of BCX 21/10/2018 | Sum of BCX 28/10/2018 |
|---|---|---|---|
| Stone Splitter Orc | 19730 | 20580 | 20648 |
| Pit Ogre | 19672 | 20551 | 20600 |
| Tyrus Paladium | 19573 | 20427 | 20495 |
| Lyanna Natura | 19545 | 20410 | 20482 |
| Frozen Soldier | 19532 | 20403 | 20462 |
| Undead Priest | 17653 | 20382 | 20445 |
| Silvershield Paladin | 19297 | 20155 | 20216 |
| Malric Inferno | 18909 | 19817 | 19888 |
| Haunted Spirit | 18944 | 19765 | 19824 |
| Serpentine Soldier | 18663 | 19524 | 19587 |
| Alric Stormbringer | 18549 | 19405 | 19474 |
| Water Elemental | 18578 | 19416 | 19472 |
| Zintar Mortalis | 18516 | 19339 | 19382 |
| Stone Golem | 18367 | 19284 | 19342 |
| Clay Golem | 18421 | 19280 | 19339 |
| Peacebringer | 17673 | 18519 | 18581 |
| Cerebrus | 17652 | 18503 | 18567 |
| Twisted Jester | 18944 | 18511 | 18566 |
| Medusa | 17496 | 18356 | 18404 |
| Earth Elemental | 17426 | 18322 | 18384 |
| Grand Total | 373140 | 390949 | 392158 |
Least and Most Combined
The Least Combined card is the Silver Shield Paladin. The most combined card is the Medusa.
| Individual Cards Available | Sum of Cards 13/10/2018 | Sum of Cards 21/10/2018 | Sum of Cards 28/10/2018 |
|---|---|---|---|
| Silvershield Paladin | 13939 | 12751 | 11487 |
| Pit Ogre | 13677 | 12594 | 11275 |
| Stone Splitter Orc | 13440 | 12255 | 11116 |
| Clay Golem | 13004 | 11923 | 10724 |
| Tyrus Paladium | 13202 | 11709 | 10666 |
| Frozen Soldier | 13239 | 12128 | 10665 |
| Undead Priest | 12340 | 11736 | 10586 |
| Peacebringer | 12757 | 11644 | 10492 |
| Lyanna Natura | 12856 | 11468 | 10374 |
| Serpentine Soldier | 12641 | 11065 | 10045 |
| Stone Golem | 12557 | 10636 | 9724 |
| Water Elemental | 12823 | 11097 | 9512 |
| Twisted Jester | 12567 | 10557 | 9505 |
| Haunted Spirit | 12204 | 10565 | 9440 |
| Malric Inferno | 12033 | 10543 | 9338 |
| Zintar Mortalis | 12204 | 10107 | 9123 |
| Earth Elemental | 11809 | 10034 | 9101 |
| Cerebrus | 11777 | 10100 | 9035 |
| Alric Stormbringer | 11948 | 9676 | 8533 |
| Medusa | 11852 | 9729 | 8495 |
| Grand Total | 252869 | 222317 | 199236 |
Epics
The most common epic card is the Fire Demon. The rarest is the Swamp thing. Remember, these numbers are "out of the booster" figures.
| BCX of | Sum of BCX 13/10/2018 | Sum of BCX 21/10/2018 | Sum of BCX 28/10/2018 |
|---|---|---|---|
| Fire Demon | 8082 | 8358 | 8377 |
| Defender of Truth | 7971 | 8277 | 8297 |
| Dark Enchantress | 7958 | 8256 | 8273 |
| Serpent of the Flame | 7902 | 8208 | 8231 |
| Screaming Banshee | 7925 | 8204 | 8224 |
| Air Elemental | 7920 | 8195 | 8222 |
| Naga Warrior | 7887 | 8165 | 8182 |
| Magi of the Forest | 7848 | 8122 | 8135 |
| Mischevious Mermaid | 7814 | 8110 | 8131 |
| Swamp Thing | 7774 | 8063 | 8087 |
| Grand Total | 79081 | 81958 | 82159 |
Least and Most Combnined
The Defender of Truth is the least combined card, while the Mischievous Mermaid is the most combined Epic card.
| Individual Cards Available | Sum of Cards 13/10/2018 | Sum of Cards 21/10/2018 | Sum of Cards 28/10/2018 |
|---|---|---|---|
| Defender of Truth | 5953 | 5412 | 4955 |
| Serpent of the Flame | 5783 | 5339 | 4895 |
| Air Elemental | 5835 | 5237 | 4825 |
| Dark Enchantress | 5809 | 5470 | 4816 |
| Fire Demon | 5846 | 5194 | 4712 |
| Magi of the Forest | 5735 | 5238 | 4587 |
| Screaming Banshee | 5841 | 5055 | 4538 |
| Swamp Thing | 5667 | 4881 | 4426 |
| Naga Warrior | 5763 | 4953 | 4394 |
| Mischevious Mermaid | 5751 | 4901 | 4381 |
| Grand Total | 57983 | 51680 | 46529 |
Legendary
Most and Least Common
The most common Legendary is the Angel of Light. The least common is the Chromatic Dragon.
| BCX of | Sum of BCX 13/10/2018 | Sum of BCX 21/10/2018 | Sum of BCX 28/10/2018 |
|---|---|---|---|
| Angel of Light | 1690 | 1749 | 1751 |
| Lord of Darkness | 1689 | 1742 | 1746 |
| Elemental Phoenix | 1664 | 1722 | 1726 |
| Spirit of the Forest | 1633 | 1698 | 1703 |
| Gold Dragon | 1626 | 1697 | 1703 |
| Selenia Sky | 1633 | 1693 | 1698 |
| Frost Giant | 1599 | 1672 | 1678 |
| Lightning Dragon | 1591 | 1649 | 1651 |
| Chromatic Dragon | 1568 | 1625 | 1635 |
| Grand Total | 14693 | 15247 | 15291 |
Least and Most Combined
The Least Combined Legendary is Lord of Darkness. The most Combined Legendary card is Selenia Sky.
| Individual Cards Available | Sum of Cards 13/10/2018 | Sum of Cards 21/10/2018 | Sum of Cards 28/10/2018 |
|---|---|---|---|
| Lord of Darkness | 1346 | 1235 | 1170 |
| Angel of Light | 1322 | 1245 | 1169 |
| Elemental Phoenix | 1293 | 1208 | 1140 |
| Gold Dragon | 1340 | 1179 | 1116 |
| Chromatic Dragon | 1282 | 1167 | 1110 |
| Frost Giant | 1276 | 1162 | 1095 |
| Lightning Dragon | 1283 | 1120 | 1065 |
| Spirit of the Forest | 1286 | 1132 | 1050 |
| Selenia Sky | 1302 | 1075 | 1009 |
| Grand Total | 11730 | 10523 | 9924 |
If you find this report useful, please give it an upvote. If you're yet to start playing Steem Monsters, you can get started today. If you'd like to, you can use my referral code by clicking this link.