The following post contains:
- total DEC earned by each player in the 22nd season
- maximum DEC earned from a single battle (for each player)
Total DEC earned in the 22nd season
| . | Player | DEC from battles | Battles | Avg |
|---|---|---|---|---|
| 1 | cyguy | 74863.946 | 746 | 100.354 |
| 2 | vaansteam | 74310.168 | 596 | 124.681 |
| 3 | jacekw | 74239.572 | 928 | 80.000 |
| 4 | themightyvolcano | 71851.242 | 904 | 79.481 |
| 5 | imperfect-one | 69415.614 | 569 | 121.996 |
| 6 | begonethot | 68844.371 | 572 | 120.357 |
| 7 | th12-aventador | 64907.180 | 445 | 145.859 |
| 8 | coolbowser | 64521.157 | 671 | 96.157 |
| 9 | th12-huracan | 63557.699 | 946 | 67.186 |
| 10 | clove71 | 62774.718 | 547 | 114.762 |
| 11 | th12-svj | 59603.955 | 723 | 82.440 |
| 12 | jaki01 | 59059.001 | 477 | 123.813 |
| 13 | th12-polizia | 57846.775 | 1172 | 49.357 |
| 14 | toocurious | 56750.045 | 497 | 114.185 |
| 15 | raynie | 56379.947 | 570 | 98.912 |
| 16 | hossainbd | 55871.257 | 485 | 115.198 |
| 17 | asuraa | 54687.681 | 363 | 150.655 |
| 18 | pacolimited | 54518.307 | 574 | 94.980 |
| 19 | steallion | 54202.413 | 731 | 74.148 |
| 20 | contestkings | 53918.439 | 413 | 130.553 |
| 21 | bubke | 53248.545 | 546 | 97.525 |
| 22 | kryptokayden | 52518.324 | 596 | 88.118 |
| 23 | marabara | 52455.069 | 579 | 90.596 |
| 24 | taug | 52089.912 | 439 | 118.656 |
| 25 | great-blue-heron | 51717.139 | 452 | 114.418 |
| 26 | mellofello | 51201.176 | 385 | 132.990 |
| 27 | twinner | 50104.884 | 319 | 157.069 |
| 28 | bji1203 | 48186.489 | 448 | 107.559 |
| 29 | th12-gallardo | 48113.028 | 888 | 54.181 |
| 30 | rawutah | 48032.691 | 424 | 113.285 |
| 31 | bigjoy | 47783.441 | 617 | 77.445 |
| 32 | gamemusic | 47222.075 | 596 | 79.232 |
| 33 | mydays | 46744.893 | 352 | 132.798 |
| 34 | crowned-crane | 46401.776 | 683 | 67.938 |
| 35 | endgegner | 46115.418 | 240 | 192.148 |
| 36 | monster-grinder | 45239.441 | 682 | 66.333 |
| 37 | faiyazmahmud | 44849.625 | 443 | 101.241 |
| 38 | th12-terzo | 44393.934 | 566 | 78.435 |
| 39 | maybenexttime | 44288.711 | 296 | 149.624 |
| 40 | pied-heron | 43850.136 | 357 | 122.830 |
| 41 | ifunnymemes | 43492.335 | 552 | 78.790 |
| 42 | beeyou | 43075.464 | 463 | 93.036 |
| 43 | masterthematrix | 42777.354 | 320 | 133.679 |
| 44 | louis88 | 42759.527 | 603 | 70.911 |
| 45 | jrvacation | 42266.301 | 383 | 110.356 |
| 46 | tendershepard | 42261.901 | 715 | 59.108 |
| 47 | uwelang | 42254.243 | 456 | 92.663 |
| 48 | newageinv | 41657.127 | 431 | 96.652 |
| 49 | tailcock | 41112.296 | 694 | 59.240 |
| 50 | th12-murcielago | 40691.242 | 1394 | 29.190 |
| 51 | azizbd | 40328.212 | 769 | 52.442 |
| 52 | prettysnake | 39381.388 | 681 | 57.829 |
| 53 | abrockman | 38933.320 | 498 | 78.179 |
| 54 | th12-centenario | 38605.755 | 1314 | 29.380 |
| 55 | thallid | 37794.151 | 370 | 102.146 |
| 56 | michelcamacaro | 37603.292 | 414 | 90.829 |
| 57 | vcdragon | 35942.288 | 501 | 71.741 |
| 58 | glory7 | 35223.422 | 249 | 141.460 |
| 59 | th12-veneno | 34667.612 | 1108 | 31.288 |
| 60 | tradingideas | 34512.674 | 433 | 79.706 |
| 61 | abcor | 34112.947 | 449 | 75.975 |
| 62 | th12-urus | 33941.747 | 1229 | 27.617 |
| 63 | udow | 33666.331 | 731 | 46.055 |
| 64 | kobold-djawa | 33559.219 | 500 | 67.118 |
| 65 | th12-diablo | 33126.854 | 1218 | 27.198 |
| 66 | cryptococcus | 32468.091 | 469 | 69.228 |
| 67 | th12-countach | 32437.896 | 1075 | 30.175 |
| 68 | minhaz007 | 32421.870 | 409 | 79.271 |
| 69 | th12-lm002 | 32199.484 | 1173 | 27.451 |
| 70 | gringotts | 31969.469 | 299 | 106.921 |
| 71 | goldfashioned | 31571.670 | 399 | 79.127 |
| 72 | ula.ocean | 31409.883 | 565 | 55.593 |
| 73 | mattclarke | 30909.733 | 440 | 70.249 |
| 74 | dalz | 29928.055 | 756 | 39.587 |
| 75 | sashas | 29715.931 | 370 | 80.313 |
| 76 | palikari123 | 29293.104 | 518 | 56.550 |
| 77 | monstermother | 29271.959 | 377 | 77.644 |
| 78 | mastergerund | 29214.542 | 363 | 80.481 |
| 79 | axxa | 29130.696 | 357 | 81.599 |
| 80 | goodasgold | 29115.670 | 295 | 98.697 |
| 81 | grapthar | 28707.033 | 399 | 71.947 |
| 82 | sirtorito | 28630.813 | 327 | 87.556 |
| 83 | therentaltest | 28494.418 | 382 | 74.593 |
| 84 | direwolf | 28451.178 | 320 | 88.910 |
| 85 | schneegecko | 28356.932 | 314 | 90.309 |
| 86 | koskl | 28229.725 | 515 | 54.815 |
| 87 | aicu | 27718.418 | 3720 | 7.451 |
| 88 | fantasycrypto | 27638.727 | 382 | 72.353 |
| 89 | ramires | 27248.206 | 544 | 50.089 |
| 90 | steelman | 27108.417 | 485 | 55.894 |
| 91 | blue-crane | 27083.875 | 636 | 42.585 |
| 92 | gfriend96 | 27051.574 | 807 | 33.521 |
| 93 | kevinli | 26975.794 | 390 | 69.169 |
| 94 | rivalzzz | 26636.081 | 366 | 72.776 |
| 95 | alexko-steemit | 26538.004 | 361 | 73.512 |
| 96 | steamdan | 26493.540 | 236 | 112.261 |
| 97 | samarek69 | 26166.220 | 534 | 49.000 |
| 98 | planosdeunacasa | 25801.271 | 331 | 77.949 |
| 99 | ezzy | 25660.267 | 424 | 60.519 |
| 100 | wolfinator | 25426.179 | 831 | 30.597 |
| 101 | pachu | 25399.619 | 428 | 59.345 |
| 102 | akomoajong | 25270.860 | 427 | 59.182 |
| 103 | ccoin | 24809.440 | 283 | 87.666 |
| 104 | ruben-almonte | 24749.842 | 584 | 42.380 |
| 105 | gank | 24508.310 | 511 | 47.961 |
| 106 | sci-populi | 24504.392 | 461 | 53.155 |
| 107 | angstgegner | 24390.792 | 556 | 43.868 |
| 108 | cryptocopy | 24328.418 | 317 | 76.746 |
| 109 | grey-heron | 24318.255 | 354 | 68.696 |
| 110 | broxi | 24208.290 | 425 | 56.961 |
| 111 | hundemama | 24139.890 | 661 | 36.520 |
| 112 | vikashpratap | 24095.640 | 301 | 80.052 |
| 113 | glitterdance | 23875.932 | 314 | 76.038 |
| 114 | abacam | 23646.624 | 383 | 61.741 |
| 115 | schachoberhessen | 23518.049 | 380 | 61.890 |
| 116 | dkid14 | 23501.085 | 301 | 78.077 |
| 117 | playtricksonyou | 23379.493 | 303 | 77.160 |
| 118 | korea.test | 23284.589 | 789 | 29.512 |
| 119 | sensful | 23238.176 | 228 | 101.922 |
| 120 | eiger | 23117.003 | 384 | 60.201 |
| 121 | deathcloud | 23115.597 | 403 | 57.359 |
| 122 | vlemon | 23091.442 | 384 | 60.134 |
| 123 | ogreabroad | 22802.093 | 344 | 66.285 |
| 124 | tiffanyrej | 22631.432 | 453 | 49.959 |
| 125 | fenrir78 | 22514.544 | 189 | 119.125 |
| 126 | digital-wisdom | 22248.435 | 334 | 66.612 |
| 127 | simi | 21570.919 | 241 | 89.506 |
| 128 | happymax | 21472.264 | 392 | 54.776 |
| 129 | zaku | 21241.182 | 247 | 85.997 |
| 130 | vndragon | 21211.450 | 510 | 41.591 |
| 131 | nateaguila | 21170.907 | 293 | 72.256 |
| 132 | monstermogul | 21090.178 | 213 | 99.015 |
| 133 | josue-almonte | 21078.151 | 566 | 37.241 |
| 134 | globetrottergcc | 20897.946 | 504 | 41.464 |
| 135 | xawi | 20729.020 | 406 | 51.057 |
| 136 | hansgans | 20580.106 | 333 | 61.802 |
| 137 | pkocjan | 20576.931 | 188 | 109.452 |
| 138 | dhimmel | 20449.965 | 173 | 118.208 |
| 139 | raketenklaus | 20270.949 | 312 | 64.971 |
| 140 | rafalski | 20206.616 | 423 | 47.770 |
| 141 | goose20 | 20184.060 | 461 | 43.783 |
| 142 | imperij4427 | 19966.346 | 825 | 24.202 |
| 143 | jozef230 | 19951.514 | 460 | 43.373 |
| 144 | byzantinist | 19927.943 | 279 | 71.426 |
| 145 | likeastone | 19658.539 | 359 | 54.759 |
| 146 | photohunt | 19637.967 | 254 | 77.315 |
| 147 | glitterunicorn | 19611.465 | 328 | 59.791 |
| 148 | pioner888888 | 19533.556 | 451 | 43.312 |
| 149 | jose27117 | 19342.521 | 410 | 47.177 |
| 150 | mango-juice | 19278.095 | 368 | 52.386 |
| 151 | goodhello | 19240.929 | 231 | 83.294 |
| 152 | liuke96player | 19172.392 | 375 | 51.126 |
| 153 | fire-star | 19118.412 | 276 | 69.270 |
| 154 | skymin | 19108.548 | 640 | 29.857 |
| 155 | shoebill-crane | 19028.004 | 248 | 76.726 |
| 156 | dunne789 | 19003.115 | 361 | 52.640 |
| 157 | holger80 | 18997.800 | 148 | 128.364 |
| 158 | pioner888777 | 18988.495 | 402 | 47.235 |
| 159 | agami-heron | 18966.531 | 382 | 49.651 |
| 160 | xtrimmer | 18895.726 | 737 | 25.639 |
| 161 | shoemanchu | 18887.241 | 440 | 42.926 |
| 162 | simoneg | 18693.965 | 374 | 49.984 |
| 163 | samsquanchy | 18585.121 | 209 | 88.924 |
| 164 | byzantinekitty | 18533.660 | 265 | 69.938 |
| 165 | schach | 18486.912 | 398 | 46.450 |
| 166 | cryptkeeper17 | 18368.471 | 266 | 69.054 |
| 167 | flauwy | 18338.789 | 236 | 77.707 |
| 168 | andremit | 18335.374 | 276 | 66.433 |
| 169 | synrg | 18266.192 | 425 | 42.979 |
| 170 | goliath-heron | 18256.763 | 372 | 49.077 |
| 171 | victor-alexander | 18227.532 | 312 | 58.422 |
| 172 | rufous-heron | 18118.420 | 432 | 41.941 |
| 173 | whitefaced-heron | 18033.976 | 366 | 49.273 |
| 174 | gusvzla | 17996.507 | 257 | 70.025 |
| 175 | ioioioioi | 17858.992 | 492 | 36.299 |
| 176 | whistling-heron | 17529.131 | 281 | 62.381 |
| 177 | rea | 17482.654 | 218 | 80.196 |
| 178 | gvincentjosephm | 17299.546 | 406 | 42.610 |
| 179 | cryptofrancois | 17146.341 | 365 | 46.976 |
| 180 | rambo21 | 17144.811 | 510 | 33.617 |
| 181 | longdarigo | 17078.880 | 800 | 21.349 |
| 182 | mahtabansari370 | 16990.235 | 424 | 40.071 |
| 183 | blackfaced-ibis | 16905.182 | 568 | 29.763 |
| 184 | adelka | 16877.814 | 823 | 20.508 |
| 185 | borodas | 16858.384 | 403 | 41.832 |
| 186 | ninjascott | 16854.741 | 254 | 66.357 |
| 187 | senstless | 16708.290 | 403 | 41.460 |
| 188 | pizzachain | 16590.023 | 110 | 150.818 |
| 189 | th12-sc18alston | 16567.445 | 923 | 17.950 |
| 190 | sharkmonsters | 16555.158 | 372 | 44.503 |
| 191 | dreamryder007 | 16491.820 | 181 | 91.115 |
| 192 | madharps | 16490.350 | 419 | 39.356 |
| 193 | noticias-garmor | 16347.549 | 389 | 42.025 |
| 194 | zigzag-heron | 16271.852 | 204 | 79.764 |
| 195 | reconnectnature | 16230.543 | 307 | 52.868 |
| 196 | anasazi | 16205.381 | 304 | 53.307 |
| 197 | enginewitty | 16176.425 | 338 | 47.859 |
| 198 | enhancer | 16123.391 | 585 | 27.561 |
| 199 | plumubble | 16043.046 | 502 | 31.958 |
| 200 | monsters2themoon | 16015.955 | 226 | 70.867 |
Maximum DEC earned from a single battle
| . | Player | Max DEC from battle | |
|---|---|---|---|
| 1 | mydays | 2552.741 | Link |
| 2 | imperfect-one | 2450.721 | Link |
| 3 | endgegner | 2446.797 | Link |
| 4 | th12-aventador | 2440.062 | Link |
| 5 | clove71 | 2100.792 | Link |
| 6 | twinner | 2099.831 | Link |
| 7 | contestkings | 2078.613 | Link |
| 8 | asuraa | 1954.375 | Link |
| 9 | pacolimited | 1950.210 | Link |
| 10 | pied-heron | 1931.826 | Link |
| 11 | pizzachain | 1899.871 | Link |
| 12 | jaki01 | 1845.497 | Link |
| 13 | taug | 1802.608 | Link |
| 14 | sashas | 1775.097 | Link |
| 15 | michelcamacaro | 1767.982 | Link |
| 16 | therentaltest | 1655.042 | Link |
| 17 | gringotts | 1627.557 | Link |
| 18 | thallid | 1601.731 | Link |
| 19 | sirtorito | 1466.569 | Link |
| 20 | akomoajong | 1455.114 | Link |
| 21 | grapthar | 1411.892 | Link |
| 22 | coolbowser | 1388.605 | Link |
| 23 | tendershepard | 1348.227 | Link |
| 24 | abrockman | 1332.478 | Link |
| 25 | udow | 1265.388 | Link |
| 26 | zaku | 1249.321 | Link |
| 27 | byzantinist | 1186.844 | Link |
| 28 | holger80 | 1170.150 | Link |
| 29 | louis88 | 1161.820 | Link |
| 30 | mattclarke | 1161.397 | Link |
| 31 | gusvzla | 1142.933 | Link |
| 32 | schachoberhessen | 1138.340 | Link |
| 33 | digital-wisdom | 1116.121 | Link |
| 34 | newageinv | 1093.174 | Link |
| 35 | begonethot | 1090.482 | Link |
| 36 | cryptofrancois | 1048.020 | Link |
| 37 | koskl | 1047.402 | Link |
| 38 | vaansteam | 1026.275 | Link |
| 39 | mango-juice | 1011.228 | Link |
| 40 | fire-star | 1010.002 | Link |
| 41 | vcdragon | 982.719 | Link |
| 42 | cyguy | 980.267 | Link |
| 43 | byzantinekitty | 973.338 | Link |
| 44 | glitterdance | 973.237 | Link |
| 45 | rivalzzz | 970.124 | Link |
| 46 | crowned-crane | 953.042 | Link |
| 47 | hansgans | 948.823 | Link |
| 48 | nealmcspadden | 937.681 | Link |
| 49 | broxi | 925.901 | Link |
| 50 | sci-populi | 920.861 | Link |
| 51 | dunne789 | 908.163 | Link |
| 52 | angstgegner | 859.782 | Link |
| 53 | likeastone | 844.573 | Link |
| 54 | uwelang | 837.885 | Link |
| 55 | vlemon | 836.756 | Link |
| 56 | reconnectnature | 835.173 | Link |
| 57 | great-blue-heron | 819.742 | Link |
| 58 | lava-heron | 812.348 | Link |
| 59 | flauwy | 797.583 | Link |
| 60 | birthritual | 784.963 | Link |
| 61 | goose20 | 784.831 | Link |
| 62 | mastergerund | 782.190 | Link |
| 63 | jacekw | 765.158 | Link |
| 64 | schach | 755.128 | Link |
| 65 | acidmaster | 731.249 | Link |
| 66 | mellofello | 730.097 | Link |
| 67 | cryptococcus | 726.460 | Link |
| 68 | th12-svj | 725.920 | Link |
| 69 | deathcloud | 714.389 | Link |
| 70 | genuino1980 | 713.391 | Link |
| 71 | josue-almonte | 709.538 | Link |
| 72 | themightyvolcano | 705.368 | Link |
| 73 | whitefaced-heron | 694.482 | Link |
| 74 | liuke96player | 692.371 | Link |
| 75 | astory | 689.710 | Link |
| 76 | senstless | 672.447 | Link |
| 77 | shoemanchu | 672.140 | Link |
| 78 | plumubble | 671.211 | Link |
| 79 | samarek69 | 668.897 | Link |
| 80 | bulletmind | 667.979 | Link |
| 81 | hundemama | 658.005 | Link |
| 82 | jozef230 | 656.313 | Link |
| 83 | xawi | 654.287 | Link |
| 84 | marianaemilia | 651.620 | Link |
| 85 | ruben-almonte | 642.810 | Link |
| 86 | wolfinator | 626.052 | Link |
| 87 | cybermonk | 618.300 | Link |
| 88 | samsquanchy | 604.011 | Link |
| 89 | rambo21 | 600.860 | Link |
| 90 | blue-crane | 597.251 | Link |
| 91 | ifunnymemes | 591.674 | Link |
| 92 | abcor | 587.445 | Link |
| 93 | methus | 583.321 | Link |
| 94 | funworlding | 578.117 | Link |
| 95 | warrentrx | 570.732 | Link |
| 96 | rafalski | 566.001 | Link |
| 97 | toocurious | 562.287 | Link |
| 98 | joker777 | 560.060 | Link |
| 99 | adal111 | 557.550 | Link |
| 100 | arunava | 556.891 | Link |
| 101 | learngerman | 552.488 | Link |
| 102 | colovhis | 549.155 | Link |
| 103 | sm-skynet | 543.287 | Link |
| 104 | yabapmatt | 519.854 | Link |
| 105 | masterthematrix | 508.256 | Link |
| 106 | tucky | 507.442 | Link |
| 107 | myfriend | 503.460 | Link |
| 108 | stealthtrader | 501.605 | Link |
| 109 | xtrimmer | 497.096 | Link |
| 110 | monstermogul | 493.828 | Link |
| 111 | henryn2020 | 492.345 | Link |
| 112 | ezzy | 489.914 | Link |
| 113 | zerostark | 489.739 | Link |
| 114 | maurcia204 | 488.685 | Link |
| 115 | davemccoy | 487.729 | Link |
| 116 | olive-ibis | 487.357 | Link |
| 117 | tiger-heron | 486.183 | Link |
| 118 | snowy-egret | 480.334 | Link |
| 119 | ebony-hot | 476.885 | Link |
| 120 | white-stork | 473.815 | Link |
| 121 | siberian-crane | 467.913 | Link |
| 122 | kobold-djawa | 462.959 | Link |
| 123 | jarvieguest | 462.293 | Link |
| 124 | smolechka | 460.633 | Link |
| 125 | ran.koree | 460.434 | Link |
| 126 | rakison2 | 458.886 | Link |
| 127 | kevinli | 454.092 | Link |
| 128 | fullcoverbetting | 447.344 | Link |
| 129 | vxc | 443.875 | Link |
| 130 | pandapuzzles | 441.637 | Link |
| 131 | gregory-f | 439.027 | Link |
| 132 | adelka | 436.060 | Link |
| 133 | axxa | 435.442 | Link |
| 134 | foxconnmars | 434.687 | Link |
| 135 | samsemilia7 | 433.844 | Link |
| 136 | satren | 430.996 | Link |
| 137 | saleg25 | 429.976 | Link |
| 138 | pomocnik | 426.237 | Link |
| 139 | maguari-stork | 425.567 | Link |
| 140 | dingodan | 421.272 | Link |
| 141 | andremit | 416.151 | Link |
| 142 | tradingideas | 412.519 | Link |
| 143 | germansailor | 411.108 | Link |
| 144 | blackfaced-ibis | 409.523 | Link |
| 145 | korea.test | 401.848 | Link |
| 146 | pachu | 400.849 | Link |
| 147 | leizerstark | 398.001 | Link |
| 148 | wonderwop | 397.001 | Link |
| 149 | bji1203 | 396.845 | Link |
| 150 | valnamor | 395.375 | Link |
| 151 | anasazi | 394.024 | Link |
| 152 | glossy-ibis | 392.137 | Link |
| 153 | tecniautojose | 386.224 | Link |
| 154 | jay.ell | 382.568 | Link |
| 155 | vikashpratap | 382.164 | Link |
| 156 | smyan | 381.888 | Link |
| 157 | goodasgold | 381.594 | Link |
| 158 | goldfashioned | 381.188 | Link |
| 159 | isidro77 | 381.187 | Link |
| 160 | th12-huracan | 380.307 | Link |
| 161 | crymaze | 379.069 | Link |
| 162 | onswitch | 377.299 | Link |
| 163 | thomaseamoran | 375.563 | Link |
| 164 | steamdan | 374.836 | Link |
| 165 | lordwinty | 372.462 | Link |
| 166 | ewkaw | 370.806 | Link |
| 167 | shoebill-crane | 370.721 | Link |
| 168 | ndirish8988 | 368.094 | Link |
| 169 | lozio71 | 367.868 | Link |
| 170 | planosdeunacasa | 367.863 | Link |
| 171 | photohunt | 367.229 | Link |
| 172 | circles4jerks | 367.206 | Link |
| 173 | kryptokayden | 367.038 | Link |
| 174 | monster-inc | 366.149 | Link |
| 175 | monster-grinder | 357.899 | Link |
| 176 | slider2990 | 357.058 | Link |
| 177 | maybenexttime | 356.878 | Link |
| 178 | mightypanda | 356.655 | Link |
| 179 | cardboard | 356.185 | Link |
| 180 | sheikhsayem | 354.959 | Link |
| 181 | brujas | 354.668 | Link |
| 182 | jrvacation | 354.126 | Link |
| 183 | milky-stork | 353.747 | Link |
| 184 | reddish-egret | 353.363 | Link |
| 185 | cryptkeeper17 | 348.868 | Link |
| 186 | happymax | 348.737 | Link |
| 187 | thewineman | 348.107 | Link |
| 188 | amamless | 345.049 | Link |
| 189 | mannaman | 343.652 | Link |
| 190 | cain1914 | 342.395 | Link |
| 191 | raynie | 342.144 | Link |
| 192 | steelman | 341.332 | Link |
| 193 | hossainbd | 341.103 | Link |
| 194 | fantasycrypto | 340.004 | Link |
| 195 | glitterpatrol | 336.314 | Link |
| 196 | th12-terzo | 329.656 | Link |
| 197 | rawutah | 328.786 | Link |
| 198 | bigdizzle91 | 327.906 | Link |
| 199 | stiant | 326.715 | Link |
| 200 | ogreabroad | 325.883 | Link |
HardFork problems had a great impact on the results. When the Steem chain started working again, there was a lot of DEC in the pool and for some time players got large amounts of DEC. Hence the high scores for single battles.
I will add such a report after each season, I will probably expand the statistics a bit, adding e.g. a long-term comparison.
If you are not on the list and want to know your result please leave a comment below.