The following post contains:
- total DEC earned by each player in the 23rd season
- maximum DEC earned from a single battle (for each player)
Total DEC earned in the 23rd season
| . | Player | DEC | Change | Battles | Avg |
|---|---|---|---|---|---|
| 1 | jacekw | 75912.247 | 1043 | 72.783 | |
| 2 | marabara | 75325.004 | 859 | 87.689 | |
| 3 | th12-aventador | 67184.013 | 816 | 82.333 | |
| 4 | bji1203 | 63847.106 | 420 | 152.017 | |
| 5 | th12-svj | 61722.453 | 861 | 71.687 | |
| 6 | th12-huracan | 61674.519 | 888 | 69.453 | |
| 7 | gamemusic | 60725.739 | 838 | 72.465 | |
| 8 | th12-terzo | 58363.104 | 974 | 59.921 | |
| 9 | kryptokayden | 58066.197 | 812 | 71.510 | |
| 10 | imperfect-one | 57900.001 | 586 | 98.805 | |
| 11 | bubke | 57734.004 | 612 | 94.337 | |
| 12 | toocurious | 57286.982 | 479 | 119.597 | |
| 13 | vaansteam | 57114.915 | 858 | 66.568 | |
| 14 | hossainbd | 56834.245 | 543 | 104.667 | |
| 15 | pied-heron | 55487.706 | 676 | 82.082 | |
| 16 | coolbowser | 55039.768 | 694 | 79.308 | |
| 17 | th12-veneno | 54889.088 | 969 | 56.645 | |
| 18 | th12-polizia | 54291.039 | 1029 | 52.761 | |
| 19 | mellofello | 54244.336 | 523 | 103.718 | |
| 20 | themightyvolcano | 52851.633 | 470 | 112.450 | |
| 21 | jaki01 | 51990.523 | 520 | 99.982 | |
| 22 | th12-gallardo | 51636.646 | 829 | 62.288 | |
| 23 | cyguy | 50091.044 | 445 | 112.564 | |
| 24 | bigjoy | 49281.140 | 722 | 68.256 | |
| 25 | clove71 | 48277.671 | 493 | 97.926 | |
| 26 | mydays | 47430.151 | 425 | 111.600 | |
| 27 | monster-grinder | 46795.698 | 735 | 63.668 | |
| 28 | asuraa | 45281.074 | 436 | 103.856 | |
| 29 | ifunnymemes | 45273.613 | 512 | 88.425 | |
| 30 | th12-centenario | 44650.318 | 912 | 48.959 | |
| 31 | faiyazmahmud | 44552.657 | 456 | 97.703 | |
| 32 | abcor | 44520.809 | 877 | 50.765 | |
| 33 | steallion | 44415.391 | 639 | 69.508 | |
| 34 | jrvacation | 44255.002 | 420 | 105.369 | |
| 35 | cryptococcus | 44191.567 | 480 | 92.066 | |
| 36 | sensful | 43790.003 | 398 | 110.025 | |
| 37 | prettysnake | 43535.251 | 1264 | 34.442 | |
| 38 | azizbd | 43427.992 | 711 | 61.080 | |
| 39 | rawutah | 43157.537 | 494 | 87.363 | |
| 40 | crowned-crane | 42869.505 | 634 | 67.618 | |
| 41 | beeyou | 42658.791 | 409 | 104.300 | |
| 42 | masterthematrix | 42545.752 | 345 | 123.321 | |
| 43 | th12-diablo | 42168.925 | 899 | 46.906 | |
| 44 | raynie | 42126.563 | 400 | 105.316 | |
| 45 | great-blue-heron | 41311.829 | 474 | 87.156 | |
| 46 | vcdragon | 40685.236 | 545 | 74.652 | |
| 47 | cryptocopy | 40515.301 | 527 | 76.879 | |
| 48 | th12-murcielago | 40512.911 | 860 | 47.108 | |
| 49 | th12-countach | 40487.630 | 918 | 44.104 | |
| 50 | schneegecko | 38483.871 | 427 | 90.126 | |
| 51 | fenrir78 | 38122.741 | 349 | 109.234 | |
| 52 | tradingideas | 37930.798 | 450 | 84.291 | |
| 53 | th12-urus | 37778.162 | 972 | 38.866 | |
| 54 | tailcock | 37586.395 | 690 | 54.473 | |
| 55 | th12-lm002 | 36897.795 | 945 | 39.045 | |
| 56 | pacolimited | 36606.289 | 591 | 61.940 | |
| 57 | grey-heron | 36084.985 | 507 | 71.174 | |
| 58 | sharkmonsters | 36068.121 | 449 | 80.330 | |
| 59 | twinner | 36047.882 | 345 | 104.487 | |
| 60 | happymax | 35272.036 | 556 | 63.439 | |
| 61 | ramires | 34912.101 | 385 | 90.681 | |
| 62 | ula.ocean | 34504.466 | 543 | 63.544 | |
| 63 | newageinv | 33938.114 | 383 | 88.611 | |
| 64 | contestkings | 33709.294 | 382 | 88.244 | |
| 65 | globetrottergcc | 33317.891 | 683 | 48.782 | |
| 66 | kobold-djawa | 33276.160 | 471 | 70.650 | |
| 67 | glory7 | 33028.051 | 301 | 109.728 | |
| 68 | alexko-steemit | 32250.021 | 333 | 96.847 | |
| 69 | louis88 | 32084.107 | 386 | 83.119 | |
| 70 | endgegner | 31948.163 | 276 | 115.754 | |
| 71 | blue-crane | 31813.748 | 664 | 47.912 | |
| 72 | goldfashioned | 31803.003 | 485 | 65.573 | |
| 73 | gank | 31680.765 | 514 | 61.636 | |
| 74 | ezzy | 31133.166 | 550 | 56.606 | |
| 75 | direwolf | 31019.263 | 367 | 84.521 | |
| 76 | steelman | 30821.858 | 651 | 47.345 | |
| 77 | digital-wisdom | 30332.777 | 398 | 76.213 | |
| 78 | simi | 30172.483 | 282 | 106.995 | |
| 79 | goodasgold | 29590.380 | 316 | 93.640 | |
| 80 | maybenexttime | 29201.915 | 211 | 138.398 | |
| 81 | udow | 28853.744 | 1098 | 26.278 | |
| 82 | minhaz007 | 28387.612 | 382 | 74.313 | |
| 83 | gringotts | 28234.833 | 309 | 91.375 | |
| 84 | begonethot | 28151.498 | 251 | 112.157 | |
| 85 | gfriend96 | 28053.205 | 773 | 36.291 | |
| 86 | madharps | 28024.667 | 467 | 60.010 | |
| 87 | palikari123 | 27886.751 | 439 | 63.523 | |
| 88 | aicu | 27818.951 | 4126 | 6.742 | |
| 89 | kevinli | 27745.779 | 386 | 71.880 | |
| 90 | michelcamacaro | 27694.012 | 365 | 75.874 | |
| 91 | thallid | 27545.388 | 333 | 82.719 | |
| 92 | ringbilled-gull | 27497.061 | 500 | 54.994 | |
| 93 | schachoberhessen | 27484.327 | 444 | 61.902 | |
| 94 | wolfinator | 27422.556 | 730 | 37.565 | |
| 95 | mastergerund | 27417.624 | 405 | 67.698 | |
| 96 | angstgegner | 27349.707 | 1101 | 24.841 | |
| 97 | monstermother | 26917.451 | 408 | 65.974 | |
| 98 | dalz | 26568.352 | 497 | 53.457 | |
| 99 | th12-dorian | 26540.080 | 698 | 38.023 | |
| 100 | goodhello | 26534.335 | 320 | 82.920 | |
| 101 | hundemama | 26174.913 | 503 | 52.038 | |
| 102 | planosdeunacasa | 26173.283 | 363 | 72.103 | |
| 103 | valnamor | 25588.280 | 339 | 75.482 | |
| 104 | th12-sc18alston | 25525.149 | 825 | 30.940 | |
| 105 | dkid14 | 25442.548 | 344 | 73.961 | |
| 106 | vikashpratap | 25421.804 | 295 | 86.176 | |
| 107 | sashas | 25101.903 | 346 | 72.549 | |
| 108 | pachu | 25075.338 | 449 | 55.847 | |
| 109 | axxa | 25039.075 | 297 | 84.307 | |
| 110 | tiffanyrej | 25028.934 | 498 | 50.259 | |
| 111 | imperij4427 | 24928.623 | 721 | 34.575 | |
| 112 | monstermogul | 24904.370 | 249 | 100.018 | |
| 113 | sci-populi | 24828.029 | 346 | 71.757 | |
| 114 | therentaltest | 24779.456 | 407 | 60.883 | |
| 115 | steamdan | 24776.339 | 265 | 93.496 | |
| 116 | abacam | 24763.341 | 395 | 62.692 | |
| 117 | glitterdance | 24690.462 | 360 | 68.585 | |
| 118 | uwelang | 24614.448 | 228 | 107.958 | |
| 119 | taug | 24269.062 | 221 | 109.815 | |
| 120 | th12-miura | 24255.958 | 737 | 32.912 | |
| 121 | synrg | 24163.805 | 638 | 37.874 | |
| 122 | sirnaboii | 23946.222 | 353 | 67.836 | |
| 123 | cryptkeeper17 | 23942.565 | 295 | 81.161 | |
| 124 | sirtorito | 23896.689 | 341 | 70.078 | |
| 125 | wonsama | 23630.788 | 1080 | 21.880 | |
| 126 | myclay | 23617.343 | 881 | 26.807 | |
| 127 | koskl | 23486.588 | 760 | 30.903 | |
| 128 | th12-350gt | 23308.037 | 804 | 28.990 | |
| 129 | dunne789 | 23223.610 | 440 | 52.781 | |
| 130 | schach | 23063.326 | 677 | 34.067 | |
| 131 | vndragon | 22974.302 | 515 | 44.610 | |
| 132 | xtrimmer | 22763.432 | 587 | 38.779 | |
| 133 | th12-400gt | 22748.372 | 845 | 26.921 | |
| 134 | th12-hal | 22733.705 | 749 | 30.352 | |
| 135 | raketenklaus | 22335.658 | 272 | 82.116 | |
| 136 | simoneg | 22276.642 | 435 | 51.211 | |
| 137 | xgamerx | 22217.427 | 318 | 69.866 | |
| 138 | gvincentjosephm | 22106.738 | 483 | 45.770 | |
| 139 | mango-juice | 22088.894 | 401 | 55.085 | |
| 140 | agami-heron | 21887.921 | 415 | 52.742 | |
| 141 | goliath-heron | 21513.205 | 322 | 66.811 | |
| 142 | reconnectnature | 21375.597 | 525 | 40.715 | |
| 143 | photohunt | 21360.604 | 325 | 65.725 | |
| 144 | glitterunicorn | 21347.516 | 310 | 68.863 | |
| 145 | pioner888777 | 21210.081 | 429 | 49.441 | |
| 146 | fantasycrypto | 21147.936 | 329 | 64.279 | |
| 147 | shoebill-crane | 21074.043 | 216 | 97.565 | |
| 148 | rivalzzz | 21023.625 | 333 | 63.134 | |
| 149 | playtricksonyou | 20990.821 | 303 | 69.277 | |
| 150 | jose27117 | 20874.161 | 351 | 59.471 | |
| 151 | th12-moon | 20856.066 | 968 | 21.546 | |
| 152 | whistling-heron | 20783.907 | 380 | 54.694 | |
| 153 | santiago2050 | 20625.455 | 325 | 63.463 | |
| 154 | ccoin | 20619.074 | 221 | 93.299 | |
| 155 | shoemanchu | 20185.310 | 535 | 37.730 | |
| 156 | korea.test | 20117.943 | 862 | 23.339 | |
| 157 | lord-of-fire | 19881.567 | 1095 | 18.157 | |
| 158 | ioioioioi | 19818.445 | 574 | 34.527 | |
| 159 | broxi | 19778.876 | 380 | 52.050 | |
| 160 | mahtabansari370 | 19699.806 | 379 | 51.978 | |
| 161 | bet1x2 | 19673.069 | 353 | 55.731 | |
| 162 | andremit | 19561.337 | 332 | 58.920 | |
| 163 | swedishdragon | 19296.745 | 729 | 26.470 | |
| 164 | epicteam | 19273.083 | 226 | 85.279 | |
| 165 | laxmanmah | 19115.262 | 371 | 51.524 | |
| 166 | liuke96player | 19074.908 | 435 | 43.850 | |
| 167 | ninjascott | 19061.120 | 265 | 71.929 | |
| 168 | akomoajong | 19052.670 | 489 | 38.963 | |
| 169 | deathcloud | 18835.993 | 410 | 45.941 | |
| 170 | jarunik | 18817.439 | 167 | 112.679 | |
| 171 | grapthar | 18751.998 | 331 | 56.653 | |
| 172 | forever-crypto | 18708.807 | 433 | 43.207 | |
| 173 | goose20 | 18684.849 | 433 | 43.152 | |
| 174 | adrian11 | 18539.574 | 430 | 43.115 | |
| 175 | flauwy | 18493.964 | 277 | 66.765 | |
| 176 | drazox | 18465.369 | 320 | 57.704 | |
| 177 | skymin | 18374.384 | 686 | 26.785 | |
| 178 | testerbeta | 18338.548 | 374 | 49.034 | |
| 179 | the.big.bang | 18320.525 | 385 | 47.586 | |
| 180 | rocknrolla28 | 18316.467 | 433 | 42.301 | |
| 181 | mattclarke | 18209.300 | 504 | 36.130 | |
| 182 | giker | 18046.529 | 940 | 19.198 | |
| 183 | zigzag-heron | 17909.522 | 222 | 80.674 | |
| 184 | enhancer | 17863.325 | 829 | 21.548 | |
| 185 | pioner888888 | 17853.448 | 353 | 50.576 | |
| 186 | vlemon | 17831.146 | 395 | 45.142 | |
| 187 | rea | 17606.615 | 228 | 77.222 | |
| 188 | barefaced-ibis | 17576.103 | 363 | 48.419 | |
| 189 | mano237 | 17523.599 | 708 | 24.751 | |
| 190 | hiroyamagishi | 17484.182 | 451 | 38.768 | |
| 191 | likeastone | 17436.526 | 428 | 40.740 | |
| 192 | glitterjoy | 17433.818 | 381 | 45.758 | |
| 193 | dreamryder007 | 17354.387 | 229 | 75.783 | |
| 194 | kakakk | 17340.859 | 260 | 66.696 | |
| 195 | whitefaced-heron | 17273.851 | 323 | 53.479 | |
| 196 | blackfaced-ibis | 17253.359 | 658 | 26.221 | |
| 197 | jozef230 | 17217.944 | 432 | 39.856 | |
| 198 | rufous-heron | 17210.768 | 356 | 48.345 | |
| 199 | crystal-grinder | 17192.346 | 674 | 25.508 | |
| 200 | arunava | 17175.619 | 394 | 43.593 |
Maximum DEC earned from a single battle
| . | Player | Max DEC from battle | |
|---|---|---|---|
| 1 | toocurious | 483.918 | Link |
| 2 | endgegner | 464.776 | Link |
| 3 | maybenexttime | 451.303 | Link |
| 4 | mydays | 438.037 | Link |
| 5 | alexko-steemit | 436.486 | Link |
| 6 | vikashpratap | 435.620 | Link |
| 7 | bji1203 | 426.833 | Link |
| 8 | monstermogul | 421.666 | Link |
| 9 | cryptkeeper17 | 416.631 | Link |
| 10 | mellofello | 405.727 | Link |
| 11 | kryptokayden | 401.893 | Link |
| 12 | asuraa | 398.626 | Link |
| 13 | pied-heron | 394.702 | Link |
| 14 | hossainbd | 389.285 | Link |
| 15 | glory7 | 384.424 | Link |
| 16 | jacekw | 377.826 | Link |
| 17 | masterthematrix | 372.837 | Link |
| 18 | myfriend | 372.045 | Link |
| 19 | beeyou | 368.797 | Link |
| 20 | shoebill-crane | 365.703 | Link |
| 21 | imperfect-one | 359.187 | Link |
| 22 | smolechka | 356.802 | Link |
| 23 | begonethot | 352.447 | Link |
| 24 | goldfashioned | 349.601 | Link |
| 25 | ccoin | 347.118 | Link |
| 26 | green-heron | 342.275 | Link |
| 27 | jrvacation | 340.797 | Link |
| 28 | direwolf | 337.029 | Link |
| 29 | zigzag-heron | 334.451 | Link |
| 30 | prettysnake | 328.597 | Link |
| 31 | goodasgold | 328.285 | Link |
| 32 | gringotts | 327.946 | Link |
| 33 | coolbowser | 325.430 | Link |
| 34 | sheikhsayem | 324.466 | Link |
| 35 | schach | 324.251 | Link |
| 36 | amamless | 324.186 | Link |
| 37 | thallid | 322.727 | Link |
| 38 | sirtorito | 321.988 | Link |
| 39 | dreamryder007 | 321.092 | Link |
| 40 | abacam | 320.166 | Link |
| 41 | themightyvolcano | 319.827 | Link |
| 42 | dkid14 | 311.790 | Link |
| 43 | jarunik | 311.094 | Link |
| 44 | abcor | 310.429 | Link |
| 45 | bet1x2 | 308.203 | Link |
| 46 | cryptocopy | 306.756 | Link |
| 47 | sashas | 303.790 | Link |
| 48 | fenrir78 | 302.272 | Link |
| 49 | simi | 299.222 | Link |
| 50 | minhaz007 | 298.824 | Link |
| 51 | schneegecko | 296.790 | Link |
| 52 | jaki01 | 296.052 | Link |
| 53 | monsterstamer | 293.303 | Link |
| 54 | cyguy | 292.742 | Link |
| 55 | steamdan | 292.153 | Link |
| 56 | sensful | 291.904 | Link |
| 57 | marabara | 290.551 | Link |
| 58 | axxa | 289.916 | Link |
| 59 | bigjoy | 288.267 | Link |
| 60 | ifunnymemes | 287.976 | Link |
| 61 | taug | 287.457 | Link |
| 62 | buzdovan | 287.044 | Link |
| 63 | mango-juice | 286.669 | Link |
| 64 | cryptococcus | 285.844 | Link |
| 65 | smloty | 284.939 | Link |
| 66 | raynie | 283.974 | Link |
| 67 | playtricksonyou | 283.397 | Link |
| 68 | ramires | 283.331 | Link |
| 69 | dhimmel | 281.882 | Link |
| 70 | clove71 | 281.358 | Link |
| 71 | faiyazmahmud | 279.476 | Link |
| 72 | rivalzzz | 279.461 | Link |
| 73 | michelcamacaro | 279.331 | Link |
| 74 | pioner888777 | 278.458 | Link |
| 75 | sirnaboii | 278.016 | Link |
| 76 | chasingunicorns | 277.682 | Link |
| 77 | contestkings | 277.318 | Link |
| 78 | rawutah | 276.952 | Link |
| 79 | smfyr | 274.974 | Link |
| 80 | bubke | 274.033 | Link |
| 81 | rea | 271.667 | Link |
| 82 | th12-veneno | 269.941 | Link |
| 83 | ninjascott | 269.501 | Link |
| 84 | schachoberhessen | 266.220 | Link |
| 85 | mastergerund | 265.113 | Link |
| 86 | monstermother | 265.061 | Link |
| 87 | globetrottergcc | 263.591 | Link |
| 88 | adelka | 263.541 | Link |
| 89 | ezzy | 262.525 | Link |
| 90 | raketenklaus | 262.520 | Link |
| 91 | santiago2050 | 262.343 | Link |
| 92 | twinner | 261.525 | Link |
| 93 | uwelang | 261.177 | Link |
| 94 | ula.ocean | 261.013 | Link |
| 95 | fw206 | 260.978 | Link |
| 96 | xgamerx | 260.416 | Link |
| 97 | wild.nature | 260.250 | Link |
| 98 | th12-aventador | 259.625 | Link |
| 99 | tradingideas | 258.600 | Link |
| 100 | kakakk | 257.522 | Link |
| 101 | happymax | 257.473 | Link |
| 102 | smyan | 257.259 | Link |
| 103 | goliath-heron | 255.266 | Link |
| 104 | kevinli | 255.020 | Link |
| 105 | glitterdance | 251.367 | Link |
| 106 | mattclarke | 251.222 | Link |
| 107 | vcdragon | 248.872 | Link |
| 108 | niallon11 | 247.703 | Link |
| 109 | crowned-crane | 247.079 | Link |
| 110 | planosdeunacasa | 246.991 | Link |
| 111 | valnamor | 246.988 | Link |
| 112 | th12-huracan | 245.998 | Link |
| 113 | great-blue-heron | 245.201 | Link |
| 114 | simoneg | 244.406 | Link |
| 115 | sm001 | 243.369 | Link |
| 116 | blue-crane | 243.059 | Link |
| 117 | kobold-djawa | 240.895 | Link |
| 118 | inici-arte | 240.251 | Link |
| 119 | grey-heron | 239.738 | Link |
| 120 | andremit | 238.686 | Link |
| 121 | newageinv | 238.035 | Link |
| 122 | th12-svj | 237.782 | Link |
| 123 | pladozero | 237.538 | Link |
| 124 | photohunt | 236.610 | Link |
| 125 | digital-wisdom | 236.488 | Link |
| 126 | synrg | 235.424 | Link |
| 127 | sm-skynet | 232.591 | Link |
| 128 | akomoajong | 232.484 | Link |
| 129 | gank | 231.906 | Link |
| 130 | epicteam | 231.161 | Link |
| 131 | goodhello | 230.268 | Link |
| 132 | therentaltest | 229.833 | Link |
| 133 | gamemusic | 228.798 | Link |
| 134 | loope | 228.348 | Link |
| 135 | vaansteam | 227.975 | Link |
| 136 | palikari123 | 227.761 | Link |
| 137 | louis88 | 225.323 | Link |
| 138 | samarek69 | 225.184 | Link |
| 139 | monsterveritas | 224.641 | Link |
| 140 | ringbilled-gull | 224.041 | Link |
| 141 | achim03 | 224.003 | Link |
| 142 | grapthar | 223.737 | Link |
| 143 | monster-grinder | 223.270 | Link |
| 144 | sci-populi | 222.804 | Link |
| 145 | drazox | 222.662 | Link |
| 146 | frangel | 221.533 | Link |
| 147 | ogreabroad | 221.346 | Link |
| 148 | sharkmonsters | 221.104 | Link |
| 149 | victor-alexander | 220.504 | Link |
| 150 | pacolimited | 220.134 | Link |
| 151 | nateaguila | 217.995 | Link |
| 152 | someonesomeone | 217.776 | Link |
| 153 | zaku | 217.056 | Link |
| 154 | lord-of-fire | 216.521 | Link |
| 155 | th12-terzo | 214.981 | Link |
| 156 | hundemama | 214.512 | Link |
| 157 | azizbd | 214.418 | Link |
| 158 | th12-polizia | 212.013 | Link |
| 159 | th12-centenario | 211.808 | Link |
| 160 | monsterdraw | 210.187 | Link |
| 161 | glitterunicorn | 209.400 | Link |
| 162 | bittrio | 209.068 | Link |
| 163 | monsters2themoon | 208.344 | Link |
| 164 | thebluewin | 207.258 | Link |
| 165 | ronaldoavelino | 205.174 | Link |
| 166 | pachu | 205.057 | Link |
| 167 | stephalt | 204.968 | Link |
| 168 | glitterjoy | 204.389 | Link |
| 169 | fantasycrypto | 204.105 | Link |
| 170 | reconnectnature | 203.076 | Link |
| 171 | deathcloud | 203.073 | Link |
| 172 | enginewitty | 202.924 | Link |
| 173 | th12-lm002 | 202.322 | Link |
| 174 | showmethequan | 201.666 | Link |
| 175 | tiffanyrej | 200.835 | Link |
| 176 | rufous-heron | 200.456 | Link |
| 177 | vndragon | 198.989 | Link |
| 178 | byzantinist | 198.980 | Link |
| 179 | madharps | 197.298 | Link |
| 180 | steallion | 195.874 | Link |
| 181 | noticias-garmor | 195.342 | Link |
| 182 | th12-gallardo | 194.786 | Link |
| 183 | thekillingqueen | 194.404 | Link |
| 184 | tailcock | 194.364 | Link |
| 185 | th12-diablo | 193.869 | Link |
| 186 | annaolmos | 193.608 | Link |
| 187 | glitterday | 192.106 | Link |
| 188 | diamondleague001 | 191.394 | Link |
| 189 | vlemon | 190.667 | Link |
| 190 | flauwy | 189.771 | Link |
| 191 | goose20 | 188.096 | Link |
| 192 | jose27117 | 188.032 | Link |
| 193 | monsterjamgold | 187.193 | Link |
| 194 | laxmanmah | 187.111 | Link |
| 195 | xtrimmer | 186.822 | Link |
| 196 | bulletmind | 186.283 | Link |
| 197 | dunne789 | 184.840 | Link |
| 198 | borodas | 184.654 | Link |
| 199 | byzantinekitty | 184.456 | Link |
| 200 | cryptofrancois | 183.742 | Link |
I will add such a report after each season.
If you are not on the list and want to know your result please leave a comment below.