"Back again...? jeez.... fine I'll dig up some more stats for you..."
"Now, shush. Or I'll grab my dagger."
| Rarity | Drop Rate (ALL) | Drop Rate (SINGLE) |
|---|---|---|
| Common | 69% | 3.45% |
| Rare | 24.54% | 1.23% |
| Epic | 5.2% | 0.52% |
| Legendary | 1.0% | 0.10% |
| Rarity | Drop Rate (ALL) | Drop Rate (SINGLE) |
|---|---|---|
| Common | 1.36% | 0.068% |
| Rare | 0.49% | 0.024% |
| Epic | 0.02% | 0.002% |
| Legendary | 0.004% | 0.000444% |
| Rarity | Value |
|---|---|
| Common | .05 SBD |
| Rare | .25 SBD |
| Epic | .5 SBD |
| Element Legendary | 10 SBD |
| Dragon Legendary | 12 SBD |
| Selenia Sky | 15 SBD |
| Rarity | Value |
|---|---|
| Common | .05 SBD x 30 = 1.5 SBD |
| Rare | .25 SBD x 30 = 7.5 SBD |
| Epic | .5 SBD x 30 = 15 SBD |
| Element Legendary | 10 SBD x 30 = 300 SBD |
| Dragon Legendary | 12 SBD x 30 = 360 SBD |
| Selenia Sky | 15 SBD x 30 = 450 SBD |
| Monster | In Circulation (ATOP*) |
|---|---|
| Giant Roe | 5339 |
| Kobold Miner | 6449 |
| Fire Beetle | 6142 |
| Goblin Shaman | 5915 |
| Pirate Captain | 6937 |
| Crustacean King | 7035 |
| Sabre Shark | 6824 |
| Spineback Turtle | 6937 |
| Flesh Golem | 4935 |
| Minotaur Warrior | 3282 |
| Rexxie | 6367 |
| Goblin Sorcerer | 6283 |
| Silvershield Knight | 6191 |
| Silvershield Warrior | 6486 |
| Divine Healer | 7043 |
| Feral Spirit | 7084 |
| Animated Corpse | 6870 |
| Skeleton Assassin | 5777 |
| Spineback Wolf | 6982 |
| Haunted Spider | 6819 |
| Monster | In Circulation (ATOP*) |
|---|---|
| Giant Roe | 120 |
| Kobold Miner | 89 |
| Fire Beetle | 106 |
| Goblin Shaman | 114 |
| Pirate Captain | 113 |
| Crustacean King | 123 |
| Sabre Shark | 122 |
| Spineback Turtle | 96 |
| Flesh Golem | 118 |
| Minotaur Warrior | 108 |
| Rexxie | 118 |
| Goblin Sorcerer | 121 |
| Silvershield Knight | 100 |
| Silvershield Warrior | 118 |
| Divine Healer | 119 |
| Feral Spirit | 107 |
| Animated Corpse | 112 |
| Skeleton Assassin | 114 |
| Spineback Wolf | 126 |
| Haunted Spider | 101 |
| Monster | In Circulation (ATOP*) |
|---|---|
| Pit Orge | 3484 |
| Cerebus | 2439 |
| Serpentine Soldier | 3365 |
| Medusa | 2490 |
| Frozen Soldier | 3527 |
| Water Elemental | 3457 |
| Earth Elemental | 3182 |
| Stonesplitter Orge | 3473 |
| Stone Golem | 3182 |
| Peacebringer | 2612 |
| Silvershield Paladin | 3479 |
| Clay Golem | 3377 |
| Twisted Jester | 2636 |
| Undead Priest | 3546 |
| Haunted Spirit | 3515 |
| Monster | In Circulation (ATOP*) |
|---|---|
| Pit Orge | 27 |
| Cerebus | 31 |
| Serpentine Soldier | 28 |
| Medusa | 43 |
| Frozen Soldier | 29 |
| Water Elemental | 41 |
| Earth Elemental | 41 |
| Stonesplitter Orge | 38 |
| Stone Golem | 28 |
| Peacebringer | 29 |
| Silvershield Paladin | 39 |
| Clay Golem | 39 |
| Twisted Jester | 36 |
| Undead Priest | 31 |
| Haunted Spirit | 44 |
| Monster | In Circulation (ATOP*) |
|---|---|
| Fire Demon | 1098 |
| Serpent of the Flame | 1077 |
| Mischievous Mermaid | 1175 |
| Naga Warrior | 1136 |
| Magi of the Forest | 1096 |
| Swamp Thing | 1081 |
| Defender of Truth | 1159 |
| Air Elemental | 1174 |
| Enchantress of the Night | 1099 |
| Screaming Banshee | 1109 |
| Monster | In Circulation (ATOP*) |
|---|---|
| Fire Demon | 16 |
| Serpent of the Flame | 17 |
| Mischievous Mermaid | 17 |
| Naga Warrior | 13 |
| Magi of the Forest | 14 |
| Swamp Thing | 16 |
| Defender of Truth | 20 |
| Air Elemental | 18 |
| Enchantress of the Night | 15 |
| Screaming Banshee | 29 |
| Monster | In Circulation (ATOP*) |
|---|---|
| Malric Inferno | 3104 |
| Alric Strombringer | 3306 |
| Lyanna Natura | 3282 |
| Tyrus Paladium | 3343 |
| Zintar Mortalis | 3311 |
| Monster | In Circulation (ATOP*) |
|---|---|
| Malric Inferno | 34 |
| Alric Strombringer | 40 |
| Lyanna Natura | 34 |
| Tyrus Paladium | 23 |
| Zintar Mortalis | 27 |
"Stop by next week for more info."
"Now leave me the #@&(* alone for the rest of the week. Just go hang in the giftshop for a while"
The images above are licensed under a Creative Commons Attribution-NoDerivatives 4.0 International License.