Exchange your (extra) cards for STEEMMONSTERS tokens and check out a price guide!
Price Guide
Following is a rough price guide thrown together from browsing around the start of market prices.
| CARD | lvl/type | SBD | Steem | $ |
|---|---|---|---|---|
| Air Elemental | Epic | 3 | ||
| Alrie Strombringer | Rare | 0.6 | 0.5 | |
| Angel of Light | Legend | 20 | ||
| animated corpse | Common | 0.1 | ||
| Cerberus | Rare | 0.6 | 0.5 | |
| Chromatic Dragon | 2 | 100 | ||
| Clay Golem | Rare | 0.6 | 0.5 | |
| Crustaceon King | Common | 0.1 | ||
| Defender of Truth | Epic | 1.2 | 1 | |
| Divine Sealer | Common | 0.1 | ||
| Dragon of Light | 54 | |||
| Earth Elemental | Rare | 0.6 | 0.5 | |
| Elemental Phoenix | 30 | 20 | ||
| Elemental Phoenix | 2 | 40 | ||
| Enchantress of the Night | ||||
| Feral Spirit | Common | 0.1 | ||
| Fire Beetle | Common | 0.1 | ||
| FIRE DEMON | Epic | 1.2 | 1 | |
| Flash Golem | Common | 0.1 | ||
| Flesh Golem | ||||
| Frost Giant | 15 | 20 | ||
| Frozen Soldier | Rare | 0.6 | 0.5 | |
| Giant Roe | Common | 0.1 | ||
| Goblin Shaman | Common | 0.1 | ||
| Goblin Socerer | Common | 0.1 | ||
| Golden Dragon | 30 | |||
| Golden Dragon | 3 | 150 | ||
| haunted spirits | ||||
| Kobold Miner | Common | 0.1 | ||
| Legendary | 15 | 28 | ||
| Lightning Dragon | 15.6 | 20 | ||
| Lord of Darkness | 18 | 20 | ||
| Lyanna Natura | Rare | 0.6 | 0.5 | |
| Magi of the Forest | Epic | 1.2 | 1 | |
| Malrie Inferno | Rare | 0.6 | 0.5 | |
| Medusa | Rare | 0.6 | 0.5 | |
| Minotaur Warrior | Common | 0.1 | ||
| Mischievous Mermaid | Epic | 1.2 | 1 | |
| Naga Warrior | Epic | 1.2 | 1 | |
| Peacebringer | Rare | 0.6 | 0.5 | |
| Pirate Captain | Common | 0.1 | ||
| Pit Orge | Rare | 0.6 | 0.5 | |
| Rexxie | Common | 0.1 | ||
| Sabre Shark | Common | 0.1 | ||
| Saunted Spider | Common | 0.1 | ||
| Saunted Spirit | Rare | 0.6 | 0.5 | |
| Screaming Banshee | Epic | 1.2 | 1 | |
| Screaming Banshee | 2 | 20 | ||
| Selenia Sky | 20 | |||
| Serpent of the Flame | Epic | 1.2 | 1 | |
| Serpentine Soldier | Rare | 0.6 | 0.5 | |
| Silvershield Knight | Common | 0.1 | ||
| Silvershield Paladin | Rare | 0.6 | 0.5 | |
| Silvershield Warrior | Common | 0.1 | ||
| Skeleton Assassin | Common | 0.1 | ||
| Skeleton Spider | Common | 0.1 | ||
| Spineback Turtle | Common | 0.1 | ||
| Spineback Wolf | Common | 0.1 | ||
| Spirit of the Forest | 20 | |||
| Stone Golem | Rare | 0.6 | 0.5 | |
| Stonesplitter Ore | Rare | 0.6 | 0.5 | |
| Swamp Thing | Epic | 1.2 | 1 | |
| Twisted Jester | Rare | 0.6 | 0.5 | |
| Tyrus Paladium | Rare | 0.6 | 0.5 | |
| Undead Priest | Rare | 0.6 | 0.5 | |
| Water Elemental | Rare | 0.6 | 0.5 | |
| Zintar Mortalis | Rare | 0.6 | 0.5 |
Merchant
Will offer to be a merchant for a potential 1% donation or other reasonable donation offer (cards, crypto, packs, SBD, STEEM). Feel free to contact me and leave a message on discord or other contact method.
Offering STEEMMONSTERS (bitshares) tokens for cards and packs
Currently offering 1 STEEMMONSTERS / booster pack
| CARD | lvl/type | Quantity | STEEMMONSTERS |
|---|---|---|---|
| Air Elemental | Epic | 12 | 0.5 |
| Alrie Strombringer | Rare | 50 | 0.25 |
| Angel of Light | Legend | 12 | 15 |
| animated corpse | Common | 100 | 0.05 |
| Cerberus | Rare | 50 | 0.25 |
| Chromatic Dragon | 12 | 15 | |
| Clay Golem | Rare | 50 | 0.25 |
| Crustaceon King | Common | 100 | 0.05 |
| Defender of Truth | Epic | 12 | 0.5 |
| Divine Sealer | Common | 100 | 0.05 |
| Dragon of Light | 12 | 15 | |
| Earth Elemental | Rare | 50 | 0.25 |
| Elemental Phoenix | 12 | 15 | |
| Enchantress of the Night | 12 | ask | |
| Feral Spirit | Common | 100 | 0.05 |
| Fire Beetle | Common | 100 | 0.05 |
| FIRE DEMON | Epic | 12 | 0.5 |
| Flash Golem | Common | 100 | 0.05 |
| Flesh Golem | 100 | 0.05 | |
| Frost Giant | 12 | 15 | |
| Frozen Soldier | Rare | 50 | 0.25 |
| Giant Roe | Common | 100 | 0.05 |
| Goblin Shaman | Common | 100 | 0.05 |
| Goblin Socerer | Common | 100 | 0.05 |
| Golden Dragon | 12 | 15 | |
| haunted spirits | ask | ||
| Kobold Miner | Common | 100 | 0.05 |
| Lightning Dragon | 12 | 15 | |
| Lord of Darkness | 12 | 15 | |
| Lyanna Natura | Rare | 50 | 0.25 |
| Magi of the Forest | Epic | 12 | 0.5 |
| Malrie Inferno | Rare | 50 | 0.25 |
| Medusa | Rare | 50 | 0.25 |
| Minotaur Warrior | Common | 100 | 0.05 |
| Mischievous Mermaid | Epic | 12 | 0.5 |
| Naga Warrior | Epic | 12 | 0.5 |
| Peacebringer | Rare | 50 | 0.25 |
| Pirate Captain | Common | 100 | 0.05 |
| Pit Orge | Rare | 50 | 0.25 |
| Rexxie | Common | 100 | 0.05 |
| Sabre Shark | Common | 100 | 0.05 |
| Saunted Spider | Common | 100 | 0.05 |
| Saunted Spirit | Rare | 50 | 0.25 |
| Screaming Banshee | Epic | 12 | 0.5 |
| Selenia Sky | 12 | 15 | |
| Serpent of the Flame | Epic | 12 | 0.5 |
| Serpentine Soldier | Rare | 50 | 0.25 |
| Silvershield Knight | Common | 100 | 0.05 |
| Silvershield Paladin | Rare | 50 | 0.25 |
| Silvershield Warrior | Common | 100 | 0.05 |
| Skeleton Assassin | Common | 100 | 0.05 |
| Skeleton Spider | Common | 100 | 0.05 |
| Spineback Turtle | Common | 100 | 0.05 |
| Spineback Wolf | Common | 100 | 0.05 |
| Spirit of the Forest | 12 | 15 | |
| Stone Golem | Rare | 50 | 0.25 |
| Stonesplitter Ore | Rare | 50 | 0.25 |
| Swamp Thing | Epic | 12 | 0.5 |
| Twisted Jester | Rare | 50 | 0.25 |
| Tyrus Paladium | Rare | 50 | 0.25 |
| Undead Priest | Rare | 50 | 0.25 |
| Water Elemental | Rare | 50 | 0.25 |
| Zintar Mortalis | Rare | 50 | 0.25 |
Not responsible for typos/mistakes. Reserve the right to change values at any time
Available Cards
Coming soon
Why tokens for cards instead of SBD/STEEM?
The tokens on bitshares are exchangeable for bitUSD for just under $2 to be equal to about a booster pack initially. This is the model kind of like a game merchant. This way is to share risk with token holders. As long as the holder of the cards is trusted. Incorporating cooperation like a co-op and consignment. will act as merchant and share growth in value with token holders. This may be a way to get something for your cards that you may not have otherwise. Or you may be interested in getting tokens for your cards which may be exchanged for (more) packs. The tokens may also go up in value sharing value from traders that trade with the tokens with each other and also the main merchant in this case
.
Extra Card Auctions for SBD/STEEM
Will offer cards for auction for SBD/STEEM which will in turn be offered in exchange for STEEMMONSTER tokens to provide liquidity.