
Greetings splinterlands warriors, After last amazing opening i did opens more packs. Today I am going to share my 4th opening result, where i opened 110 packs with both active potions. Let's check out those..








INVESTMENT :
PACK COST:
| PACKS | Purchase price (DEC) | Affiliate Commision(5%) | MonsterMarket Cashback(2%) | PACK COST |
| 500(+75) | 1,000,000 DEC | 50,000 DEC | 20,000 DEC | 1618 DEC/PACK |
POTIONS COST:
| LEGENDARY POTION | ALCHEMY POTION |
| CHARGES | 550 | 550 |
| POTION PRICE | 18,500 DEC* | 23,000 DEC* |
- *Potions price varied because of guild quest lodge level & because of my guild lodge level I got 8% discount on potions.
RETURN :
| PACKS | USD | STEEM | SBD | DEC | BURN VALUE |
| 110 | 188.412 | 1341.356 | 265.244 | 210916.825 | 38660 ($34.535) |
UNTAMED CARDS :
| COMMON | RARE | EPIC | LEGENDARY |
| REGULAR | 377 (68.55%) | 133 (24.18%) | 17 (3.09%) | 7 (1.27%) |
| GOLD | 11 (2.00%) | 2 (0.36%) | 3 (0.55%) | 0 (0.00%) |
| TOTAL | 388 (70.55%) | 135 (24.55%) | 20 (3.64%) | 7 (1.27%) |
| Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
| Undead Badger | Death | Common | 12 | 120 | 0.720 |
| Dark Astronomer | Death | Rare | 11 | 440 | 0.979 |
| Bone Golem | Death | Rare | 6 | 240 | 0.960 |
| Cursed Slimeball | Death | Common | 18 | 180 | 2.844 |
| Dark Ha'on | Death | Legendary | 1 | 1000 | 6.399 |
| Maggots | Death | Common | 22 | 220 | 1.738 |
| Contessa L'ament | Death | Rare | 7 | 280 | 4.480 |
| Death Elemental | Death | Rare | 7 | 280 | 2.338 |
| Soulstorm | Death | Epic | 1 | 200 | 1.500 |
| Giant Scorpion | Death | Common | 14 | 140 | 0.630 |
| Giant Scorpion (Gold) | Death | Common | 1 | 500 | 0.647 |
| Undead Badger (Gold) | Death | Common | 2 | 1000 | 2.978 |
| Soulstorm (Gold) | Death | Epic | 1 | 10000 | 11.499 |
| The Vigilator | Dragon | Legendary | 1 | 1000 | 5.450 |
| Gloridax Guardian | Dragon | Legendary | 1 | 1000 | 6.000 |
| Diamond Dragon | Dragon | Legendary | 1 | 1000 | 6.000 |
| Dragon Jumper | Dragon | Legendary | 1 | 1000 | 9.820 |
| Gloridax Magus | Dragon | Legendary | 1 | 1000 | 3.669 |
| Goblin Thief | Earth | Common | 17 | 170 | 1.003 |
| Orc Sergeant | Earth | Common | 15 | 150 | 0.555 |
| Failed Summoner | Earth | Common | 17 | 170 | 2.295 |
| Biceratops | Earth | Common | 15 | 150 | 0.435 |
| Sporcerer | Earth | Epic | 2 | 400 | 2.900 |
| Wizard of Eastwood | Earth | Rare | 5 | 200 | 3.200 |
| Khmer Princess | Earth | Rare | 3 | 120 | 1.650 |
| Mitica Headhunter | Earth | Epic | 1 | 200 | 1.950 |
| Child of the Forest | Earth | Rare | 7 | 280 | 1.925 |
| Goblin Thief (Gold) | Earth | Common | 1 | 500 | 0.899 |
| Failed Summoner (Gold) | Earth | Common | 1 | 500 | 1.115 |
| Mitica Headhunter (Gold) | Earth | Epic | 2 | 20000 | 23.266 |
| Unicorn Mustang | Earth | Rare | 2 | 80 | 0.286 |
| Biceratops (Gold) | Earth | Common | 1 | 500 | 0.790 |
| Magma Troll | Fire | Common | 13 | 130 | 0.442 |
| Goblin Fireballer | Fire | Common | 18 | 180 | 0.540 |
| Serpentine Spy | Fire | Common | 18 | 180 | 3.240 |
| Spark Pixies | Fire | Rare | 5 | 200 | 1.500 |
| Kobold Bruiser | Fire | Common | 14 | 140 | 0.448 |
| Pyre | Fire | Rare | 5 | 200 | 3.100 |
| Fire Elemental | Fire | Rare | 5 | 200 | 1.750 |
| Ferexia General | Fire | Epic | 1 | 200 | 0.950 |
| Spark Pixies (Gold) | Fire | Rare | 1 | 2000 | 2.201 |
| Living Lava | Fire | Rare | 1 | 40 | 0.109 |
| Lone Boatman | Life | Common | 13 | 130 | 0.624 |
| Crystal Jaguar | Life | Common | 18 | 180 | 0.630 |
| Light Elemental | Life | Epic | 5 | 1000 | 3.995 |
| Cave Slug (Gold) | Life | Common | 2 | 1000 | 2.328 |
| Shieldbearer | Life | Rare | 9 | 360 | 1.890 |
| Herbalist | Life | Common | 26 | 260 | 1.274 |
| Mother Khala | Life | Rare | 6 | 240 | 4.320 |
| Cave Slug | Life | Common | 18 | 180 | 1.782 |
| Truthspeaker (Gold) | Life | Rare | 1 | 2000 | 2.409 |
| Luminous Eagle | Life | Rare | 6 | 240 | 1.134 |
| Truthspeaker | Life | Rare | 8 | 320 | 1.752 |
| Thunderbird | Life | Epic | 2 | 400 | 3.360 |
| Parasitic Growth | Neutral | Common | 8 | 80 | 1.760 |
| Elven Mystic | Neutral | Rare | 8 | 320 | 2.536 |
| Tower Griffin | Neutral | Rare | 4 | 160 | 1.116 |
| Mantoid | Neutral | Common | 14 | 140 | 2.632 |
| Horny Toad | Neutral | Common | 17 | 170 | 0.986 |
| Elven Defender | Neutral | Common | 19 | 190 | 0.931 |
| Goblin Chariot | Neutral | Rare | 5 | 200 | 0.595 |
| War Chaang | Neutral | Epic | 2 | 400 | 3.000 |
| Tortisian Chief | Neutral | Epic | 1 | 200 | 2.000 |
| Mantoid (Gold) | Neutral | Common | 1 | 500 | 1.600 |
| Tortisian Fighter | Water | Common | 17 | 170 | 0.578 |
| Serpent of Eld | Water | Rare | 5 | 200 | 1.350 |
| Coral Wraith | Water | Epic | 1 | 200 | 1.740 |
| Giant Squid | Water | Rare | 8 | 320 | 0.680 |
| Albatross | Water | Common | 11 | 110 | 1.760 |
| Sniping Narwhal | Water | Common | 10 | 100 | 0.710 |
| Azmare Harpoonist | Water | Epic | 1 | 200 | 1.170 |
| Tortisian Fighter (Gold) | Water | Common | 1 | 500 | 0.690 |
| Feasting Seaweed | Water | Common | 13 | 130 | 2.080 |
| Bortus | Water | Rare | 5 | 200 | 3.350 |
| Phantom of the Abyss | Water | Legendary | 1 | 1000 | 4.100 |
| Ice Pixie | Water | Rare | 5 | 200 | 1.550 |
| Sniping Narwhal (Gold) | Water | Common | 1 | 500 | 0.800 |


Get cashback on your Splinterlands cards/packs purchase on MonsterMarket
3% instant cashback on STEEM/SBD/DEC cards purchase
2% instant cashback on STEEM/SBD/DEC packs purchase
- Cashback is available on both web and discord market