Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Political situation
Alliances
BuildTeam Gang alliance with Galaxy Fleet
Galaxy Fleet Academy alliance with Galaxy Fleet
Galaxy Fleet Academy alliance with BuildTeam Gang
League of Nobles alliance with Synchronized Worlds
Non-aggression pacts
Synchronized Worlds non-aggression pact with BuildTeam Gang
The Sovereign non-aggression pact with Logic Force
The Sovereign non-aggression pact with Rugged Academics
The Sovereign non-aggression pact with Steemianie
D-A-CH non-aggression pact with BuildTeam Gang
The Sovereign non-aggression pact with BuildTeam Gang
League of Nobles non-aggression pact with BuildTeam Gang
The Sovereign non-aggression pact with League of Nobles
Latest epic battles
| 1. | report |
| 2. | report |
| 3. | report |
| 4. | report |
| 5. | report |
Market prices
| https://gateway.ipfs.io/ipfs/QmXTjLxUuwEpjZ4PyL1cBCxbDiJSVEEydssL5H693cGCtY | https://gateway.ipfs.io/ipfs/QmXaKPL5jA1bAVH25bjJ67ootHb5WXDLCn5dCM4iDSaH5g |
| https://gateway.ipfs.io/ipfs/QmbehU4xd64R2dyu5WcW1MBFXmCL5nRB7WsvMeGEacCYCZ | https://gateway.ipfs.io/ipfs/QmfWt6A6gWgo6yvZhR2P1cQSX2AbM6WVRMKk7kGucfdeNt |
| https://gateway.ipfs.io/ipfs/Qmdqu7umwsBQGfEmrBLgvwCAbq9jCKWKjfurfGPNCkGrLE | https://gateway.ipfs.io/ipfs/QmZBVWJq3deRjqVKUgoj869Fs3JnYJR1xRHPeBeJ42dVV5 |
Daily shares and rewards
Formula goes as follows:
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Summary for current standings 2018-04-02 23:00 CET:
| Synchronized Worlds | Points | Shares |
|---|---|---|
| 451886 | 8.93%* | |
| 255235 | 5.04%* | |
| 203557 | 4.02%* | |
| 201371 | 3.98%* | |
| 124967 | 2.47%* | |
| 100328 | 1.98%* | |
| 95845 | 1.89%* | |
| 94837 | 1.87%* | |
| 88406 | 1.74%* | |
| 55732 | 1.1%* | |
| 46884 | 0.92%* |
| BUGUSING CHEATING ADMINS | Points | Shares |
|---|---|---|
| 371131 | 3.76%* | |
| 322113 | 3.26%* | |
| 219609 | 2.22%* | |
| 178209 | 1.8%* | |
| @Baluuk | 75568 | 0.76%* |
| 68692 | 0.69%* | |
| @manneredBARTOSZ | 45988 | 0.46%* |
| Logic Force | Points | Shares |
|---|---|---|
| 116318 | 1.98%* | |
| @DeanLogic | 96565 | 1.65%* |
| 58742 | 1.0%* | |
| 42013 | 0.71%* | |
| @Lolek32 | 35441 | 0.6%* |
| @Amos811 | 34393 | 0.58%* |
| 33057 | 0.56%* | |
| @DKSArt | 31010 | 0.53%* |
| 9722 | 0.16%* | |
| 8417 | 0.14%* | |
| 2097 | 0.03%* |
| League of Nobles | Points | Shares |
|---|---|---|
| 266965 | 3.03%* | |
| 92117 | 1.04%* | |
| 81452 | 0.92%* |
| BuildTeam Gang | Points | Shares |
|---|---|---|
| 243148 | 1.6%* | |
| 58211 | 0.38%* | |
| 2106 | 0.01%* |
| Steem Polska | Points | Shares |
|---|---|---|
| 71500 | 0.59%* | |
| 19200 | 0.15%* | |
| @Bezimienny | 15822 | 0.13%* |
| 11586 | 0.09%* | |
| @Gensek | 1686 | 0.01%* |
| 897 | 0.0%* | |
| 128 | 0.0%* | |
| @Jan.max | 79 | 0.0%* |
| 1 | 0.0%* |
Total rewarded 100 players out of 425
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. account will reward players from this post SBD earnings in single transactions after 7 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.