Last Week: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
News
Two big changes has become in the game last week. First is adjust randomness of Expedition mission return. Full description here. Long story short, positive encounters are more favor. They give huge amounts of resources/dark matter/new ships. So give a try!
The more important is discovery of a planet limit bug. Game statement is "The number of colony you can have is calculated by formula: (Astrophysics + 1) / 2". The cap simply didn't work at all and players could spam planets forever. Luckily it took 2-3 days to fix that.
Table of overcapped planets by players:
We let players hold 1 overcapped planet due to issue. However we ask and
to abandon one of their planets OR upgrade Astrophysics tech level ASAP. Thank You!
Thanks to , first one who encounter this bug and report to us. He managed to colonize 8 planets at all! Glad You are honorable and abandon half of them after it is fixed.
Political situation
Long-ruling Emperor after weeks of TOP 1 position holder finally got dethroned. This happened without a shot! Even while at war. First position belong to
now.
Wars
Galaxy Fleet at war with Synchronized Worlds
Agreements
BuildTeam Gang alliance with Galaxy Fleet
BuildTeam Gang alliance with Galaxy Fleet Academy
Galaxy Fleet alliance with Galaxy Fleet Academy
Latest epic battles
| 1. | report |
| 2. | report |
| 3. | report |
| 4. | report |
| 5. | report |
| 6. | report |
| 7. | report |
| 8. | report |
| 9. | report |
| 10. | report |
Weekly shares and rewards
Formula goes as follows:
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Summary for current standings 2018-02-11 23:00 CET:
| Galaxy Fleet | Points | Shares |
|---|---|---|
| 25064 | 7,45%* | |
| 24712 | 7,34%* | |
| 22062 | 6,56%* | |
| 10281 | 3,06%* | |
| 9860 | 2,93%* | |
| @Przemko | 8634 | 2,57%* |
| @BillTheCipher | 8381 | 2,49%* |
| 5410 | 1,61%* |
| Synchronized Worlds | Points | Shares |
|---|---|---|
| 33535 | 8,55%* | |
| 14608 | 3,72%* | |
| 10755 | 2,74%* | |
| 8440 | 2,15%* | |
| 4481 | 1,14%* | |
| 4151 | 1,06%* | |
| 2939 | 0,75%* | |
| 2861 | 0,73%* | |
| 628 | 0,16%* |
| Steem Polska | Points | Shares |
|---|---|---|
| 17021 | 2,84%* | |
| 15785 | 2,63%* | |
| 11625 | 1,94%* | |
| @Fifcior | 9171 | 1,53%* |
| 7403 | 1,23%* | |
| 6327 | 1,06%* | |
| @Bezimienny | 5329 | 0,89%* |
| @Gensek | 4878 | 0,81%* |
| @Jan.max | 204 | 0,03%* |
| 203 | 0,03%* | |
| 1 | 0,00%* |
| Cerberus | Points | Shares |
|---|---|---|
| @Plooper | 16107 | 2,66%* |
| 9102 | 1,50%* | |
| @manneredBARTOSZ | 8805 | 1,46%* |
| @Człowiek Iluzja | 8407 | 1,39%* |
| @ZajebistyDuda | 5965 | 0,99%* |
| HIGH | Points | Shares |
|---|---|---|
| 31385 | 3,96%* | |
| 6500 | 0,82%* | |
| @Baluuk | 1778 | 0,22%* |
| Esperantuloj | Points | Shares |
|---|---|---|
| 29382 | 2,87%* | |
| @Vanege | 1379 | 0,13%* |
| @Yekrats | 1 | 0,00%* |
| BuildTeam Gang | Points | Shares |
|---|---|---|
| 9848 | 1,25%* | |
| 3456 | 0,34%* | |
| 2483 | 0,24%* |
| Galaxy Fleet Academy | Points | Shares |
|---|---|---|
| 3497 | 0,31%* | |
| 2558 | 0,23%* | |
| 1955 | 0,17%* | |
| @Xellos | 1899 | 0,17%* |
| 504 | 0,04%* | |
| 491 | 0,04%* | |
| 344 | 0,03%* |
Total rewarded 47 people out of 207
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. account will reward players from this post SBD earnings in single transactions after 7 days post living.