Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $3553.00 | -$88.22 |
| BCH USD | CoinMarketCap | $106.87 | -$4.30 |
| EOS USD | CoinMarketCap | $1.96 | -$0.11 |
| ETH USD | CoinMarketCap | $93.08 | -$4.33 |
| LTC USD | CoinMarketCap | $25.17 | -$1.26 |
| MANNA USD | CoinMarketCap | $0.0011 | -$0.0001 |
| SBD USD | CoinMarketCap | $0.62 | -$0.02 |
| STEEM USD | CoinMarketCap | $0.26 | $0.00 |
| SUP BTC/USD | BTC Alpha | $0.000071 | -$0.000002 |
| SUP BTC/USD | SouthXchange | $0.000107 | -$0.000003 |
| SUP BTC/USD | Stocks.exchange | $0.000107 | -$0.000003 |
| XMR USD | CoinMarketCap | $47.20 | -$1.21 |
| XRP USD | CoinMarketCap | $0.31 | -$0.01 |
| XVG USD | CoinMarketCap | $0.0062 | -$0.0002 |
| BAT USD NEW | CoinMarketCap | $0.1424 | -$0.0069 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $3641.22 |
| BCH USD | CoinMarketCap | $111.17 |
| EOS USD | CoinMarketCap | $2.07 |
| ETH USD | CoinMarketCap | $97.41 |
| LTC USD | CoinMarketCap | $26.43 |
| MANNA USD | CoinMarketCap | $0.0012 |
| SBD USD | CoinMarketCap | $0.64 |
| STEEM USD | CoinMarketCap | $0.26 |
| SUP BTC/USD | BTC Alpha | $0.000073 |
| SUP BTC/USD | SouthXchange | $0.000109 |
| SUP BTC/USD | Stocks.exchange | $0.000109 |
| XMR USD | CoinMarketCap | $48.41 |
| XRP USD | CoinMarketCap | $0.32 |
| XVG USD | CoinMarketCap | $0.0064 |
| BAT USD NEW | CoinMarketCap | $0.1493 |
I will count the post rewards over a 7 day period for all my posts and payout 50% of the SBD every Sunday for all the comments/resteems/upvotes. In order to receive the Weekly Payout you will need to register for a Kryptonia.io account and then fill out this FORM.
Download the Brave Browser
and claim your 30 free Basic Attention Tokens (BAT)
and claim your 30 free Basic Attention Tokens (BAT)
Share your Steemit Posts on Kryptonia.io --> SIGNUP HERE
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit