Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $4221.57 | +$187.75 |
| BCH USD | CoinMarketCap | $173.40 | +$2.10 |
| EOS USD | CoinMarketCap | $2.97 | +$0.13 |
| ETH USD | CoinMarketCap | $118.57 | +$4.78 |
| LTC USD | CoinMarketCap | $34.50 | +$2.57 |
| MANNA USD | CoinMarketCap | $0.0016 | +$0.0005 |
| SBD USD | CoinMarketCap | $0.83 | +$0.02 |
| STEEM USD | CoinMarketCap | $0.39 | +$0.05 |
| SUP BTC/USD | BTC Alpha | $0.0001 | $0.0000 |
| SUP BTC/USD | SouthXchange | $0.0001 | $0.0000 |
| SUP BTC/USD | Stocks.exchange | $0.0001 | $0.0000 |
| XMR USD | CoinMarketCap | $60.15 | +$2.18 |
| XRP USD | CoinMarketCap | $0.37 | +$0.01 |
| XVG USD | CoinMarketCap | $0.0081 | +$0.0008 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $4033.82 |
| BCH USD | CoinMarketCap | $171.30 |
| EOS USD | CoinMarketCap | $2.84 |
| ETH USD | CoinMarketCap | $113.79 |
| LTC USD | CoinMarketCap | $31.93 |
| MANNA USD | CoinMarketCap | $0.0011 |
| SBD USD | CoinMarketCap | $0.81 |
| STEEM USD | CoinMarketCap | $0.34 |
| SUP BTC/USD | BTC Alpha | $0.0001 |
| SUP BTC/USD | SouthXchange | $0.0001 |
| SUP BTC/USD | Stocks.exchange | $0.0001 |
| XMR USD | CoinMarketCap | $57.97 |
| XRP USD | CoinMarketCap | $0.36 |
| XVG USD | CoinMarketCap | $0.0073 |
I will count the post rewards over a 7 day period for all my posts and payout 50% of the SBD every Sunday for all the comments/resteems/upvotes. In order to receive the Weekly Payout you will need to register for a Kryptonia.io account and then fill out this FORM.
Share your Steemit Posts on Kryptonia.io --> SIGNUP HERE
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit