Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $6447.19 | +$49.26 |
| EOS USD | CoinMarketCap | $5.10 | -$0.04 |
| ETH USD | CoinMarketCap | $289.58 | -$8.08 |
| LTC USD | CoinMarketCap | $56.51 | -$0.76 |
| MANNA USD | CoinMarketCap | $0.0018 | -$0.0002 |
| SBD USD | CoinMarketCap | $0.99 | -$0.01 |
| STEEM USD | CoinMarketCap | $0.89 | -$0.02 |
| SUP BTC/USD | BTC Alpha | $0.0006 | $0.0000 |
| SUP BTC/USD | SouthXchange | $0.0004 | $0.0000 |
| SUP BTC/USD | Stocks.exchange | $0.0004 | $0.0000 |
| XMR USD | CoinMarketCap | $98.08 | +$1.91 |
| XRP USD | CoinMarketCap | $0.33 | $0.00 |
| XVG USD | CoinMarketCap | $0.0138 | -$0.0001 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $6397.93 |
| EOS USD | CoinMarketCap | $5.14 |
| ETH USD | CoinMarketCap | $297.66 |
| LTC USD | CoinMarketCap | $57.27 |
| MANNA USD | CoinMarketCap | $0.0020 |
| SBD USD | CoinMarketCap | $1.00 |
| STEEM USD | CoinMarketCap | $0.91 |
| SUP BTC/USD | BTC Alpha | $0.0006 |
| SUP BTC/USD | SouthXchange | $0.0004 |
| SUP BTC/USD | Stocks.exchange | $0.0004 |
| XMR USD | CoinMarketCap | $96.17 |
| XRP USD | CoinMarketCap | $0.33 |
| XVG USD | CoinMarketCap | $0.0139 |
Join the Superior Coin Discord Channel and share your own Invite Link
https://discord.gg/B6CcTgP
Click to Buy/Sell Superior Coin with SBD/STEEM
Share your Steemit Posts on Kryptonia.io --> SIGNUP HERE
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit