Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $6658.72 | -$23.52 |
| EOS USD | CoinMarketCap | $5.81 | -$0.13 |
| ETH USD | CoinMarketCap | $236.49 | -$5.23 |
| LTC USD | CoinMarketCap | $58.81 | -$1.78 |
| MANNA USD | CoinMarketCap | $0.0011 | $0.0000 |
| SBD USD | CoinMarketCap | $1.01 | -$0.01 |
| STEEM USD | CoinMarketCap | $0.88 | $0.00 |
| SUP BTC/USD | BTC Alpha | $0.0006 | -$0.0001 |
| SUP BTC/USD | SouthXchange | $0.0007 | +$0.0001 |
| SUP BTC/USD | Stocks.exchange | $0.0007 | $0.0000 |
| XMR USD | CoinMarketCap | $120.48 | -$1.69 |
| XRP USD | CoinMarketCap | $0.56 | $0.00 |
| XVG USD | CoinMarketCap | $0.0148 | -$0.0004 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $6682.24 |
| EOS USD | CoinMarketCap | $5.94 |
| ETH USD | CoinMarketCap | $241.72 |
| LTC USD | CoinMarketCap | $60.59 |
| MANNA USD | CoinMarketCap | $0.0011 |
| SBD USD | CoinMarketCap | $1.02 |
| STEEM USD | CoinMarketCap | $0.88 |
| SUP BTC/USD | BTC Alpha | $0.0007 |
| SUP BTC/USD | SouthXchange | $0.0007 |
| SUP BTC/USD | Stocks.exchange | $0.0007 |
| XMR USD | CoinMarketCap | $122.17 |
| XRP USD | CoinMarketCap | $0.56 |
| XVG USD | CoinMarketCap | $0.0152 |
Join the Superior Coin Discord Channel and share your own Invite Link
https://discord.gg/B6CcTgP
Now is the time to buy Superior Coin and HODL
Click to Buy/Sell Superior Coin with SBD/STEEM
Share your Steemit Posts on Kryptonia.io --> SIGNUP HERE
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit