Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $6731.13 | +$178.33 |
| EOS USD | CoinMarketCap | $5.02 | +$0.09 |
| ETH USD | CoinMarketCap | $280.34 | +$3.67 |
| LTC USD | CoinMarketCap | $57.70 | +$0.76 |
| MANNA USD | CoinMarketCap | $0.0017 | $0.0000 |
| SBD USD | CoinMarketCap | $0.98 | $0.00 |
| STEEM USD | CoinMarketCap | $0.89 | +$0.01 |
| SUP BTC/USD | BTC Alpha | $0.0006 | -$0.0001 |
| SUP BTC/USD | SouthXchange | $0.0007 | +$0.0001 |
| SUP BTC/USD | Stocks.exchange | $0.0006 | +$0.0001 |
| XMR USD | CoinMarketCap | $92.67 | +$3.27 |
| XRP USD | CoinMarketCap | $0.33 | $0.00 |
| XVG USD | CoinMarketCap | $0.0133 | +$0.0006 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $6552.80 |
| EOS USD | CoinMarketCap | $4.93 |
| ETH USD | CoinMarketCap | $276.67 |
| LTC USD | CoinMarketCap | $56.94 |
| MANNA USD | CoinMarketCap | $0.0017 |
| SBD USD | CoinMarketCap | $0.98 |
| STEEM USD | CoinMarketCap | $0.88 |
| SUP BTC/USD | BTC Alpha | $0.0007 |
| SUP BTC/USD | SouthXchange | $0.0006 |
| SUP BTC/USD | Stocks.exchange | $0.0005 |
| XMR USD | CoinMarketCap | $89.40 |
| XRP USD | CoinMarketCap | $0.33 |
| XVG USD | CoinMarketCap | $0.0127 |
Join the Superior Coin Discord Channel and share your own Invite Link
https://discord.gg/B6CcTgP
Click to Buy/Sell Superior Coin with SBD/STEEM
Share your Steemit Posts on Kryptonia.io --> SIGNUP HERE
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit