Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $4014.68 | +$307.59 |
| BCH USD | CoinMarketCap | $182.63 | +$5.41 |
| EOS USD | CoinMarketCap | $3.12 | +$0.03 |
| ETH USD | CoinMarketCap | $114.68 | +$9.19 |
| LTC USD | CoinMarketCap | $32.62 | +$3.18 |
| MANNA USD | CoinMarketCap | $0.0010 | $0.0000 |
| SBD USD | CoinMarketCap | $0.81 | +$0.05 |
| STEEM USD | CoinMarketCap | $0.34 | +$0.03 |
| SUP BTC/USD | BTC Alpha | $0.0002 | $0.0000 |
| SUP BTC/USD | SouthXchange | $0.0001 | $0.0000 |
| SUP BTC/USD | Stocks.exchange | $0.0001 | $0.0000 |
| XMR USD | CoinMarketCap | $59.02 | +$5.49 |
| XRP USD | CoinMarketCap | $0.37 | +$0.02 |
| XVG USD | CoinMarketCap | $0.0064 | +$0.0010 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $3707.09 |
| BCH USD | CoinMarketCap | $177.22 |
| EOS USD | CoinMarketCap | $3.09 |
| ETH USD | CoinMarketCap | $105.49 |
| LTC USD | CoinMarketCap | $29.44 |
| MANNA USD | CoinMarketCap | $0.0010 |
| SBD USD | CoinMarketCap | $0.76 |
| STEEM USD | CoinMarketCap | $0.31 |
| SUP BTC/USD | BTC Alpha | $0.0001 |
| SUP BTC/USD | SouthXchange | $0.0001 |
| SUP BTC/USD | Stocks.exchange | $0.0001 |
| XMR USD | CoinMarketCap | $53.53 |
| XRP USD | CoinMarketCap | $0.35 |
| XVG USD | CoinMarketCap | $0.0054 |
I will count the post rewards over a 7 day period for all my posts and payout 50% of the SBD every Sunday for all the comments/resteems/upvotes. In order to receive the Weekly Payout you will need to register for a Kryptonia.io account and then fill out this FORM.
Share your Steemit Posts on Kryptonia.io --> SIGNUP HERE
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit