Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $6488.10 | +$73.86 |
| EOS USD | CoinMarketCap | $5.11 | +$0.09 |
| ETH USD | CoinMarketCap | $220.29 | -$6.46 |
| LTC USD | CoinMarketCap | $56.69 | +$1.50 |
| MANNA USD | CoinMarketCap | $0.0010 | -$0.0004 |
| SBD USD | CoinMarketCap | $0.96 | +$0.01 |
| STEEM USD | CoinMarketCap | $0.83 | +$0.02 |
| SUP BTC/USD | BTC Alpha | $0.0006 | +$0.0000 |
| SUP BTC/USD | SouthXchange | $0.0007 | +$0.0000 |
| SUP BTC/USD | Stocks.exchange | $0.0006 | +$0.0000 |
| XMR USD | CoinMarketCap | $113.14 | +$3.98 |
| XRP USD | CoinMarketCap | $0.30 | +$0.01 |
| XVG USD | CoinMarketCap | $0.0142 | +$0.0005 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $6414.24 |
| EOS USD | CoinMarketCap | $5.02 |
| ETH USD | CoinMarketCap | $226.75 |
| LTC USD | CoinMarketCap | $55.19 |
| MANNA USD | CoinMarketCap | $0.0014 |
| SBD USD | CoinMarketCap | $0.95 |
| STEEM USD | CoinMarketCap | $0.81 |
| SUP BTC/USD | BTC Alpha | $0.0006 |
| SUP BTC/USD | SouthXchange | $0.0007 |
| SUP BTC/USD | Stocks.exchange | $0.0006 |
| XMR USD | CoinMarketCap | $109.16 |
| XRP USD | CoinMarketCap | $0.29 |
| XVG USD | CoinMarketCap | $0.0137 |
Join the Superior Coin Discord Channel and share your own Invite Link
https://discord.gg/B6CcTgP
Now is the time to buy Superior Coin and HODL
Click to Buy/Sell Superior Coin with SBD/STEEM
Share your Steemit Posts on Kryptonia.io --> SIGNUP HERE
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit