Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 11809.400$ | 4.89% | -2.9% |
| DASH | Dash | 800.816$ | 3.69% | -7.62% |
| DOGE | Dogecoin | 0.008$ | 1.99% | -3.79% |
| ETH | Ethereum | 1175.020$ | 9.58% | 7.09% |
| LTC | Litecoin | 186.780$ | 3.8% | -5.32% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 11809.400$ | 4.89% | -2.9% |
| DASH | Dash | 800.816$ | 3.69% | -7.62% |
| DOGE | Dogecoin | 0.008$ | 1.99% | -3.79% |
| ETH | Ethereum | 1175.020$ | 9.58% | 7.09% |
| LTC | Litecoin | 186.780$ | 3.8% | -5.32% |
RE: Blockfolio - Create Your Portfolio