Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7932.550$ | -3.51% | 6.57% |
| DASH | Dash | 243.372$ | -1.2% | -9.25% |
| EOS | EOS | 8.231$ | -4.5% | 0.13% |
| ETH | Ethereum | 463.949$ | -3.11% | 0.09% |
| XMR | Monero | 136.931$ | -4.19% | -0.23% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7932.550$ | -3.51% | 6.57% |
| DASH | Dash | 243.372$ | -1.2% | -9.25% |
| EOS | EOS | 8.231$ | -4.5% | 0.13% |
| ETH | Ethereum | 463.949$ | -3.11% | 0.09% |
| XMR | Monero | 136.931$ | -4.19% | -0.23% |
RE: Coin Dünyası 2018 İkinci Çeyrek Raporu #1